IODAI Trials 2009

Entries: 62      Races Sailed: 16      Discard: 3

Provisional Results


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
11324 Senior Patrick Crosbie M 16 Sep 96 13 RCYC 57 20 6 5 4 11 2 11 18 3 5 3 2 3 2 5 6
21269 Senior Colm O'Regan M 23 Jul 1994 15 KYC 67 2 1 1 2 6 32 17 8 2 8 28 9 8 18 2 1
31370 Senior Seafra Guilfoyle M 3 Jul 96 13 RCYC 84 3 8 9 9 9 5 4 14 29 1 5 5 20 4 20 8
41316 Senior Alexander Rumball M 8 Jan 94 15 RSTGYC 85 4 3 2 5 15 8 9 7 17 16 15 13 21 1 1 2
51246 Senior John Durcan M 13 Feb 95 14 RCYC 92 5 13 10 8 3 3 14 2 10 63 4 7 9 5 13 25
61357 Junior Peter McCann M 20 May 97 12 RCYC 97 1 7 6 7 2 1 1 19 11 35 7 19 26 13 3 27
71340 Senior Fiona Daly F 17 Jan 95 14 TBSC 98 11 11 8 10 12 6 10 3 9 9 8 4 6 3 16 14
81229 Senior Brendan Lyden M 28 Feb 95 14 RCYC/BSC 115 12 4 12 11 8 12 12 23 6 63 1 11 12 21 9 5
91349 Senior Xander Morrison M 23 Dec 94 15 HYC 139 6 2 4 3 1 4 39 21 63 3 35 41 10 44 8 3
101314 Senior Aodh Kennedy M 13 Sep 95 14 KYC 140 9 16 3 1 13 13 18 12 19 38 6 63 11 8 32 11
111366 Junior Cian Byrne M 28 Apr 97 12 RCYC 150 16 20 14 12 43 7 16 16 1 44 2 15 2 6 30 23
121217 Senior Amy Harrington F 2 May 95 14 RCYC 164 10 9 7 19 7 27 40 5 18 31 20 29 16 12 7 7
131295 Senior Tara Flood F 7 Feb 95 14 HYC 187 8 10 11 15 14 10 19 29 13 63 25 20 29 30 4 9
141299 Senior Conor Murphy M 6 Feb 96 13 KYC 209 15 14 18 6 4 14 22 63 44 7 24 16 19 26 24 26
151196 Junior Cliodhna O'Regan F 15 Dec 97 12 KYC 211 21 28 25 18 17 11 26 6 7 18 26 12 27 45 11 13
161364 Senior Tadgh Donnelly M 8 Feb 95 14 NYC 216 7 5 23 29 19 9 37 20 26 21 22 10 25 16 21 18
171369 Senior Philip Brownlow M 9 Apr 96 13 RCYC 252 18 44 45 14 33 22 8 10 14 2 32 3 7 48 63 63
181305 Senior Guy Aplin M 5 Dec 95 14 RSGYC 258 19 19 63 23 20 15 34 51 22 63 47 14 1 17 10 17
191090 Senior Amy Clarke F 15 Mar 95 14 KYC/RCYC 280 24 23 26 16 10 21 29 30 31 28 39 17 45 9 40 16
201053 Junior Daire Cournane M 9 Apr 98 11 KYC 281 33 36 38 47 25 18 3 24 45 13 10 8 33 37 17 24
211075 Senior Michael Magowan M 7 Dec 94 15 TBSC/CHSC 289 17 33 32 26 24 45 20 25 5 4 12 31 34 51 31 29
22211 Senior Daniel O'Beirne M 11 Jan 96 13 RStGYC 300 35 32 31 22 34 29 13 33 4 12 13 28 14 53 63 63
231266 Senior Darragh O'Sullivan M 17 Mar 95 14 KYC 303 36 26 13 46 16 26 47 63 20 19 19 52 32 40 6 4
241303 Senior Cillian McGreer M 14 Jul 95 14 HYC 306 31 18 15 32 18 17 48 63 48 37 33 18 18 42 15 12
251361 Senior Katherine Geoghegan F 19 Oct 95 14 RCYC/DHSC 309 14 17 17 28 56 40 61 53 23 25 43 55 13 14 12 10
261289 Senior Robert Ferris M 20 Apr 96 13 HYC 325 25 15 19 24 5 19 33 35 55 40 41 37 28 28 38 19
271363 Junior Sean Donnelly M 23 Apr 97 12 NYC 329 27 30 35 17 26 25 7 15 32 48 29 6 47 33 63 63
281287 Senior Craig Campbell M 19 Aug 96 13 RNIYC/HYC 334 23 29 16 13 54 16 32 38 43 51 63 45 35 11 18 15
291352 Senior Orlagh Thompson F 20 Feb 95 14 MYC 337 22 24 33 36 40 33 41 26 16 26 14 22 24 24 37 63
301350 Junior Sean Waddilove M 19 Jun 97 12 SSC 341 63 12 21 30 63 61 30 22 8 23 23 44 37 23 35 33
311368 Senior Ruari Finnegan M 5 Jul 96 13 RCYC/WHSC 352 13 42 50 27 21 47 5 4 42 6 63 1 31 63 63 63
321236 Junior Ciaran Jordan M 13 Jun 97 12 GBSC 356 45 43 34 52 52 37 28 13 30 30 16 38 5 43 19 20
331244 Junior Sean Gambier-Ross M 29 Dec 97 12 KYC 369 38 40 43 40 30 34 6 63 21 10 11 27 39 31 42 63
341256 Senior Dara O'Shea M 20 Feb 96 13 KYC 373 29 22 22 34 35 28 15 63 51 24 18 26 54 15 63 63
351333 Senior Jack Collins M 16 Mar 96 13 GBSC 374 32 41 46 50 32 20 24 9 35 17 42 42 4 54 41 35
361238 Senior Chloe Crosbie F 11 Mar 94 15 RCYC 379 30 31 20 20 23 30 59 45 37 33 9 21 44 50 36 63
371293 Junior Erica Ruigrok F 25 Sep 97 12 SSC/HYC 387 63 63 63 49 28 35 31 41 15 29 17 40 30 7 33 32
381107 Junior Sophie Browne F 17 Sep 97 12 TBSC/RCYC 416 26 56 30 39 42 42 44 32 39 46 34 49 22 10 28 28
391117 Junior Fergus Flood M 19 Feb 98 11 HYC 423 37 47 49 53 22 23 23 34 40 42 51 30 15 22 39 63
401234 Junior Mark Bolger M 9 Mar 97 12 RSTGYC/RCYC/BSC 438 53 55 42 51 38 43 27 11 38 41 53 35 43 20 27 22
411007 Junior Louise Magowan F 6 Jan 97 12 TBSC/CHSC 443 44 58 56 59 44 55 21 31 34 36 27 39 38 19 25 30
421211 Junior Adam Hyland M 10 Mar 97 12 RStGYC 464 39 53 47 21 39 46 53 49 33 22 30 23 40 41 34 63
431223 Senior Sorcha Ni Shuilleabhain F 9 Dec 96 13 KYC 466 55 38 37 43 45 24 35 44 28 39 31 47 46 25 63 31
441242 Junior Sandy Aplin M 27 Jan 98 11 RStGYC 480 49 45 63 55 55 49 2 1 47 14 21 56 57 29 63 63
451307 Senior Sarah Kelly F 29 Aug 95 14 RCYC 485 46 27 41 38 27 36 58 42 12 27 54 24 53 63 63 63
461108 Junior Eoin Lyden M 16 Sep 97 12 RCYC/BSC 490 52 54 63 25 46 54 25 17 54 20 45 34 17 47 63 63
471337 Senior Tadgh O'Loingsigh M 27 Sep 95 14 TBSC 509 58 34 51 44 36 38 56 55 36 15 36 54 50 52 29 34
481033 Senior Cian Cahill M 5 Dec 95 14 RCYC 515 54 49 40 42 51 31 60 50 27 45 44 46 56 46 23 21
491148 Junior Donagh O'Buachalla M 11 Sep 97 12 TBSC 520 40 51 55 33 48 53 46 47 50 11 52 33 52 35 22 63
501250 Senior William Potterton M 11 Nov 96 13 WHSC 528 41 35 39 35 47 39 36 40 41 50 38 51 49 38 63 63
511243 Senior Julie Power F 10 Jan 95 14 RCYC 538 34 63 27 41 31 57 55 36 46 49 50 43 42 27 63 63
521241 Senior Ben Hunt M 19 Dec 96 13 KYC 541 51 52 44 60 57 50 49 39 24 63 48 36 41 36 14 63
531254 Junior Harry Whitaker M 13 Oct 97 12 RCYC/BSC 559 48 63 52 61 59 48 50 28 25 32 37 32 55 32 63 63
541128 Senior Michael Donnelly M 5 Nov 1996 13 MYC 561 50 50 36 45 41 52 51 27 53 47 40 50 23 49 63 63
551353 Senior Peter Moore M 8 Apr 95 14 SSC 576 43 37 29 54 29 56 38 48 63 63 63 25 36 55 63 63
561300 Senior David Whitaker M 22 Dec 95 14 RCYC/BSC 607 56 39 54 58 50 58 62 56 49 43 46 48 48 34 26 63
571255 Senior Paul O'Connor M 1 Oct 95 14 SSC 609 28 21 24 37 53 51 43 37 63 63 63 63 63 63 63 63
58757 Senior Sean Anglim M 21 Aug 94 15 MYC 647 57 57 63 57 61 41 42 54 52 34 49 53 51 39 63 63
591372 Senior Alexander Delamer M 17 Feb 96 13 HYC 674 42 25 28 48 37 59 57 63 63 63 63 63 63 63 63 63
601132 Senior Aisling McIvor F 4 Oct 95 14 NYC 675 47 46 48 31 49 44 52 43 63 63 63 63 63 63 63 63
611320 Senior Alex Shackleton M 24 Jan 96 13 MYC 740 59 48 53 56 58 60 45 46 63 63 63 63 63 63 63 63
621292 Senior Ben Murphy M 1 Nov 95 14 WHSC 795 63 63 63 62 60 63 54 52 63 63 63 63 63 63 63 63

Wed 06 May 09 9:37
Sail100 Sailing Results Software Program