Senior Fleet Rankings 2010

Entries: 80      Races Sailed: 4      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm Prize Age Club Series Points Munsters Connachts Leinsters Ulsters
11357 Gold Peter McCann 13 RCYC 2 4 1 1 4
21324 Gold Patrick Crosbie 14 RCYC 3 5 2 10 1
31363 Gold Sean Donnelly 13 NYC 4 1 4 3 3
41421 Gold Seafra Guilfoyle 14 RCYC 5 3 5 2 5
51246 Gold John Durcan 15 RCYC 9 7 3000 3000 2
61368 Gold Sophie Browne 13 TBSC/RCYC 9 2 9 17 7
71413 Gold Adam Hyland 13 RStGYC 9 6 3 6 11
81419 Gold Philip Brownlow 14 RCYC 11 8 6 5 6
91118 Gold Jil McGinley 13 RCYC 16 15 12 4 15
101420 Gold Ruairi Finnegan 14 WHSC 16 14 7 9 10
111203 Gold Eoin Lyden 13 RCYC 17 10 8 11 9
121244 Gold Sean Gambier-Ross 13 KYC 18 11 13 7 14
131350 Gold Sean WADDILOVE 13 SSC 19 22 11 22 8
141366 Gold Cian Byrne 13 RCYC 22 12 10 12 3000
151344 Gold Amy Lambert 14 LDYC/NYC 25 9 19 16 21
161300 Gold Harry Whitaker 13 RCYC/BSC 25 13 15 20 12
171422 Gold Chloe Eggers 13 RStGYC 27 23 27 8 19
181428 Gold Erica Ruigrok 13 SSC/HYC/RSC 29 16 16 13 16
191317 Gold Peter Queally 14 WHSC 29 30 14 15 3000
201407 Gold Aisling Keller 13 LDYC/KYC 31 26 29 18 13
211141 Gold Lizzy McDowell 14 MYC 34 20 24 14 26
221337 Gold Donagh O'Buachalla 13 TBSC 35 18 60 24 17
231335 Gold Scott Levie 13 LDYC 36 17 20 19 3000
241247 Gold Conor Totterdell 14 NYC 38 3000 17 21 23
251234 Gold Mark Bolger 13 RStGYC 41 35 23 29 18
261349 Gold Conor KNEAFSEY 13 NYC 41 3000 18 23 32
271302 Gold Stephen Craig 13 RStGYC 41 21 3000 28 20
281269 Gold Cliodhna O'Regan 13 KYC 45 24 21 25 3000
291298 Gold Bill Staunton 13 SSC 49 37 22 33 27
301314 Gold Alexandra Walsh 13 RStGYC 51 32 38 27 24
311345 Gold Andrew Levie 14 LDYC 51 25 26 38 3000
321412 Gold Eva DONWORTH 14 RCYC/BSC 52 27 30 37 25
331007 Gold Louise Magowan 13 TBSC 54 28 28 26 3000
341370 Gold Louise Shanahan 13 RCYC 57 29 31 30 28
351237 Silver Cian WALSH 14 GBSC 59 36 25 34 3000
361225 Silver Peter Healy 13 KYC 63 40 32 31 33
371353 Silver Thomas Moore 13 SSC 65 3000 48 43 22
381229 Silver Maeve O'Sullivan 14 RCYC 65 31 3000 45 34
391223 Gold Sorcha Ni Shuilleabhain 14 KYC 67 34 33 36 3000
401327 Silver Colm Roche 14 MYC 69 3000 3000 39 30
411360 Gold Rian Conboy 14 GBSC 69 33 36 42 3000
421402 Silver Lucy McCutcheon 13 RStGYC 70 42 41 48 29
431415 Silver Caitlin Waters 14 RStGYC 71 39 35 3000 36
441316 Silver Ross Quirke 13 NYC 74 43 34 41 40
451400 Silver Harry Johnson 14 RIYC 76 44 44 32 3000
461427 Silver Jacob MARTENSSON 13 RIYC 78 3000 3000 47 31
47998 Silver Harry Dobbs 13 RNIYC 80 45 3000 58 35
481113 Silver Jack Ryan 13 LRYC 81 3000 37 44 3000
491245 Silver Rory Martin 14 RCYC 81 38 43 46 3000
501391 Silver Sean Landers 13 WHSC 81 3000 42 40 41
511394 Silver Blathnaid O'Connell 13 RstGYC 84 46 50 3000 38
521408 Silver Alanna Lyttle 14 RStGYC 86 3000 51 35 3000
531293 Silver Fiachra MCHUGH 15 GBSC 87 48 49 3000 39
541392 Silver Cian BUCKLEY 13 MYC 90 3000 55 53 37
551274 Silver Eimear Davis 13 SSC 91 50 52 49 42
56750 Silver Ellen HARKIN 14 SDC 92 41 3000 51 3000
571303 Silver D.J. MCGOVERN 13 MYC 95 52 57 54 43
58976 Silver Herbie FOWLER-HUDSON 13 RStGYC 97 3000 47 50 3000
59122 Silver Fionn O'REGAN 13 DSC 99 47 56 52 3000
601270 Silver Nadia Jones 13 RStGYC 111 49 3000 62 3000
61315 Silver Eoin Boylan 13 SSC 111 3000 54 57 3000
621003 Gold Graham Smith 13 RCYC 3019 19 3000 3000 3000
631221 Silver Jack Lee 14 GBSC 3039 3000 39 3000 3000
641222 Silver Denis Looby 13 LDYC 3040 3000 40 3000 3000
651384 Silver Sarah COONEY 14 NYC 3045 3000 45 3000 3000
661236 Silver Ciaran Jordan 13 GBSC 3046 3000 46 3000 3000
671153 Silver Arran Walsh 13 RCYC 3051 51 3000 3000 3000
681162 Silver Aidan Carroll 13 DSC 3053 3000 53 3000 3000
69854 Silver Tess COYNE 14 SDC 3055 3000 3000 55 3000
70558 Silver Nuala O HANLON 14 SDC 3056 3000 3000 56 3000
711252 Silver Ben Arrowsmith 14 RStGYC 3058 3000 58 3000 3000
7212 Silver Medb GLACKIN 14 SDC 3059 3000 3000 59 3000
737 Silver Patrick HENSEY 13 MYC 3059 3000 59 3000 3000
741120 Silver Siobhra SOMMERVILLE 14 NYC 3060 3000 3000 60 3000
75496 Silver Ruth MALONEY-DERHAM 14 SSC 3061 3000 3000 61 3000
761289 Silver Enya COSTELLO 13 MYC 3063 3000 3000 63 3000
771249 Silver Ross O'Sullivan 13 KYC 6000 3000 3000 3000 3000
771276 Silver Thomas Moore 13 SSC 6000 3000 3000 3000 3000
771354 Silver Aaron O'Reilly 14 GBSC 6000 3000 3000 3000 3000
771377 Silver Aisling Joyce 13 SSC 6000 3000 3000 3000 3000

Mon 28 Jun 10 16:08
Sail100 Sailing Results Software Program