Senior Fleet Rankings 2010

Entries: 82      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm Prize Age Club Series Points Munsters Connachts Leinsters Ulsters Nationals
11357 Gold Peter McCann 13 RCYC 3 4 1 1 4 1
21324 Gold Patrick Crosbie 14 RCYC 5 5 2 10 1 2
31421 Gold Seafra Guilfoyle 14 RCYC 9 3 5 2 5 4
41363 Gold Sean Donnelly 13 NYC 13 1 4 3 3 9
51246 Gold John Durcan 15 RCYC 14 7 3000 3000 2 5
61368 Gold Sophie Browne 13 TBSC/RCYC 15 2 9 17 7 6
71413 Gold Adam Hyland 13 RStGYC 19 6 3 6 11 10
81350 Gold Sean WADDILOVE 13 SSC 22 22 11 22 8 3
91420 Gold Ruairi Finnegan 14 WHSC 23 14 7 9 10 7
101419 Gold Philip Brownlow 14 RCYC 24 8 6 5 6 13
111244 Gold Sean Gambier-Ross 13 KYC 26 11 13 7 14 8
121118 Gold Jil McGinley 13 RCYC 30 15 12 4 15 14
131203 Gold Eoin Lyden 13 RCYC 33 10 8 11 9 16
141300 Gold Harry Whitaker 13 RCYC/BSC 37 13 15 20 12 12
151317 Gold Peter Queally 14 WHSC 44 30 14 15 3000 15
161428 Gold Erica Ruigrok 13 SSC/HYC/RSC 46 16 16 13 16 17
171335 Gold Scott Levie 13 LDYC 47 17 20 19 3000 11
181422 Gold Chloe Eggers 13 RStGYC 55 23 27 8 19 28
191344 Gold Amy Lambert 14 LDYC/NYC 55 9 19 16 21 30
201407 Gold Aisling Keller 13 LDYC/KYC 55 26 29 18 13 24
211247 Gold Conor Totterdell 14 NYC 57 3000 17 21 23 19
221337 Gold Donagh O'Buachalla 13 TBSC 58 18 60 24 17 23
231141 Gold Lizzy McDowell 14 MYC 63 20 24 14 26 29
241234 Gold Mark Bolger 13 RStGYC 63 35 23 29 18 22
251302 Gold Stephen Craig 13 RStGYC 68 21 3000 28 20 27
261298 Gold Bill Staunton 13 SSC 69 37 22 33 27 20
271345 Gold Andrew Levie 14 LDYC 72 25 26 38 3000 21
281349 Gold Conor KNEAFSEY 13 NYC 79 3000 18 23 32 38
291269 Gold Cliodhna O'Regan 13 KYC 79 24 21 25 3000 34
301007 Gold Louise Magowan 13 TBSC 79 28 28 26 3000 25
311223 Gold Sorcha Ni Shuilleabhain 14 KYC 85 34 33 36 3000 18
321314 Gold Alexandra Walsh 13 RStGYC 87 32 38 27 24 36
331412 Gold Eva DONWORTH 14 RCYC/BSC 87 27 30 37 25 35
341370 Gold Louise Shanahan 13 RCYC 89 29 31 30 28 32
351237 Gold Cian WALSH 14 GBSC 90 36 25 34 3000 31
361327 Gold Colm Roche 14 MYC 95 3000 3000 39 30 26
371225 Gold Peter Healy 13 KYC 100 40 32 31 33 37
381353 Gold Thomas Moore 13 SSC 104 3000 48 43 22 39
391229 Silver Maeve O'Sullivan 14 RCYC 106 31 3000 45 34 41
401402 Silver Lucy McCutcheon 13 RStGYC 110 42 41 48 29 40
411391 Silver Sean Landers 13 WHSC 114 3000 42 40 41 33
421415 Silver Caitlin Waters 14 RStGYC 114 39 35 3000 36 43
431427 Silver Jacob MARTENSSON 13 RIYC 120 3000 3000 47 31 42
441400 Silver Harry Johnson 14 RIYC 124 44 44 32 3000 48
451245 Silver Rory Martin 14 RCYC 128 38 43 46 3000 47
461394 Silver Blathnaid O'Connell 13 RstGYC 129 46 50 3000 38 45
471274 Silver Eimear Davis 13 SSC 142 50 52 49 42 51
48976 Silver Herbie FOWLER-HUDSON 13 RStGYC 143 3000 47 50 3000 46
491303 Silver D.J. MCGOVERN 13 MYC 144 52 57 54 43 49
501270 Silver Nadia Jones 13 RStGYC 164 49 3000 62 3000 53
511366 Gold Cian Byrne 13 RCYC 3022 12 10 12 3000 3000
521360 Gold Rian Conboy 14 GBSC 3069 33 36 42 3000 3000
531316 Silver Ross Quirke 13 NYC 3074 43 34 41 40 3000
54998 Silver Harry Dobbs 13 RNIYC 3080 45 3000 58 35 3000
551113 Silver Jack Ryan 13 LRYC 3081 3000 37 44 3000 3000
561408 Silver Alanna Lyttle 14 RStGYC 3086 3000 51 35 3000 3000
571293 Silver Fiachra MCHUGH 15 GBSC 3087 48 49 3000 39 3000
581392 Silver Cian BUCKLEY 13 MYC 3090 3000 55 53 37 3000
591222 Silver Denis Looby 13 LDYC 3092 3000 40 3000 3000 52
60750 Silver Ellen HARKIN 14 SDC 3092 41 3000 51 3000 3000
61122 Silver Fionn O'REGAN 13 DSC 3099 47 56 52 3000 3000
62315 Silver Eoin Boylan 13 SSC 3111 3000 54 57 3000 3000
631120 Silver Siobhra SOMMERVILLE 14 NYC 3114 3000 3000 60 3000 54
641003 Gold Graham Smith 13 RCYC 6019 19 3000 3000 3000 3000
651221 Silver Jack Lee 14 GBSC 6039 3000 39 3000 3000 3000
66714 Silver Gerald HURLEY 14 WHSC 6044 3000 3000 3000 3000 44
671384 Silver Sarah COONEY 14 NYC 6045 3000 45 3000 3000 3000
681236 Silver Ciaran Jordan 13 GBSC 6046 3000 46 3000 3000 3000
691405 Silver Conor FOLEY 14 RstGYC 6050 3000 3000 3000 3000 50
701153 Silver Arran Walsh 13 RCYC 6051 51 3000 3000 3000 3000
711162 Silver Aidan Carroll 13 DSC 6053 3000 53 3000 3000 3000
72854 Silver Tess COYNE 14 SDC 6055 3000 3000 55 3000 3000
73558 Silver Nuala O HANLON 14 SDC 6056 3000 3000 56 3000 3000
741252 Silver Ben Arrowsmith 14 RStGYC 6058 3000 58 3000 3000 3000
7512 Silver Medb GLACKIN 14 SDC 6059 3000 3000 59 3000 3000
767 Silver Patrick HENSEY 13 MYC 6059 3000 59 3000 3000 3000
77496 Silver Ruth MALONEY-DERHAM 14 SSC 6061 3000 3000 61 3000 3000
781289 Silver Enya COSTELLO 13 MYC 6063 3000 3000 63 3000 3000
791249 Silver Ross O'Sullivan 13 KYC 9000 3000 3000 3000 3000 3000
791276 Silver Thomas Moore 13 SSC 9000 3000 3000 3000 3000 3000
791354 Silver Aaron O'Reilly 14 GBSC 9000 3000 3000 3000 3000 3000
791377 Silver Aisling Joyce 13 SSC 9000 3000 3000 3000 3000 3000

Mon 23 Aug 10 15:11
Sail100 Sailing Results Software Program