Junior Fleet Rankings 2010

Entries: 79      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm Prize Age Club Series Points Munsters Connachts Leinsters Ulsters Nationals
11410 Gold Daire Cournane 12 RCYC/KYC 3 1 1 1 1 1
21355 Gold Robert Dickson 12 HYC 6 5 2 2 3 2
31315 Gold Fergus Flood 12 HYC 8 3000 3 4 2 3
41309 Gold Conor O'Beirne 12 RStGYC 13 2 5 7 5 6
51348 Gold Megan Parker 12 SSC 16 6 10 6 6 4
61379 Gold Daniel RAYMOND 12 nyc 18 3000 6 5 8 7
71411 Gold Ronan Cournane 11 RCYC/KYC 20 3 8 9 10 9
81305 Gold Sandy Aplin 12 RStGYC 23 7 7 3 3000 13
91361 Gold Aoife Hopkins 12 HYC 23 11 24 11 4 8
101375 Gold Richard Hogan 12 HYC 23 8 12 10 3000 5
111304 Gold Cliodhna Ni Shuilleabhain 12 KYC 28 12 4 8 9 16
121154 Gold Ciaran Finnegan 12 WHSC 32 9 13 13 3000 10
131312 Gold Harry Craig 11 RStGYC 39 35 11 22 14 14
141340 Gold Alacoque Daly 12 TBSC 40 4 15 14 3000 22
151425 Gold Douglas ELMES 12 WHSC/RCYC 42 36 14 16 19 12
161433 Gold Jamie TINGLE 12 RCYC 46 10 27 12 7 29
171372 Gold Isabelle Delamer 11 HYC 52 16 21 3000 18 18
181307 Gold Anna Kelly 12 RCYC/BBSC 53 33 20 19 17 17
19961 Silver Claire O'Sullivan 12 RCYC 54 13 34 34 20 21
201012 Gold Niamh Henry 11 RStGYC 55 19 40 21 21 15
211250 Gold Anna Potterton 12 WHSC/HYC 57 22 3000 36 16 19
221291 Silver Richard Thompson 12 RCYC 62 21 33 20 12 30
231360 Silver Nicole Hemeryck 12 RIYC/WHSC 63 3000 31 30 13 20
241333 Gold Donal Collins 12 GBSC 63 20 23 17 3000 26
251341 Silver Ewan MCMAHON 11 HYC 67 3000 3000 27 29 11
261217 Silver Rebecca O SHAUGHNESSY 11 RCYC 68 29 37 25 15 28
271369 Silver Adam D'ARCY 12 RCYC 69 26 9 26 3000 34
281432 Silver Mike Varnam 11 RCYC 70 17 28 50 3000 25
291148 Silver Eoghan O'Buachalla 11 TBSC 74 25 18 46 25 31
301414 Silver Alexander GILLETT 12 RStGYC/LDYC 76 23 17 29 23 36
311393 Silver Sam Hyland 12 RStGYC 79 3000 16 52 30 33
321382 Silver Evie Byrne 11 NYC 84 3000 30 31 27 27
331243 Silver Charley Breen 12 RCYC 85 15 36 15 3000 55
341396 Silver Kate Lyttle 11 RStGYC 85 3000 61 39 22 24
351266 Silver Scott O'Sullivan 11 KYC 86 14 48 35 3000 37
361164 Silver Criofan Guilfoyle 12 RCYC 90 18 26 40 3000 46
371346 Silver Philip McDowell 11 MYC 90 28 29 23 34 39
381240 Silver Diarmuid HARVEY 12 GBSC 91 27 32 3000 26 38
391343 Silver Colin O'SULLIVAN 11 MYC 94 32 22 33 28 44
401371 Silver Matthew Kehoe 12 RCYC 106 37 25 3000 32 49
411347W Silver Ben Walsh 11 SSC 108 39 47 43 37 32
421330 Silver Amber McAuliffe 12 KYC 115 31 51 45 24 60
431211 Silver Stephen Judge 12 RIYC 116 34 45 42 39 43
441238 Silver Barry Shanahan 12 RCYC 116 40 39 37 45 40
451106 Silver James McCann 10 RCYC 122 30 49 44 33 59
461143 Silver Richard McGinley 10 RCYC 124 44 38 49 35 51
471352 Silver Cara MC DOWELL 12 MYC 125 3000 3000 32 41 52
481399 Silver Daniel HOPKINS 10 HYC 125 42 42 54 3000 41
491282 Silver Oskar Cahill 11   128 50 56 55 3000 23
501098 Silver Daragh Connell 11 SSC 128 38 43 41 40 50
511338 Silver Emma Parker 9 SSC 130 47 58 38 36 56
521390 Silver Roisin Jordan 12 GBSC 132 3000 53 3000 31 48
531119 Silver Conor Lee 10 GBSC 138 45 46 3000 3000 47
541331 Silver Conor Byrne 11 NYC 143 3000 55 51 38 54
551275 Silver Nell STAUNTON 10 SSC 145 46 64 68 42 57
561313 Silver Alex Kavanagh 12 HYC 149 43 59 53 3000 53
571192 Silver Rachel Eggers 10 RStGYC 150 48 54 64 44 58
581297 Silver Thomas McGrath 12 RCYC 157 3000 57 58 3000 42
591228 Silver Sam CLEIN 12 SSC 182 3000 62 59 3000 61
6013471 Gold Sorcha DONNELLY 12 SSC/NYC/BYC 3029 3000 19 18 11 3000
61670 Silver David CARBERRY 12 GBSC 3059 3000 35 24 3000 3000
621163 Silver Robbie Dix 12 HYC 3080 24 3000 56 3000 3000
631255 Silver Ros Morgan 11 SSC 3084 41 52 63 43 3000
641290 Silver Harry DURCAN 11 RCYC 3093 49 44 60 3000 3000
651406 Silver Lochlann O'REGAN 12 LRYC 3098 3000 50 48 3000 3000
661332 Silver James O'Connor 12   3106 3000 3000 61 3000 45
67897 Silver Alix Buckley 10 SSC 3126 3000 60 66 3000 3000
681423 Silver Tom SHANAHAN 11 NYC 3128 3000 63 65 3000 3000
69917 Silver Eoin MOORHOUSE 12 SSC 6028 3000 3000 28 3000 3000
701359 Silver Isabel Cahill 12 HYC 6035 3000 3000 3000 3000 35
711052 Silver David MACKEY 12 LDYC 6041 3000 41 3000 3000 3000
72811 Silver Hana Blandford 10   6047 3000 3000 47 3000 3000
73934 Silver Jane Bolger 9 RStGYC 6051 51 3000 3000 3000 3000
741205 Silver Aaron POLLARD 12 SSC 6057 3000 3000 57 3000 3000
751046 Silver Lara SOMMERVILLE 12 NYC 6062 3000 3000 3000 3000 62
761173 Silver Saoirse Kelly 12 SDC 6062 3000 3000 62 3000 3000
771081 Silver Iseult KNEAFSEY 11 NYC 6065 3000 65 3000 3000 3000
781323 Silver James Burke 11 SSC 6067 3000 3000 67 3000 3000
791238X Silver Darragh Kelly 11 SDC 9000 3000 3000 3000 3000 3000

Wed 01 Sep 10 10:51
Sail100 Sailing Results Software Program