Junior Fleet Rankings 2009

Entries: 89      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Munsters Ulsters Connachts Nationals Leinsters
11357 Gold Peter McCann M 12 RCYC 3 1 1 3000 1 1
21366 Gold Cian Byrne M 12 RCYC 6 2 2 3000 2 2
31107 Gold Sophie Browne F 12 RCYC/TBSC 9 4 5 2 3 3000
41196 Gold Cliodhna O'Regan F 12 KYC 14 3 4 3000 7 29
51053 Gold Daire Cournane M 11 RCYC/KYC 16 7 12 3 6 7
61393 Gold Adam Hyland M 12 RStGYC 17 8 26 5 4 9
71270 Gold Robert Dickson M 11 LRYC 19 10 11 1 8 15
81244 Gold Sean Gambier-Ross M 12 KYC 19 6 3 3000 10 12
91363 Gold Sean Donnelly M 12 NYC 19 5 9 3000 5 10
101293 Gold Erica Ruigrok F 12 SSC/HYC 25 14 7 8 12 6
111234 Gold Mark Bolger M 12 RStGYC 26 3000 6 6 14 16
121108 Gold Eoin Lyden M 12 RCYC/BSC 28 9 3000 3000 15 4
131350 Gold Sean Waddilove M 12 SSC 29 11 10 3000 11 8
141117 Gold Fergus Flood M 11 HYC 33 15 18 9 13 11
151148 Gold Donagh O'Buachalla M 12 TBSC 36 13 3000 14 9 3000
161300 Gold Harry Whitaker M 12 RCYC/BSC 37 12 8 12 17 3000
171309 Gold Conor O'Beirne M 11 RStGYC 39 28 16 35 18 5
181012 Gold Niamh Henry F 10 RStGYC 43 24 21 25 19 3
191325 Gold Aoife Hopkins F 11 HYC 49 37 29 13 16 20
201003 Gold Graham Smith M 12 RCYC 53 19 3000 34 20 14
211118 Gold Jil McGinley F 12 RCYC 56 26 15 10 31 3000
221236 Gold Ciaran Jordan M 12 GBSC 58 18 13 27 27 33
231170 Silver Jamie Tingle M 11 RCYC 58 23 22 38 23 13
24960 Gold Donal Colins M 11 GBSC 60 17 3000 15 28 23
251215 Gold Aisling Keller F 12 LDYC 60 21 27 16 25 19
261375 Gold Richard Hogan M 11 HYC 60 22 3000 39 21 17
271305 Gold Sandy Aplin M 11 RStGYC 61 3000 14 3000 26 21
281007 Gold Louise Magowan F 12 TBSC/CHSC 64 16 17 4 44 35
291347 Gold Sorcha Donnelly F 11 BYC/SSC 69 32 19 17 34 18
301371 Silver Nathaniel Gillett M 12 RStG/LDYC 75 35 23 22 30 3000
311348 Silver Megan Parker F 11 Skerries SC 76 38 34 28 22 26
321055 Gold Tiarnan Dickson M 12 LRYC 78 3000 3000 11 29 38
331335 Gold Scot Levie M 12 LDYC 80 20 38 7 53 62.5
341302 Silver Stephen Craig M 12 RStGYC 87 3000 3000 21 32 34
351304 Silver Cliodhna Ni Shuilleabhain F 11 KYC 88 33 20 30 38 41
361192 Silver Chloe Eggers F 12 RStGYC 89 3000 25 18 46 3000
371249 Silver Ross O'Sullivan M 12 KYC 89 25 3000 3000 42 22
381113 Silver Jack Ryan M 12 LRYC 90 27 24 19 47 40
391240 Silver Diarmuid O hAirmhi M 11 GBSC 90 31 3000 24 35 3000
401225 Silver Peter Healy M 12 KYC 92 49 36 20 40 32
411022 Silver Louise Shanahan F 12 RCYC 92 34 3000 31 36 25
421153 Silver Arran Walsh M 12 RCYC 93 46 30 26 37 49
431154 Silver Ciaran Finnegan M 11 WHSC 100 29 47 23 48 44
44814 Silver Ronan Cournane M 10 RCYC/KYC 110 30 43 37 43 39
451372 Silver Nicholas Delamer M 12 HYC 114 51 45 47 24 45
461251 Silver Isabelle Delamer F 10 HYC 115 40 46 43 51 24
471033 Silver Patrick Cahill M 12 RStGYC 118 3000 32 48 49 37
481067 Silver Megan Boylan F 12 SSC 118 45 35 3000 41 42
491298 Silver Bill Staunton M 12 SSC 119 56 40 36 55 28
501379 Silver Raymond Daniel M 11 NYC 119 61 3000 29 60 30
511349 Silver Conor Kneafsey M 12 NYC 121 36 3000 33 52 43
521373 Silver Scott O'Sullivan M 10 KYC 131 3000 3000 54 50 27
53656 Silver Anna Kelly F 11 RCYC 134 48 28 41 65 54
541163 Silver Robbie Dix M 11 HYC 136 44 33 3000 59 56
55730 Silver Anne Potterton F 11 WHSC/HYC 137 3000 49 50 57 31
561276 Silver Thomas Moore M 12 SSC 137 47 51 52 39 51
571391 Silver Sean Landers M 12 WHSC 139 55 37 40 62 3000
58760 Silver Mike Varnam M 10 RCYC 146 42 3000 32 72 3000
591286 Silver Oliver Nyhan M 12 RCYC 147 50 52 56 45 53
60817 Silver Alexandra Walsh F 12 RStGYC 148 3000 3000 46 54 48
611331 Silver Tom Byrne M 12 NYC 149 3000 44 49 58 47
62614 Silver Matthew Kehoe M 11 RCYC 152 53 31 3000 68 3000
631142 Silver David Johnson M 12 SDC 155 3000 39 3000 64 52
64884 Silver Ben Jennings M 12 HYC 162 62 3000 57 69 36
65778 Silver Lucy McCutcheon F 12 RStGYC 165 3000 3000 44 66 55
66930 Silver Alacoque Daly F 11 TBSC 166 39 3000 3000 67 60
671394 Silver Blaithnaid O'Connell F 12 RStGYC 166 63 42 3000 61 3000
68815 Silver Hugh Connell M 11 KYC 169 59 48 58 63 3000
691336 Silver Ciaran Joyce M 12 LDYC 170 58 50 53 74 46
70998 Silver Harry Dobbs M 12 RNIYC 175 3000 54 3000 71 50
711164 Silver Criofan Guilfoyle M 11 RCYC 176 43 3000 3000 75 58
721044 Silver Dougie Power M 12 WHSC 3075 3000 3000 42 33 3000
731308 Silver Jonathan Connor M 12 KYC 3097 52 3000 45 3000 3000
741358 Silver Erica Markey F 11 HYC 3108 3000 53 55 3000 62.5
751362 Silver Conor Howard M 11 HYC 3123 64 3000 3000 3000 59
761222 Silver Denis Looby M 12 LDYC 3127 3000 3000 3000 70 57
77500 Silver Toby McCullough M 11 RNIYC 6041 3000 41 3000 3000 3000
781023 Silver Liam Lynch M 12 TBSC 6041 41 3000 3000 3000 3000
791162 Silver Aidan Carroll M 12 DSC 6051 3000 3000 51 3000 3000
801168 Silver Natasha Mutter F 12 KYC 6054 54 3000 3000 3000 3000
815547 Silver Robbie King M 10 RStGYC 6056 3000 3000 3000 56 3000
821343 Silver Susie O'Neill F 12 NYC/BSC 6057 57 3000 3000 3000 3000
831139 Silver Michael Daly M 12 WHSC 6059 3000 3000 59 3000 3000
84887 Silver Ruairi Crowley M 11 KYC 6060 60 3000 3000 3000 3000
8592 Silver Enya Costello F 12 MYC 6061 3000 3000 3000 3000 61
86903 Silver Robert Blake M 12 LDYC 6073 3000 3000 3000 73 3000
871319 Silver Andrew Moore M 12 RStGYC 6076 3000 3000 3000 76 3000
88829 Silver Shaun Condon M 11 RStGYC 6077 3000 3000 3000 77 3000
89905 Silver Oskar Cahill M 10 NYC 9000 3000 3000 3000 3000 3000

Mon 07 Sep 09 10:03
Sail100 Sailing Results Software Program