Irish Optimist Nationals 2007

Regatta Fleet

Provisional Results


Series PlaceSail No Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1118005 Darragh O Sullivan M 17 May 95 12 KYC 16 1 6 5 2 2 1 4 1 11
2948 Tadhg O Loingsigh M 27 Sep 95 12 TBSC 26.5 9 1 13 1 1 8 13 5.5 1
3819 Sean Donnelly M 23 Apr 97 10 NYC 27 6 33 3 4 3 6 3 2 7
4730 William Potterton M 11 Nov 96 11 WHSC 34.5 5 2 7 8 5 7 5 5.5 5
5124 Jamie Tingle M 4 Jul 98 9 RCYC 50 2 11 4 6 8 33 20 11 8
61206 Cillian Joyce M 11 Apr 96 11 WHBC/LDYC 54 11 32 6 3 4 4 14 27 12
71181 Emilie Mackeown F 2 Aug 95 12 RCYC 54 4 5 11 10 7 20 21 7 10
8870 William Trevor M 7 Nov 96 11 RCYC 63 7 7 9 14 26 11 6 17 9
91003 Graham Smith M 11 Mar 97 10 RCYC 64 18 25 1 9 20 19 1 10 6
10442 Sinead Dickson F 19 Dec 95 12 LRYC 73 25 9 15 17 19 15 2 13 2
11428 Dermot Lyden M 16 Apr 96 11 RCYC/BSC 86 14 3 16 13 27 38 7 16 17
121254 Harry Whitaker M 13 Oct 97 10 RCYC 87 22 DNF37 DNS66 7 10 13 8 4 23
13888 Patrick Hogan M 14 Jun 96 11 RCYC 91 20 23 14 12 9 18 15 8 15
14724 Donagh O Buachalla M 11 Sep 97 10 TBSC 94 3 4 8 5 6 2 DNC66 DNC66 DNC66
151012 Niamh Henry F 27 Jul 99 8 RStGYC 102 8 DNF37 2 20 11 10 35 21 DNF30
161223 Sorcha Ni Shuilleabhain F 9 Dec 96 11 KYC 104 21 16 18 16 18 3 19 15 18
171088 Julie Power F 14 Feb 95 12 WHSC 104 12 14 17 15 16 27 11 35 19
18825 Rory McCarthy M 25 Oct 96 11 RCYC 107 19 DNF37 DNS66 25 28 17 12 3 3
191044 Dougie Power M 28 Jan 97 10 WHSC 118.5 30 10 12 35 17 14 18 22.5 25
201106 Sarah Mc Cann F 13 May 95 12 RCYC 121 17 8 19 31 32 30 34 12 4
2128 Eoin Lyden M 16 Sep 97 10 RCYC/BSC 133 10 18 20 30 31 24 17 14 DNF30
22612 Grattan Roberts M 15 Sep 97 10 RCYC 134 26 13 23 19 25 23 29 18 13
23960 Jack Collins M 16 Mar 96 11 GBSC 146 29 30 21 45 14 9 16 36 27
24876 Fergus Flood M 19 Feb 98 9 HYC 148 15 12 25 36 30 21 27 24 24
251093 Peter Healy M 7 Sep 97 10 KYC 162.5 OOT42 DNF37 DNS66 33 13 5 31 22.5 21
26755 Josephine Fanning F 8 Mar 96 11 LRYC 164 28 20 28 23 12 47 23 46 DNF30
27680 Liam Lynch M 3 Jan 97 10 TBSC 170 23 24 35 29 15 DNS66 40 30 14
28475 Shane Bush M 29 Sep 97 10 RCYC 182 DNF42 DNF37 DNS66 21 39 12 24 19 DNF30
29979 Ciaran Finnegan M 2 Jun 98 9 WHSC 183 37 22 DNS66 27 24 37 9 34 DNF30
30867 John Mitchell M 21 Jul 94 13 KYC 185 38 19 30 34 29 34 26 25 22
311149 Peter O Halloran M 27 Dec 96 11 TBSC 186 32 26 34 44 21 16 32 29 DNF30
32964 Peter O'Mahony M 28 Jul 92 15 RCYC 187 34 17 24 43 36 36 36 20 20
33823 Alacoque Daly F 18 Sep 98 9 TBSC 188 OOT42 DNF37 DNS66 41 23 26 22 9 DNF30
34859 Patrick Cahill M 12 Nov 97 10 RCYC 194 OOT42 DNF37 DNS66 11 22 25 38 31 DNF30
35626 Louise Shanahan F 26 Jan 97 10 RCYC 209 36 36 29 22 35 31 42 26 DNF30
361065 Rory Martin M 7 Nov 96 11 RCYC 215 OOT42 29 32 51 41 22 37 28 26
371 Robert Dickson M 6 Mar 98 9 LRYC 217 16 34 22 DNC66 DNC66 DNC66 30 33 16
381027 Criofan Guilfoyle M 22 Apr 98 9 RCYC 218 31 DNF37 10 26 42 43 48 49 29
391144 Shauna Fenton F 2 May 95 12 RCYC 220 24 27 31 38 38 32 46 47 DNF30
40797 Fiona O'Donovan F     KYC 234 33 31 33 39 33 35 44 39 DNF30
41548 Hope Gozzett F 22 Jan 99 8 Dabchicks SC 238 OOT42 DNF37 DNS66 18 34 52 25 DNF53 DNF30
42696 Robbie Dix M 2 Aug 98 9 HYC 239 40 35 36 42 49 46 10 DNF53 DNF30
431199 Isabelle Collins F 28 Apr 95 12 RCYC 242 27 DNF37 DNS66 40 43 28 39 41 DNF30
44961 Maeve O'Sullivan F 17 Dec 96 11 RCYC 255 OOT42 DNF37 39 52 40 39 28 51 DNF30
45781 Jessie Bushe F 9 Feb 95 12 RCYC 262 OOT42 DNF37 DNS66 32 37 29 DNF53 32 DNS66
46741 Niamh O'Connell F 8 Sep 93 14 RCYC 266 35 15 26 24 45 DNF55 DNC66 DNC66 DNC66
47691 Tara McGuire F 11 Jan 96 11 RCYC 272 OOT42 28 DNS66 53 46 40 49 37 DNF30
481286 Isabelle Nyhan F 26 Sep 94 13 RCYC 279 39 DNF37 37 47 47 44 50 45 DNF30
49619 Oliver Nyhan M 22 Aug 97 10 RCYC 285 OOT42 DNF37 DNF40 50 52 49 45 42 DNF30
50800 Jonathan Connor M 8 Oct 97 10 KYC 287 DNS66 DNS66 DNS66 37 44 41 33 38 28
516102 Donal Collins M 10 Mar 98 9 GBSC 287 41 DNF37 38 49 50 42 51 51 DNF30
52614 Matthew Kehoe M 12 Jan 98 9 RCYC 294 OOT42 DNF37 DNF40 46 51 51 52 48 DNF30
531257 Jenny Byrne F 10 Oct 95 12 RCYC 304 OOT42 DNF37 DNS66 DNC66 57 48 47 43 DNF30
541159 Thomas O Connor M 2 Aug 98 9 KYC 308 OOT42 DNF37 DNS66 48 DNS66 45 DNF53 DNF53 DNF30
551168 Robyn Forde F 16 Dec 96 11 KYC 310 OOT42 DNF37 DNS66 54 DNS66 DNS66 41 40 DNF30
56192 Timothy O'Keeffe M 9 Jun 96 11 RCYC 321 OOT42 DNF37 DNS66 57 53 53 DNF53 DNF53 DNF30
571264 Eanna O'Leary Hegarty M 5 Apr 97 10 RCYC 325 13 21 27 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66
58234 Peter O'Keeffe M 19 May 98 9 RCYC 325 OOT42 DNF37 DNS66 58 54 DNS66 DNF53 51 DNF30
591258 Kate Byrne F     RCYC 328 OOT42 DNF37 DNS66 DNS66 DNS66 DNS66 43 44 DNF30
60947 Anna Potterton F 28 Aug 98 9 WHSC 336 OOT42 DNF37 DNS66 56 55 50 DNS66 DNS66 DNF30
611060 Sophie Craig F     RIYC 353 OOT42 DNF37 DNS66 28 48 DNS66 DNC66 DNC66 DNC66
62246 Zoe Fitzpatrick F 17 Apr 97 10 RCYC 367 DNC66 DNC66 DNC66 55 56 54 DNF53 DNF53 DNF30
63814 Ronan Cournane M 28 Oct 99 8 KYC 426 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNS66 DNS66 DNF30
64929 Hugo Burke M 10 Jun 97 10 RStGYC/RIYC 462 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66
643289 Alexandra Mc Keown F 4 Jun 97 10 RCYC 462 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 18 Aug 07 19:22
Sail100 Sailing Results Program