IODAI

Rankings 2007

Provisional Results


Series PlaceSail No Helm M/F Date of Birth Prize Age Fleet Club Series Points Munsters Ulsters Connachts Nationals
11153 Diana Kissane F 27 May 92 15 Gold HYC 7 DNC500 5 1 1
21217 Richard Harrington M 9 Dec 93 14 Gold RCYC 8 5 1 4 3
31114 Alexander Rumball M 8 Jan 94 13 Gold RStGYC 10 DNC500 2 6 2
41269 Cian O'Regan M 28 Oct 92 15 Gold KYC 10 2 DNC500 3 5
51242 Jamie Aplin M 5 May 94 13 Gold RStGYC 17 3 DNC500 2 12
61151 Killian O'Keeffe M 16 Aug 94 13 Gold RCYC 17 8 DNC500 5 4
71196 Colm O'Regan M 23 Jul 94 13 Gold KYC 20 6 3 11 11
81225 Eoghan Cudmore M 31 Mar 94 13 Gold KYC 22 12 6 9 7
91244 Katie Gambier-Ross F 5 Sep 93 14 Gold KYC 24 11 4 13 9
101148 Jane Butler M 30 Aug 92 15 Gold RStGYC 26 DNC500 12 8 6
111162 Jennifer Andreason F 25 May 93 14 Gold RStGYC/KYC 31 4 11 10 17
121008 Alan Kingston M 11 Apr 94 13 Gold KYC 34 14 7 19 13
131055 Cormac Dickson M 15 Mar 95 12 Gold LRYC 38 15 8 7 23
141204 Patrick Daly M 4 Nov 93 14 Gold TBSC 39 DNC500 13 12 14
151200 Aodh Kennedy M 13 Sep 95 12 Gold KYC 40 23 9 32 8
161145 Isabella Morehead F 19 Nov 92 15 Gold RCYC 45 7 DNC500 20 18
171107 Daniel Browne M 27 Apr 94 13 Gold TBSC 51 17 DNC500 14 20
181117 Tara Flood F 7 Feb 95 12 Gold HYC 53 DNC500 20 23 10
191163 Alison Dix F 21 May 94 13 Gold HYC 54 13 17 22 24
201248 Kirsti O'Flynn F 7 May 93 14 Gold RCYC 55 21 35 15 19
211287 Holly Campbell F 23 Aug 93 14 Gold RNIYC 58 37 14 29 15
221251 Oliver Keenan M 18 Oct 94 13 Gold HYC 61 18 24 18 25
231173 Philip Brownlow M 19 Feb 96 11 Gold RCYC 64 32 10 27 27
241249 Emma Geary F 15 Jan 93 14 Gold RCYC/BSC 64 22 19 16 29
251108 Conor Lyden M 20 Jul 93 14 Silver RCYC/BSC 66 33 DNC500 17 16
26930 Fiona Daly F 17 Jan 95 12 Gold TBSC 67 DNC500 15 31 21
271187 Guy Aplin M 5 Dec 95 12 Gold RStGYC 75 57 16 37 22
281022 Dermot O'Flynn M 20 Dec 94 13 Gold RCYC/RIYC 80 19 DNC500 30 31
291274 Mark Condy M 3 Apr 95 12 Silver HYC 80 48 26 28 26
301119 Amy Harrington F 2 May 95 12 Gold RCYC 81 50 30 21 30
311245 Paul Martin M 25 Sep 94 13 Gold RCYC 87 26 21 39 40
321229 Brendan Lyden M 28 Feb 95 12 Silver RCYC/BSC 89 35 DNC500 26 28
331230 Michael Craig M 10 Mar 95 12 Gold RIYC 90 20 37 DNC500 33
341214 Georgina Corbett F 20 Oct 94 13 Silver LDYC 95 31 22 62 42
351061 Sean Murphy M 9 Jun 93 14 Gold KYC 95 24 33 33 38
361240 Garreth Henry M 22 Oct 94 13 Gold RStGYC 101 29 32 24 48
371112 Niall Collins M 2 Nov 93 14 Gold SSC 103 27 29 34 47
381123 Amy-Kate Trevor F 9 Feb 93 14 Silver RCYC 105 34 53 25 46
391234 Lucy Bolger F 6 Mar 94 13 Silver RStGYC/BSC 109 62 34 36 39
401243 Ciara Power F 14 Jul 92 15 Silver RCYC 111 30 46 DNC500 35
411090 Amy Clarke F 15 Mar 95 12 Silver KYC/RCYC 113 51 25 DNC500 37
421106 Peter McCann M 20 May 97 10 Silver RCYC 117 36 38 60 43
431007 Kate Magowan F 29 May 93 14 Silver TBSC 120 42 69 42 36
441161 Jack Brien M 11 Sep 96 11 Silver RNIYC 126 DNC500 39 43 44
45612 Richard Roberts M 9 May 93 14 Silver RCYC 128 28 52 48 52
461056 Tiernan Dickson M 20 Mar 97 10 Silver LRYC 129 40 28 55 61
471215 Eoin Keller M 16 Jun 93 14 Silver LDYC 135 38 48 50 49
481105 Cian Byrne M 28 Apr 97 10 Bronze RCYC 138 55 44 53 41
49729 Alexandra Morehead F 28 Oct 94 13 Bronze RCYC 139 45 DNC500 38 56
501164 Seafra Guilfoyle M 3 Jul 96 11 Silver RCYC 140 56 23 49 68
51957 Emma O'Donnell F 10 Sep 93 14 Bronze KYC 140 46 DNC500 40 54
52873 Leo Hickey M 9 May 94 13 Silver NYC 145 DNC500 18 77 50
531016 Eimear Sparks F 2 Mar 94 13 Bronze LDYC 150 DNC500 40 65 45
541075 Michael Magowan M 7 Nov 94 13 Silver TBSC/CHSC 157 70 36 DNC500 51
551246 John Durcan M 13 Feb 95 12 Bronze RCYC 161 49 DNC500 59 53
561170 Julie Tingle F 18 Sep 95 12 Bronze RCYC 162 58 DNC500 35 69
571087 Craig Campbell F 19 Aug 96 11 Gold RNIYC 162 52 45 54 65
581143 John Galvin M 18 Dec 92 15 Bronze RCYC 168 71 42 47 79
591023 Michael Lynch M 13 May 94 13 Silver TBSC 174 59 DNC500 45 70
601216 Adam Hill M 16 Feb 94 13 Silver RNIYC 176 DNC500 31 44 101
61936 Alfred Guy M 8 Aug 95 12 Bronze RStGYC/LRYC 176 39 55 52 85
621238 Chloe Crosbie F 11 Mar 94 13 Bronze RCYC 182 73 47 DNC500 62
631154 Ruairi Finnegan M 5 Jul 96 11 Bronze WHSC 184 67 63 63 58
641259 Isobel Forde F 25 Jun 94 13 Bronze KYC 187 DNC500 65 56 66
65851 Sophie Browne F 17 Sep 97 10 Bronze TBSC 189 81 49 73 67
66959 Conor Murphy M 6 Feb 96 11 Bronze KYC 190 72 58 76 60
671095 Patrick Crosbie M 16 Sep 96 11 Bronze RCYC 194 77 54 DNC500 63
681250 David Potterton M 7 May 93 14 Bronze WHSC 199 74 51 67 81
691116 Robert Ferris M 20 Apr 96 11 Bronze HYC 207 DNC500 59 64 84
70683 Cliodhna O'Regan F 13 Dec 97 10 Bronze KYC 207 82 61 72 74
71982 Sandy Aplin M 27 Jan 98 9 Bronze RStGYC 210 85 70 58 82
721241 Ben Hunt M 19 Dec 96 11 Bronze KYC 210 84 62 DNC500 64
731071 Sean Gambier-Ross M 29 Dec 97 10 Bronze KYC 214 63 56 85 95
741253 Timothy Starr M 10 Aug 93 14 Bronze LDYC 214 65 DNC500 66 83
751053 Daire Cournane M 9 Apr 98 9 Bronze KYC 215 44 73 87 98
76942 Orlagh Thompsom M 20 Feb 95 12 Bronze MYC 216 75 68 DNC500 73
77879 Erica Ruigrok F 25 Sep 97 10 Bronze SSC/HYC 232 64 64 71 104
781040 Adam Doyle M 30 May 94 13 Bronze MYC 234 88 74 70 90
79952 Louise Magowan F 6 Jan 97 10 Bronze TBSC/CHSC 241 79 50 83 112
801150 Katherine Geoghegan F 19 Oct 95 12 Bronze DHSC 244 83 DNC500 69 92
811110 Julie Power F 10 Jan 95 12 Bronze RCYC 250 91 78 75 97
82934 Mark Bolger M 9 Mar 97 10 Bronze RStGYC/BSC 252 86 66 80 106
831167 Alexander Delamer M 29 Feb 96 11 Bronze HYC 253 DNC500 71 86 96
841132 Aisling McIvor F 4 Oct 95 12 Bronze NYC 253 87 DNC500 79 87
851227 Florence Fanning F 28 Sep 94 13 Bronze LRYC 257 DNC500 72 82 103
861228 Paul O'Connor M 1 Oct 95 12 Bronze SSC 258 90 77 DNC500 91
871073 Luke Hevers M 8 Jun 95 12 Bronze RCYC 261 92 75 DNC500 94
881239 Katie Matthews F 22 Sep 93 14 Gold KYC 548 16 DNC500 DNC500 32
891203 Robbie English M 21 Dec 92 15 Silver RCYC 575 41 DNC500 DNC500 34
901236 Andrew Tyrell M 13 Aug 93 14 Gold HYC 588 10 DNC500 DNC500 78
911147 Austin Hynes M 16 Mar 93 14 Silver TBSC 588 47 DNC500 41 DNC500
92969 Julie Donnellan F 27 Jun 92 15 Bronze LDYC 600 43 DNC500 57 DNC500
931160 Jack O'Halloran M 9 Mar 93 14 Bronze RStGYC 608 DNC500 57 51 DNC500
941031 Eimear McIvor F 1 Mar 93 14 Silver NYC 608 53 DNC500 DNC500 55
951098 Ryan Gilmore M 20 Sep 94 13 Bronze RNIYC 615 DNC500 41 74 DNC500
961233 Vicky Cudmore F 2 Nov 93 14 Bronze RCYC 625 54 DNC500 DNC500 71
971247 Conor Totterdell M 23 Jun 96 11 Bronze NYC 644 DNC500 60 84 DNC500
981129 Sarah Kenny F 11 May 92 15 Silver RCYC 644 69 DNC500 DNC500 75
991152 Phoebe Tyrell F 13 Jan 96 11 Bronze HYC 645 DNC500 67 78 DNC500
1001086 Tom Morehead M 9 Sep 93 14 Bronze RCYC 650 78 DNC500 DNC500 72
1011068 Simone McCarthy F 22 Jan 92 15 Bronze RCYC 657 68 DNC500 DNC500 89
1021015 David Whitaker M 22 Dec 95 12 Bronze RCYC/BSC 657 80 DNC500 DNC500 77
10396 Oscar Morehead M 5 Nov 96 11 Bronze RCYC 667 DNC500 DNC500 68 99
1041278 Chris Phelan M 6 Jul 94 13 Bronze RCYC 669 76 DNC500 DNC500 93
105924 Sile Somers F 29 Sep 93 14 Bronze MYC 669 93 76 DNC500 DNC500
106927 Alex Shackleton M 24 Jan 96 11 Bronze MYC 690 DNC500 DNC500 81 109
107757 Sean Anglin M 24 Aug 94 13 Bronze MYC 696 DNC500 DNC500 88 108
108852 Sarah Hogan F 4 Nov 93 14 Bronze RCYC 704 94 DNC500 DNC500 110
1091155 Scott Flanigan M 22 Dec 92 15 Gold HYC 1001 1 DNC500 DNC500 DNC500
1101122 Wesley Brownlow M 21 Apr 93 14 Gold RCYC 1009 9 DNC500 DNC500 DNC500
1111158 Ciara Fenton F 31 Mar 94 13 Silver KYC 1025 25 DNC500 DNC500 DNC500
1121193 Jack Burke M 26 Jul 93 14 Gold RStGYC/RIYC 1027 DNC500 27 DNC500 DNC500
113998 Adam McCullough M     Bronze RNIYC 1043 DNC500 43 DNC500 DNC500
1141133 Padraic Finnegan M 18 Jun 92 15 Gold HYC/MSC 1046 DNC500 DNC500 46 DNC500
115940 Marc Cudmore M 22 Feb 95 12 Bronze RCYC 1057 DNC500 DNC500 DNC500 57
1161205 Tadgh Donnelly M 8 Feb 95 12 Bronze NYC 1059 DNC500 DNC500 DNC500 59
117972 Lewis Eickholt M 12 Sep 95 12 Bronze HYC 1060 60 DNC500 DNC500 DNC500
118809 Iain Irvine M 5 Feb 92 15 Bronze RStGYC 1061 DNC500 DNC500 61 DNC500
1191115 Sarah Counihan F 26 Jun 94 13 Silver TBSC 1061 61 DNC500 DNC500 DNC500
1201010 Ciara Holahan F 13 Jun 93 14 Bronze LDYC 1066 66 DNC500 DNC500 DNC500
121761 Cian O'Leary Hegarty M 25 Oct 95 12 Bronze RCYC 1076 DNC500 DNC500 DNC500 76
1221033 Cian Cahill M 5 Dec 95 12 Bronze RCYC 1080 DNC500 DNC500 DNC500 80
1231202 Jack Boland M 6 Feb 95 12 Bronze RCYC 1086 DNC500 DNC500 DNC500 86
1241219 Darragh Muldoon M 4 Dec 95 12 Bronze KYC 1088 DNC500 DNC500 DNC500 88
1251168 Isobel Forde F 25 Jun 94 13 Bronze KYC 1089 89 DNC500 DNC500 DNC500
126838 Arran Walsh M 30 Jun 97 10 Bronze RCYC 1100 DNC500 DNC500 DNC500 100
127947 Gabrielle Browne F 6 Sep 94 13 Bronze TBSC 1102 DNC500 DNC500 DNC500 102
1281256 Darragh O'Shea M 20 Feb 96 11 Bronze KYC 1105 DNC500 DNC500 DNC500 105
1291280 David Kavanagh M 9 Jun 94 13 Bronze SSC 1107 DNC500 DNC500 DNC500 107
1301025 Aisling Heffernan F 7 Sep 95 12 Bronze KYC 1111 DNC500 DNC500 DNC500 111
1311156 Sinead Alcock F 6 Feb 95 12 Bronze SSC 1113 DNC500 DNC500 DNC500 113

Best 2 Regionals, Nationals non-discardable


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Thu 06 Sep 07 21:57
Sail100 Sailing Results Program