Kinsale Yacht Club - Optimist Christmas Regatta

Entries: 34      Races Sailed: 6      Discard: 1


Series Place Sail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1053 Junior Gold Daire Cournane M 8 Apr 1998 11 KYC/RCYC 11 1 8 3 2 2 3
2 1244 Junior Gold Sean Gambier-Ross M 29 Dec 1997 12 KYC 13 3 1 2 6 1 12
3 1107 Junior Gold Sophie Browne F 17 Sep 1997 12 TBSC/RCYC 22 5 5 12 3 4 5
4 1299 Senior Gold Conor Murphy M 6 Feb 1996 13 KYC 24 7 2 7 7 20 1
5 1270 Junior Gold Robert Dickson M   11 SDC 24 6 6 5 1 12 6
6 1300 Junior Gold Harry Whitaker M 13 Oct 1997 12 RCYC 27 10 3 14 9 3 2
7 1108 Junior Gold Eoin Lyden M 16 Sep 1997 12 RCYC 44 20 7 6 11 13 7
8 1246 Senior Gold John Durcan M 13 Feb 1995 14 RCYC 49 35 19 10 8 8 4
9 1196 Junior Gold Cliodhna O'Regan F 13 Dec 1997 12 KYC 49 9 22 8 10 6 16
10 1335 Junior Gold Scott Levie M 8 Oct 1997 12 LDYC/KYC 51 11 10 33 5 15 10
11 1357 Junior Gold Peter McCann M 20 May 97 12 RCYC 57 2 12 4 4 35 35
12 1118 Junior Gold Jil McGinley F 6 Aug 1997 12 RCYC 61 18 13 13 13 7 15
13 1293 Junior Gold Erica Ruigrok F   12 SSC 62 19 25 1 19 10 13
14 1345 Senior Silver Andrew Levie M 17 Jul 1996 13 LDYC/KYC 65 4 17 16 17 11 20
15 1223 Senior Gold Sorcha Ni Shuilleabhain F 9 Oct 1996 13 KYC 71 8 23 11 12 22 18
16 1249 Junior Silver Ross O'Sullivan M 13 Feb 1997 12 KYC 73 28 21 9 16 16 11
17 930 Junior Silver Alacoque Daly F 18 Sep 1998 11 TBSC 75 17 15 21 15 14 14
18 1256 Senior Gold Dara O'Shea M 12 Feb 1996 13 KYC 76 16 14 22 18 9 19
19 1007 Junior Gold Louise Magowan F 6 Jan 1997 12 TBSC 85 13 4 26 22 21 25
20 1353 Senior Gold Peter Moore M 8 Apr 1995 14 KYC 86 12 11 24 21 18 24
21 1215 Junior Gold Aisling Keller F 12 Mar 1997 12 LDYC/KYC 95 26 24 20 25 17 9
22 1225 Junior Gold Peter Healy M 7 Sep 1997 12 KYC 95 15 16 15 14 35 35
23 1307 Senior Gold Sarah Kelly F 29 Aug 1995 14 RCYC 98 14 18 17 26 26 23
24 1148 Junior Gold Donagh O'Buachalla M 11 Sep 1997 12 TBSC 102 23 20 19 24 19 21
25 814 Junior Silver Ronan Cournane M 28 Oct 1999 10 KYC/RCYC 113 35 35 32 33 5 8
26 656 Junior Silver Anna Kelly F 28 Apr 1998 11 RCYC 116 25 26 18 20 27 27
27 1304 Junior Silver Cliodhna Ni Shuilleabhain F 19 Oct 1998 11 KYC 119 21 9 25 29 35 35
28 1298 Junior Silver Bill Staunton M 8 May 1997 12 SSC 121 24 28 28 28 24 17
29 1276 Junior Silver Thomas Moore M 9 Jul 1997 12 KYC 134 22 27 27 23 35 35
30 724 Junior Silver Eoghan O'Buachalla M 12 Aug 1999 10 TBSC 141 31 30 29 32 25 26
31 1330 Junior Silver Amber McAuliffe F 8 Sep 1998 11 KYC 144 27 29 23 30 35 35
32 1168 Junior Silver Natasha Mutter F 15 Jul 1997 12 KYC 145 30 31 31 27 28 29
33 870 Junior Silver Rebecca O'Shaughnessy F 7 Jul 1999 10 RCYC 147 29 32 30 31 29 28
34 1266 Junior Silver Scott O'Sullivan M 8 Apr 1999 10 KYC 150 35 35 35 35 23 22

Sun 13 Dec 09 13:18
Sail100 Sailing Results Software Program