AIB Crosbie Cup Regatta Fleet

Lough Ree Yacht Club

Final Results

Overall

Sailed:7, Discards:1, To count:6, Entries:57, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1192 Chloe Eggers RStGYC (7.0) 7.0 5.0 1.0 1.0 3.0 5.0 29.0 22.0
2nd 1327 Colm Roche MYC 5.0 6.0 2.0 (27.0) 4.0 5.0 15.0 64.0 37.0
3rd 1060 Harry Craig RStGYC 8.0 12.0 (21.0) 6.0 2.0 8.0 4.0 61.0 40.0
4th 988 Sorcha Donnelly SCC 12.0 (18.0) 6.0 4.0 12.0 1.0 10.0 63.0 45.0
5th 1253 Scott Levie LDYC 4.0 4.0 3.0 (21.0) 6.0 11.0 18.0 67.0 46.0
6th 11 Jeffrey Blake LDYC 1.0 5.0 15.0 (25.0) 5.0 16.0 14.0 81.0 56.0
7th 1067 Megan Boylan SSC 13.0 14.0 13.0 (22.0) 16.0 2.0 3.0 83.0 61.0
8th 727 Alisdair Simpson LRYC 16.0 2.0 17.0 13.0 8.0 (18.0) 9.0 83.0 65.0
9th 1221 Jack Lee GBSC 10.0 9.0 1.0 15.0 (33.0) 6.0 25.0 99.0 66.0
10th 1206/1936 Ciaran Joyce LDYC (38.0) 10.0 10.0 9.0 7.0 9.0 23.0 106.0 68.0
11th 1222 Denis Looby LDYC 2.0 19.0 7.0 16.0 9.0 (24.0) 16.0 93.0 69.0
12th 1185 Claude Molard HYC 9.0 11.0 14.0 3.0 14.0 (33.0) 27.0 111.0 78.0
13th 1149 Peter O'Halloran TBSC 30.0 (33.0) 12.0 2.0 11.0 14.0 13.0 115.0 82.0
14th 903 Robert Blake LDYC 3.0 3.0 (32.0) 23.0 15.0 21.0 17.0 114.0 82.0
15th 1142 Graham Blay SDC 11.0 13.0 16.0 10.0 (30.0) 20.0 21.0 121.0 91.0
16th 1112 Anna Coomey SCC 25.0 23.0 8.0 26.0 (48.0) 7.0 7.0 144.0 96.0
17th 879 Niamh McKeown SSC 21.0 22.0 (24.0) 8.0 24.0 13.0 8.0 120.0 96.0
18th 1167 Isabelle Delamer HYC 27.0 17.0 18.0 19.0 (35.0) 15.0 6.0 137.0 102.0
19th 1147 Louise Riggs-Miller LDYC 19.0 24.0 (43.0) 14.0 3.0 17.0 26.0 146.0 103.0
20th 991 Ellen Tuck SSC 22.0 16.0 (39.0) 18.0 18.0 10.0 20.0 143.0 104.0
21st 724 Eoghan OBuachalla TBSC 26.0 29.0 (34.0) 17.0 10.0 23.0 1.0 140.0 106.0
22nd 1182 Conor Morgan SSC 18.0 8.0 4.0 20.0 28.0 (36.0) 30.0 144.0 108.0
23rd Pink X Megan Parker SSC 17.0 35.0 (42.0) 7.0 37.0 4.0 11.0 153.0 111.0
24th 596 Odhran McNally SDC 28.0 1.0 20.0 (32.0) 13.0 31.0 31.0 156.0 124.0
25th 1127 Erica Markey HYC 15.0 36.0 (38.0) 5.0 38.0 12.0 19.0 163.0 125.0
26th 1015 Robert Murphy LDYC 35.0 34.0 9.0 24.0 (36.0) 26.0 2.0 166.0 130.0
27th 987 Luke Kely SSC 6.0 26.0 29.0 37.0 (42.0) 25.0 22.0 187.0 145.0
28th 761 Rory Simington RStGYC 14.0 31.0 26.0 40.0 17.0 19.0 (41.0) 188.0 147.0
29th 1282 Sam Hyland RStGYC 31.0 28.0 (58.0 DNF) 11.0 19.0 22.0 38.0 207.0 149.0
30th 522 John Riggs-Miller LDYC 20.0 37.0 19.0 35.0 25.0 30.0 (44.0) 210.0 166.0
31st 666 Rian Conboy GBSC (39.0) 30.0 31.0 29.0 22.0 27.0 28.0 206.0 167.0
32nd 315 Eoin Boylan SSC (47.0) 20.0 28.0 31.0 31.0 29.0 32.0 218.0 171.0
33rd 1 Eoin Dickson LRYC 44.0 15.0 37.0 (48.0) 21.0 28.0 35.0 228.0 180.0
34th 1153 Aoife Hopkins HYC 41.0 27.0 27.0 33.0 27.0 (42.0) 42.0 239.0 197.0
35th 1140 Emma Parker SSC 29.0 39.0 11.0 41.0 (47.0) 45.0 34.0 246.0 199.0
36th 720 Ros Morgan SSC (51.0) 44.0 44.0 36.0 29.0 34.0 12.0 250.0 199.0
37th 799 Susie O'Neill RIYC 32.0 32.0 33.0 28.0 (39.0) 38.0 36.0 238.0 199.0
38th 419 Ian Crowley LRYC 36.0 21.0 30.0 38.0 (49.0) 39.0 40.0 253.0 204.0
39th 550 Ciara O'Reilly RIYC 33.0 25.0 22.0 (58.0 DNF) 32.0 46.0 47.0 263.0 205.0
40th 1084 Aisling Keller LDYC (43.0) 38.0 35.0 12.0 41.0 41.0 39.0 249.0 206.0
41st 558 Nuala O'Hanlon SDC 45.0 (52.0) 41.0 30.0 26.0 37.0 29.0 260.0 208.0
42nd 1056 Conor Temple LRYC 34.0 46.0 (47.0) 43.0 23.0 47.0 46.0 286.0 239.0
43rd 4487 Emily Crowley LRYC 42.0 41.0 (46.0) 42.0 44.0 35.0 43.0 293.0 247.0
44th 1058 Kathryn McKeon RIYC 46.0 (48.0) 36.0 45.0 43.0 40.0 37.0 295.0 247.0
45th 962 Elysia Maher SDC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 20.0 32.0 24.0 308.0 250.0
46th 495 Darragh Kelly SDC (58.0 DNC) 45.0 45.0 39.0 34.0 43.0 45.0 309.0 251.0
47th 325 Aisling Joyce SSC 37.0 40.0 48.0 47.0 (50.0) 44.0 48.0 314.0 264.0
48th 989 Kate Lyttle RStGYC 23.0 50.0 25.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 330.0 272.0
49th 591 Kay Waddilove SSC 24.0 49.0 (58.0 DNF) 44.0 51.0 58.0 DNF 58.0 DNC 342.0 284.0
50th 442 Niall Lappin SSC (58.0 DNC) 58.0 DNC 58.0 DNC 49.0 45.0 48.0 33.0 349.0 291.0
51st X- Ben Bradley RIYC 49.0 47.0 23.0 (58.0 DNF) 58.0 DNC 58.0 DNC 58.0 DNC 351.0 293.0
52nd P Oregan Lochlann LRYC 40.0 42.0 40.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 354.0 296.0
53rd XY Tess Coyne SDC (58.0 DNC) 43.0 49.0 34.0 58.0 DNC 58.0 DNC 58.0 DNC 358.0 300.0
54th 291 Saoirse Kelly SDC (58.0 DNC) 51.0 58.0 DNF 46.0 40.0 49.0 58.0 DNF 360.0 302.0
55th 734 Daire Tully SSC 48.0 54.0 (58.0 DNF) 50.0 46.0 58.0 DNF 58.0 DNC 372.0 314.0
56th J Jess Groarke Donagh LRYC 50.0 53.0 (58.0 DNF) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 393.0 335.0
57th X11     (58.0 DNF) 58.0 DNC 58.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 348.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 58
DNF Started but did not finish 58



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/