AIB Crosbie Cup 2008

Lough Ree Yacht Club

Final Results

Overall

Sailed:5, Discards:1, To count:4, Entries:60, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st Senior 1253 Timothy Starr LDYC 1.0 1.0 1.0 2.0 (6.0) 11.0 5.0  
2nd Junior 1236 Ciaran Jordan GBSC 5.0 (6.0) 2.0 3.0 1.0 17.0 11.0  
3rd Junior 5505 Jack Collins GBSC 4.0 (13.0) 3.0 5.0 2.0 27.0 14.0  
4th Junior 1211 Adam Hyland RStGYC 9.0 2.0 6.0 4.0 (12.0) 33.0 21.0  
5th Junior 1195 Dan O'Beirne RStGYC (18.0) 3.0 4.0 1.0 17.0 43.0 25.0  
6th Senior 1271 Darragh Hassey LDYC 10.0 5.0 8.0 7.0 (34.0) 64.0 30.0  
7th Junior 1176 Roddy Fitzpatrick LRYC 2.0 8.0 19.0 9.0 (24.0) 62.0 38.0  
8th Senior 1191 James Eggers RStGYC 3.0 9.0 18.0 (21.0) 8.0 59.0 38.0  
9th Junior 1173 Callum Maher SDC (28.0) 7.0 15.0 15.0 4.0 69.0 41.0  
10th Senior 1303 McGreer Cillian MYC/HYC (21.0) 14.0 11.0 12.0 7.0 65.0 44.0  
11th Junior 1117 Fergus Flood HYC (44.0) 24.0 9.0 10.0 3.0 90.0 46.0  
12th Junior 960 Donal Collins GBSC 6.0 16.0 (39.0) 18.0 9.0 88.0 49.0  
13th Senior 889 Rosanna Hanly LDYC 16.0 4.0 (43.0) 13.0 19.0 95.0 52.0  
14th Senior 994 Eimear McDermott LDYC 20.0 11.0 (33.0) 16.0 5.0 85.0 52.0  
15th Junior 1309 Conor O'Beirne RStGYC 17.0 (28.0) 5.0 24.0 10.0 84.0 56.0  
16th Junior 1270 Robert Dickson LRYC 14.0 (30.0) 10.0 8.0 25.0 87.0 57.0  
17th Junior 1312 Stephen Craig RStGYC (25.0) 25.0 17.0 6.0 11.0 84.0 59.0  
18th Junior 1012 Niamh Henry RStGYC (36.0) 18.0 14.0 11.0 20.0 99.0 63.0  
19th Junior 1148 Donagh O'Buachalla TBSC 13.0 (33.0) 12.0 20.0 18.0 96.0 63.0  
20th Senior 1329 Daniel Gill SDC 8.0 17.0 21.0 25.0 (26.0) 97.0 71.0  
21st Junior 937 Sean Waddilove SSC 12.0 10.0 (37.0) 34.0 16.0 109.0 72.0  
22nd Junior 1240 Diarmuid Harvey GBSC (52.0) 15.0 7.0 44.0 15.0 133.0 81.0  
23rd Senior 757 Sean Anglim MYC 23.0 21.0 24.0 14.0 (37.0) 119.0 82.0  
24th Junior 1113 Jack Ryan LRYC (49.0) 35.0 25.0 17.0 14.0 140.0 91.0  
25th Senior 1010 Sorcha Holohan LDYC 11.0 22.0 (42.0) 26.0 35.0 136.0 94.0  
26th Junior 1153 Arran Walsh RCYC (29.0) 29.0 22.0 23.0 21.0 124.0 95.0  
27th Senior 1263 Peter Regan LRYC (32.0) 32.0 20.0 22.0 23.0 129.0 97.0  
28th Senior 981 Rory McStay RIYC 27.0 23.0 29.0 19.0 (39.0) 137.0 98.0  
29th Senior 936 Claire Lambert LDYC 15.0 34.0 28.0 (36.0) 27.0 140.0 104.0  
30th Senior 1210 Sarah Hyland RStGYC 19.0 26.0 27.0 35.0 (46.0) 153.0 107.0  
31st Junior 7117 David Johnston SDC 30.0 12.0 (45.0) 39.0 29.0 155.0 110.0  
32nd Senior 1084 Niall Keller LDYC 22.0 31.0 26.0 31.0 (38.0) 148.0 110.0  
33rd Junior 1820 Andrew Levie LDYC 26.0 (38.0) 16.0 38.0 36.0 154.0 116.0  
34th Senior 622 John Riordan LDYC 34.0 27.0 30.0 27.0 (40.0) 158.0 118.0  
35th Junior 1051 Kieran McNamara SDC 42.0 20.0 13.0 49.0 (54.0) 178.0 124.0  
36th Senior 1156 Sinead Alcock SCC 24.0 (47.0) 35.0 37.0 28.0 171.0 124.0  
37th Senior 1227 Sinead Dickson LRYC (45.0) 42.0 23.0 28.0 32.0 170.0 125.0  
38th Senior 4656 Emmet Carey   7.0 40.0 49.0 (50.0) 33.0 179.0 129.0  
39th Junior 820 Amy Lambert LDYC 39.0 (43.0) 31.0 30.0 31.0 174.0 131.0  
40th Junior 1065 Rory Martin RCYC (50.0) 50.0 36.0 40.0 13.0 189.0 139.0  
41st Junior 1197 Alanna Lyttle RStGYC 35.0 (41.0) 32.0 32.0 41.0 181.0 140.0  
42nd Senior 1276 Peter Moore SSC 31.0 39.0 38.0 33.0 (44.0) 185.0 141.0  
43rd Junior 1163 Robbie Dix HYC 41.0 19.0 40.0 45.0 (47.0) 192.0 145.0  
44th Junior 1167 Nicholas Delamer HYC 46.0 (48.0) 47.0 42.0 22.0 205.0 157.0  
45th Junior 1260 Thomas Natin MYC 40.0 37.0 34.0 46.0 (50.0) 207.0 157.0  
46th Junior 1 Ben Arrowsmith RStGYC 37.0 (49.0) 46.0 47.0 30.0 209.0 160.0  
47th Junior 1206 Cillian Joyce LDYC (55.0) 36.0 41.0 41.0 43.0 216.0 161.0  
48th Junior 1284 Sean Landers WHSC (58.0) 55.0 50.0 29.0 42.0 234.0 176.0  
49th Junior 979 Ciaran Finnegan WHSC 33.0 (58.0) 48.0 43.0 57.0 239.0 181.0  
50th Junior 229 Laura Crowley LRYC 38.0 (56.0) 44.0 55.0 48.0 241.0 185.0  
51st Junior 1262 Josephine Fanning LRYC 47.0 45.0 (52.0) 52.0 45.0 241.0 189.0  
52nd Junior 1157 Tom Simington RStGYC (57.0) 44.0 54.0 48.0 52.0 255.0 198.0  
53rd Junior 561 Hugh Mitchell LRYC (53.0) 46.0 51.0 51.0 51.0 252.0 199.0  
54th Junior 04 Robin Mitchell LRYC 43.0 53.0 55.0 (56.0) 49.0 256.0 200.0  
55th Junior 66 Cian Guilfoyle RStGYC 56.0 52.0 (61.0 DNF) 53.0 53.0 275.0 214.0  
56th Junior 1040 Oisin Rowe LRYC 51.0 51.0 53.0 (61.0 DNC) 61.0 DNC 277.0 216.0  
57th Junior X George Foley WHSC 54.0 (61.0 DNF) 56.0 54.0 55.0 280.0 219.0  
58th Junior 1230 Ryan Bradley RIYC 48.0 57.0 58.0 (61.0 DNF) 61.0 DNC 285.0 224.0  
59th Junior 614 Matthew Kehoe RCYC (60.0) 59.0 57.0 57.0 56.0 289.0 229.0  
60th Junior 887 Ruairi Crowley KYC 59.0 54.0 (61.0 OCS) 61.0 DNC 58.0 293.0 232.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 61
DNF Started but did not finish 61
OCS On course side at start or broke rule 30.1 61



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/