From: Subject: Sailwave results for - Date: Mon, 26 Nov 2007 13:30:27 -0000 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Fred Campbell\Local Settings\Temp\blw17E.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Sailwave results for -

Leinster Training Polar Series

Overall

Sailed:12, Discards:2, To count:10, Entries:30, Scoring=20 system:polar
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Silver 1215 Eoin Keller LDYC 3.0 (6.0) 5.0 3.0 3.0 (12.0) 6.0 3.0 2.0 1.0 3.0 3.0 50.0 32.0  
2nd Silver 1214 Georgina Corbett LDYC 5.0 2.0 4.0 5.0 2.0 (7.0) 5.0 4.0 3.0 2.0 (9.0) 4.0 52.0 36.0  
3rd Gold 1274 Mark Condy HYC 7.0 3.0 (31.0 DNC) 4.0 1.0 (31.0 DNC) 2.0 8.0 1.0 5.0 7.0 10.0 110.0 48.0  
4th Gold 1163 Ali Dix   1.0 8.0 2.0 2.0 (31.0 DNC) 1.0 7.0 6.0 (31.0 DNC) 31.0 DNC 6.0 5.0 131.0 69.0  
5th Bronze 1016 Eimear Sparks LDYC (31.0 DNC) (31.0 DNC) 6.0 9.0 11.0 6.0 10.0 7.0 4.0 3.0 5.0 8.0 131.0 69.0  
6th Bronze 1228 Paul O'Connor SSC 6.0 (12.0) 8.0 10.0 9.0 8.0 12.0 10.0 7.0 4.0 11.0 (15.0) 112.0 85.0  
7th Silver 1234 Lucy Bolger RStGYC 8.0 1.0 10.0 13.0 (31.0 DNC) 3.0 1.0 5.0 (31.0 DNC) 31.0 DNC 8.0 7.0 149.0 87.0  
8th Bronze 942 Orlagh Thompson   4.0 4.0 (31.0 DNC) (31.0 DNC) 13.0 5.0 31.0 DNC 9.0 5.0 8.0 4.0 6.0 151.0 89.0  
9th Bronze 1087 Craig Campbell RNIYC 18.0 9.0 (31.0 DNC) (31.0 DNC) 7.0 4.0 11.0 14.0 12.0 7.0 10.0 12.0 166.0 104.0  
10th Gold 1117 Tara Flood HYC (31.0 DNC) (31.0 DNC) 1.0 1.0 31.0 DNC 2.0 4.0 2.0 31.0 DNC 31.0 DNC 1.0 1.0 167.0 105.0  
11th Bronze 1250 William Potterton WHSC 11.0 10.0 7.0 7.0 12.0 11.0 9.0 16.0 (31.0 DNC) (31.0 DNC) 14.0 14.0 173.0 111.0  
12th Gold 1287 Holly Campbell RNIYC 2.0 5.0 (31.0 DNC) (31.0 DNC) 4.0 31.0 DSQ 3.0 1.0 31.0 DNC 31.0 DNC 2.0 2.0 174.0 112.0  
13th Bronze 879 Erica Ruigrok HYC/SSC (31.0 DNC) (31.0 DNC) 15.0 6.0 5.0 10.0 17.0 12.0 6.0 11.0 16.0 16.0 176.0 114.0  
14th Bronze 726 Michael Donnelly MYC 14.0 18.0 12.0 12.0 10.0 9.0 13.0 19.0 10.0 10.0 (31.0 DNC) (31.0 DNC) 189.0 127.0  
15th Regatta 1012 Niamh Henry RStGYC (19.0) (19.0) 11.0 18.0 6.0 14.0 15.0 11.0 14.0 12.0 17.0 17.0 173.0 135.0  
16th Bronze 934 Mark Biolger RStgYC 15.0 15.0 18.0 24.0 (31.0 DNC) 13.0 14.0 17.0 9.0 9.0 (31.0 DNC) 31.0 DNC 227.0 165.0  
17th Bronze 1247 Conor Totterdelll NYC 10.0 11.0 3.0 22.0 (31.0 DNC) (31.0 DNC) 18.0 18.0 31.0 DNC 31.0 DNC 12.0 11.0 229.0 167.0  
18th Bronze 757 Sean Anglin MYC 17.0 20.0 (31.0 DNC) (31.0 DNC) 15.0 31.0 DNC 8.0 15.0 8.0 6.0 31.0 DNC 31.0 DNC 244.0 182.0  
19th Brionze 1057 Alex Delamer   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 15.0 16.0 31.0 DNC 11.0 14.0 13.0 13.0 245.0 183.0  
20th Brionze 1132 Ashling McIvor NYC 12.0 13.0 9.0 17.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0 9.0 261.0 199.0  
21st Regatta 1260 Thomas Natin MYC 13.0 17.0 19.0 23.0 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 13.0 31.0 DNC 31.0 DNC 267.0 205.0  
22nd Regatta 1195 Dan O'Beirne RStGYC 9.0 7.0 23.0 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 303.0 241.0  
23rd Regatta Ben Ben Muphy WHSC 25.0 22.0 16.0 20.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 313.0 251.0  
24th Regatta 1211 Adam Hyland RStgyc 24.0 16.0 21.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 255.0  
25th egatta 936 Claire RStGYC 22.0 23.0 13.0 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 255.0  
26th Regatta 938 Color O'Beirne RStGYC 16.0 25.0 22.0 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 326.0 264.0  
27th Regatta 820 Amy   21.0 21.0 20.0 19.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 329.0 267.0  
28th Regatta 1210 Sarah Hyland RStGYC 23.0 24.0 14.0 21.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 330.0 268.0  
29th Regatta 835 Cillian McGreer MYC (31.0 DNC) (31.0 DNC) 17.0 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 341.0 279.0  
30th Regatta 1206 Cillian Joyce LDYC 20.0 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 282.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 31
DSQ Disqualification 31



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>