Junior Fleet Rankings 2008

Entries: 71      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Leinsters Connachts Ulsters Munsters Nationals
PF2
11301 G Seafra Guilfoyle M 3 Jul 96 12 RCYC 4 1 1 1 2 2
21298 G Philip Brownlow M 9 Apr 96 12 RCYC 9 2 DNC3000 3 1 6
31106 G Peter McCann M 20 May 97 11 RCYC 11 5 5 2 6 4
41154 G Ruari Finnegan M 5 Jul 96 12 WHSC 14 DNC3000 3 4 3 8
51105 G Cian Byrne M 28 Apr 97 11 RCYC 20 6 4 DNC3000 4 12
61324 G Patrick Crosbie M 16 Sep 96 12 RCYC 29 14 DNC3000 5 20 10
71087 G Craig Campbell M 19 Aug 96 12 RNIYC/HYC 32 4 2 6 19 26
81071 G Sean Gambier-Ross M 29 Dec 97 11 KYC 32 11 10 12 8 14
91299 G Conor Murphy M 6 Feb 96 12 KYC 35 12 13 7 10 18
101196 G Cliodhna O'Regan F 15 Dec 97 11 KYC 38 16 11 13 11 16
111107 G Sophie Browne F 17 Sep 97 11 TBSC/RCYC 39 7 8 9 12 24
121053 G Daire Cournane M 9 Apr 98 10 KYC 40 8 12 17 15 20
131187 G Sandy Aplin M 27 Jan 98 10 RStGYC 50 3 DNC3000 38 9 38
141293 G Erica Ruigrok F 25 Sep 97 11 SSC/HYC 51 18 6 10 5 40
15952 G Louise Magowan F 6 Jan 97 11 TBSC/CHSC 58 9 17 14 7 42
161251 G Alexander Delamer M 17 Feb 96 12 HYC 58 23 14 19 16 28
17819 G Sean Donnelly M 23 Apr 97 11 NYC 63 13 DNC3000 28 DNC3000 22
181250 G William Potterton M 11 Nov 96 12 WHSC 74 21 21 15 13 46
191241 G Ben Hunt M 19 Dec 96 12 KYC 75 22 7 DNC3000 14 54
201195 G Daniel O'Beirne M 11 Jan 96 12 RStGYC 75 17 DNC3000 22 DNC3000 36
21937 S Sean Waddilove M 19 Jun 97 11 SSC 83 27 DNC3000 24 DNC3000 32
22729 S Oscar Morehead M 5 Nov 96 12 RCYC 85 DNC3000 DNC3000 11 24 50
23934 G Mark Bolger M 9 Mar 97 11 RSTGYC/RCYC/BSC 90 19 18 16 22 56
241289 G Robert Ferris M 20 Apr 96 12 HYC 91 24 9 8 18 74
25428 S Eoin Lyden M 16 Sep 97 11 RCYC/BSC 91.5 15 32.5 DNC3000 DNC3000 44
261254 G Harry Whitaker M 13 Oct 97 11 RCYC/BSC 97 10 30 DNC3000 21 66
271117 S Fergus Flood M 19 Feb 98 10 HYC 98 DNC3000 DNC3000 26 38 34
281333 S Jack Collins M 16 Mar 1996 12 GBSC 102 DNC3000 24 27 26 52
291211 S Adam Hyland M 10 Mar 97 11 RStGYC 107 DNC3000 37 36 23 48
301236 S Ciaran Jordan M 13 Jun 97 11 GBSC 109 41 16 23 DNC3000 70
311256 S Dara O'Shea M 20 Feb 96 12 KYC 113 DNC3000 22 31 DNC3000 60
321247 S Conor Totterdell M 23 Jun 96 12 NYC 113 37 26 30 25 62
331173 S Callum Maher M 18 Mar 96 12 SDC 121 20 37 37 29 72
341223 S Sorcha Ni Shuilleabhain F 9 Dec 96 12 KYC 124 32 19 25 42 80
351148 S Donagh O'Buachalla M 11 Sep 97 11 TBSC 131 DNC3000 25 DNC3000 28 78
361320 S Alex Shackleton M 24 Jan 96 12 MYC 134 33 15 44 DNC3000 86
371206 S Cillian Joyce M 11 Apr 96 12 LDYC/WHBC 136 30 28 20 DNC3000 88
381086 S Jamie Tingle M 4 Jul 98 10 RCYC 142 26 DNC3000 34 43 82
391128 G Michael Donnelly M 5 Nov 96 12 MYC 145 DNC3000 DNC3000 18 35 92
401012 S Niamh Henry F 27 Jul 99 9 RStGYC 148 DNC3000 DNC3000 44 46 58
411108 S Dermot Lyden M 16 Apr 96 12 RCYC/BSC 157 34 27 DNC3000 DNC3000 96
421153 S Aaran Walsh M 30 Jul 97 11 RCYC 159.5 25 32.5 44 DNC3000 102
431023 S Liam Lynch M 3 Jan 97 11 TBSC 162 DNC3000 23 DNC3000 45 94
44612 S Grattan Roberts M 15 Sep 97 11 RCYC 162 31 DNC3000 DNC3000 33 98
451260 S Thomas Natin M 29 Jun 96 12 MYC 163 38 DNC3000 21 40 104
46960 S Donal Collins M 10 Mar 1998 10 GBSC 175.5 DNC3000 32.5 33 47 110
47979 S Ciaran Finnegan M 2 Jun 98 10 WHSC 176 DNC3000 37 39 48 100
481065 S Rory Martin M 7 Nov 96 12 RCYC 185 36 20 29 31 136
49169 S Jonathan Connor M 8 Oct 97 11 KYC 185 35 29 32 36 124
501093 S Peter Healy M 7 Sep 1997 11 KYC 192 28 DNC3000 44 DNC3000 120
51814 S Ronan Cournane M 28 Oct 99 9 KYC 200 29 37 44 51 134
521262 S Josephine Fanning F 8 Mar 96 12 LRYC 203.5 39 32.5 44 44 132
531163 S Robbie Dix M 2 Aug 98 10 HYC 205 DNC3000 DNC3000 44 49 112
541164 S Criofan Guilfoyle M 22 Apr 98 10 RCYC 215 40 37 40 50 138
55619 S Oliver Nyhan M 22 Aug 97 11 RCYC 229 DNC3000 DNC3000 35 52 142
561270 G Robert Dickson M 6 Mar 98 10 LRYC 3047 DNC3000 DNC3000 DNC3000 17 30
571317 S Peter Quelly M 11 Aug 96 12 WHSC 3095 DNC3000 DNC3000 DNC3000 27 68
581003 S Graham Smith M 11 Mar 97 11 RCYC 3103 DNC3000 DNC3000 DNC3000 39 64
591249 S Ross O'Sulivan M 13 Dec 97 11 KYC 3118 DNC3000 DNC3000 DNC3000 34 84
601294 S Ewan O'Keeffe M 2 Apr 96 12 RCYC 3122 DNC3000 DNC3000 DNC3000 32 90
611044 S Douglas Power M 28 Jan 97 11 WHSC 3138 DNC3000 DNC3000 DNC3000 30 108
62836 S Gerald Hurley M 26 Mar 1996 12 WHSC 3155 DNC3000 DNC3000 DNC3000 37 118
631197 S Alanna Lyttle F 12 Dec 96 12 RStGYC 3169 DNC3000 DNC3000 DNC3000 41 128
641312 S Stephen Craig M 19 Feb 1997 11 RStGYC 6076 DNC3000 DNC3000 DNC3000 DNC3000 76
651022 S Louise Shanahan F 26 Jan 1997 11 RCYC 6106 DNC3000 DNC3000 DNC3000 DNC3000 106
661240 S Dermot Harvey M 19 Jan 1998 10 Other 6114 DNC3000 DNC3000 DNC3000 DNC3000 114
671284 S Sean Landers M 30 Dec 1997 11 WHSC 6116 DNC3000 DNC3000 DNC3000 DNC3000 116
68806 S Stephen Breen M 30 Mar 1997 11 WHSC 6122 DNC3000 DNC3000 DNC3000 DNC3000 122
691221 S Jack Lee M 14 Apr 1996 12 GBSC 6126 DNC3000 DNC3000 DNC3000 DNC3000 126
70838 S Patrick Cahill M 12 Nov 97 11 RCYC 6130 DNC3000 DNC3000 DNC3000 DNC3000 130
71614 S Matthew Kehoe M 12 Jan 1998 10 RCYC 6140 DNC3000 DNC3000 DNC3000 DNC3000 140

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable PF-Points Factor

Wed 17 Sep 08 23:14
Sail100 Sailing Results Software Program