Senior Fleet Rankings 2008

Entries: 76      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Leinsters Connachts Munsters Ulsters Nationals
PF2
11217 G Richard Harrington M 9 Dec 93 15 RCYC 9 DNC3000 12 5 2 2
21305 G Jamie Aplin M 5 May 94 14 RSGYC 13 18 DNC3000 1 6 6
31244 G Katie Gambier-Ross F 5 Sep 93 15 KYC 14 24 4 2 8 8
41288 G Alexander Rumball M 8 Jan 94 14 RSTGYC 15 34 6 7 5 4
51242 G Guy Aplin M 5 Dec 95 13 RSGYC 16 2 DNC3000 4 27 10
61297 G Killian O'Keeffe M 16 Aug 94 14 RCYC 20 6 1 6 1 18
71269 G Colm O'Regan M 23 Jul 95 13 KYC 20 1 7 8 12 12
81248 G Alan Kingston M 11 Apr 94 14 KYC 21 4 3 9 7 14
91315 G Tara Flood F 7 Feb 95 13 HYC 26 7 8 3 13 16
101314 G Aodh Kennedy M 13 Sep 95 13 KYC 41 28 11 10 14 20
111295 G Ali Dix F 21 May 94 14 HYC 46 11 DNC3000 12 3 32
121119 G Amy Harrington F 2 May 95 13 RCYC 48 DNC3000 13 16 9 26
131203 G Conor Lyden M 20 Jul 93 15 RCYC/BSC 49 15 5 DNC3000 4 40
141229 G Brendan Lyden M 28 Feb 95 13 RCYC/BSC 50 10 16 DNC3000 22 24
151225 G Eoghan Cudmore M 31 Mar 94 14 KYC 52 3 DNC3000 13 DNC3000 36
161237 G Xander Morrison M 23 Dec 94 14 HYC 52 9 DNC3000 15 DNC3000 28
17930 G Fiona Daly F 17 Jan 95 13 TBSC 55 19 DNC3000 17 16 22
181287 G Holly Campbell F 23 Aug 93 15 RNIYC 59 13 10 21 11 38
191291 G Kirsti O'Flynn F 7 May 93 15 RCYC 62 17 2 DNC3000 10 50
201215 G Eoin Keller M 16 Jun 93 15 LDYC 65 8 23 20 15 42
211090 G Amy Clarke F 15 Mar 95 13 KYC/RCYC 80 14 DNC3000 18 26 48
221214 G Georgina Corbett F 23 Oct 94 14 LDYC 82 16 20 23 23 46
231246 G John Durcan M 13 Feb 95 13 RCYC 82 25 27 29 DNC3000 30
241145 G Alexandra Morehead F 28 Oct 94 14 RCYC 86 DNC3000 17 25 DNC3000 44
251245 G Paul Martin M 25 Sep 94 14 RCYC 92 26 19 33 21 52
261278 G Christopher Phelan M 6 Jul 94 14 RCYC 93 22 31 11 25 60
271205 S Tadgh Donnelly M 8 Feb 95 13 NYC 93 27 DNC3000 DNC3000 32 34
281234 G Lucy Bolger F 6 Mar 94 14 RSTGYC/RCYC/BSC 98 31 15 DNC3000 17 66
291233 G Vicki Cudmore F 2 Nov 93 15 RCYC 104 DNC3000 14 22 DNC3000 68
301238 G Chloe Crosbie F 11 Mar 94 14 RCYC 106 12 DNC3000 30 DNC3000 64
31873 G Leo Hickey M 9 May 94 14 NYC 108 29 21 DNC3000 DNC3000 58
321075 G Michael Magowan M 7 Dec 94 14 TBSC/CHSC 110 33 25 24 24 62
331274 G Mark Condy M 3 Apr 95 13 HYC 113 39 33 26 33 54
341016 G Eimear Sparks F 2 Mar 94 14 LDYC 113 DNC3000 29 28 31 56
351170 G Julie Tingle F 18 Sep 95 13 RCYC 118 23 DNC3000 35 19 76
361204 G Patrick Daly M 4 Nov 93 15 TBSC 120 37 DNC3000 14 18 88
371255 G Paul O'Connor M 1 Oct 95 13 SSC 124 41 18 40 20 86
381300 G David Whitaker M 22 Dec 95 13 RCYC/BSC 127 38 30 27 DNC3000 70
391266 S Darragh O'Sullivan M 17 Mar 95 13 KYC 130 20 26 37 DNC3000 84
401150 S Katherine Geoghegan F 19 Oct 95 13 RCYC/DHSC 132 40 22 32 30 80
411329 S Daniel Gill M 22 Nov 95 13 SDC 138 32 DNC3000 41 28 78
421303 S Cillian McGreer M 14 Jul 95 13 MYC 141 35 32 42 DNC3000 74
43942 G Orlagh Thompson F 20 Feb 95 13 MYC 143 46 24 34 29 90
44948 S Tadgh O'Loingsigh M 27 Sep 95 13 TBSC 154 DNC3000 41 31 41 82
451033 S Cian Cahill M 5 Dec 95 13 RCYC 165 57 34 39 35 96
461132 S Aisling McEvor F 4 Oct 95 13 NYC 174 45 28 36 36 110
471276 S Peter Moore M 8 Apr 95 13 SSC 176 36 DNC3000 38 38 102
481243 S Julie Power F 10 Jan 95 13 RCYC 179 49 DNC3000 45 34 100
491307 S Sarah Kelly F 29 Aug 95 13 BBSC 180 44 43 43 39 98
501292 S Ben Murphy M 1 Nov 95 13 WHSC 180 50 42 44 DNC3000 94
51757 S Sean Anglim M 21 Aug 94 14 MYC 186 52 37 DNC3000 43 106
521010 S Sorcha Holohan F 4 Dec 95 13 LDYC 191 48 35 DNC3000 DNC3000 108
531227 S Florence Fanning F 28 Sep 94 14 LDYC 198 53 39 46 37 122
541156 S Sinead Alcock F 6 Feb 95 13 SSC 199 56 DNC3000 47 40 112
551095 S Sarah McCann F 13 May 95 13 RCYC 208 DNC3000 DNC3000 50 42 116
56442 S Sinead Dickson F 19 Dec 95 13 LRYC 208 DNC3000 DNC3000 49 45 114
571210 S Sarah Hyland F 14 Jun 95 13 RSTGYC 208 58 DNC3000 DNC3000 46 104
581275 S Peig Staunton F 16 Nov 94 14 SSC 212 DNC3000 36 53 48 128
591025 S Aisling Heffernan F 7 Sep 95 13 KYC 212 54 40 DNC3000 DNC3000 118
601191 S James Eggers M 19 Apr 94 14 RSTGYC 219 42 DNC3000 DNC3000 51 126
611286 S Isabelle Nyhan F 26 Sep 94 14 RCYC 225 DNC3000 DNC3000 52 49 124
621253 S Tim Starr M 10 Aug 93 15 LDYC 3102 30 DNC3000 DNC3000 DNC3000 72
631271 S Darragh Hassey M 17 Aug 95 13 LDYC 3135 43 DNC3000 DNC3000 DNC3000 92
641088 S Julie Power F 14 Feb 95 13 WHSC 3168 DNC3000 DNC3000 48 DNC3000 120
651239 G Katie Matthews F 22 Sep 93 15 KYC 6014 5 9 19 DNC3000 DNC6000
66936 S Claire Lambert F 21 Jun 94 14 LDYC 6082 47 38 DNC3000 44 DNC6000
671280 S David Kavanagh M 9 Jun 94 14 SSC 6101 51 DNC3000 DNC3000 50 DNC6000
68734 S Melissa Daly F 8 Feb 95 13 SSC 6102 55 DNC3000 DNC3000 47 DNC6000
691056 G Cormac Dickson M 19 Mar 95 13 LRYC 9021 21 DNC3000 DNC3000 DNC3000 DNC6000
701171 S Hillary Green F       9051 DNC3000 DNC3000 51 DNC3000 DNC6000
71111 S Aoife Daly F 18 Nov 95 13 WHSC 9054 DNC3000 DNC3000 54 DNC3000 DNC6000
721285 S Tom Rohan M 27 Aug 94 14 WHSC 9055 DNC3000 DNC3000 55 DNC3000 DNC6000
731019 S Lucy Walsh F 1 Mar 94 14 WHSC 9056 DNC3000 DNC3000 56 DNC3000 DNC6000
74669 S Sinead Boylan F 25 Jan 95 13 SSC 9059 59 DNC3000 DNC3000 DNC3000 DNC6000
75981 S Rory McStay M 7 Oct 95 13 RIYC 12000 DNC3000 DNC3000 DNC3000 DNC3000 DNC6000
75994 S Eimear McDermot F 28 Jan 95 13 LDYC 12000 DNC3000 DNC3000 DNC3000 DNC3000 DNC6000

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable PF-Points Factor

Wed 10 Sep 08 21:14
Sail100 Sailing Results Software Program