MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C9878D.942DFC70" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; mso-number-format:"\@"; text-align:left;} .xl66 {mso-style-parent:style0; color:windowtext; mso-number-format:"\@"; text-align:left; background:#CCFFFF; mso-pattern:black none; mso-protection:unlocked visible;} .xl67 {mso-style-parent:style0; color:windowtext; font-weight:700; text-align:right; padding-right:12px; mso-char-indent-count:1;} .xl68 {mso-style-parent:style0; color:windowtext; font-weight:700; mso-number-format:"\@"; text-align:left;} .xl69 {mso-style-parent:style0; color:windowtext; font-weight:700; text-align:right;} .xl70 {mso-style-parent:style0; mso-number-format:"\@";} ------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Nationals x2=    Original Mul= tiplier   Companrison<= /font> 
------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Sail No Fleet Helm M/F Date of Birth Age Club Ranking
1301 G Seafra Guilfoyle M 3 Jul 96 13 RCYC 1
1298 G Philip Brownlow M 9 Apr 96 13 RCYC 2
1106 G Peter McCann M 20 May 97 12 RCYC 3
1154 G Ruari Finnegan M 5 Jul 96 13 WHSC 4
1105 G Cian Byrne M 28 Apr 97 12 RCYC 5
1324 G Patrick Crosbie M 16 Sep 96 13 RCYC 6
1087 G Craig Campbell M 19 Aug 96 13 RNIYC/HYC 7
1071 G Sean Gambier-Ross M 29 Dec 97 12 KYC 8
1299 G Conor Murphy M 6 Feb 96 13 KYC 9
1107 G Sophie Browne F 17 Sep 97 12 TBSC/RCYC 10
1196 G Cliodhna O'Regan F 15 Dec 97 12 KYC 11
1053 G Daire Cournane M 9 Apr 98 11 KYC 12
1187 G Sandy Aplin M 27 Jan 98 11 RStGYC 13
1293 G Erica Ruigrok F 25 Sep 97 12 SSC/HYC 14
952 G Louise Magowan F 6 Jan 97 12 TBSC/CHSC 15
1251 G Alexander Delamer M 17 Feb 96 13 HYC 16
819 S Sean Donnelly M 23 Apr 97 12 NYC 17
1241 G Ben Hunt M 19 Dec 96 13 KYC 18
1250 G William Potterton M 11 Nov 96 13 WHSC 19
1195 G Daniel O'Beirne M 11 Jan 96 13 RStGYC 20
729 S Oscar Morehead M 5 Nov 96 13 RCYC 21
937 S Sean Waddilove M 19 Jun 97 12 SSC 22
1289 G Robert Ferris M 20 Apr 96 13 HYC 23
934 G Mark Bolger M 9 Mar 97 12 RSTGYC/RCYC/BSC 24
428 S Eoin Lyden M 16 Sep 97 12 RCYC/BSC 25
1254 G Harry Whitaker M 13 Oct 97 12 RCYC/BSC 26
1117 S Fergus Flood M 19 Feb 98 11 HYC 27
1333 S Jack Collins M 16 Mar 1996 13 GBSC 28
1236 S Ciaran Jordan M 13 Jun 1997 12 GBSC 29
1211 S Adam Hyland M 10 Mar 97 12 RStGYC 30
1256 S Dara O'Shea M 20 Feb 96 13 KYC 31
1247 S Conor Totterdell M 23 Jun 96 13 NYC 32
1173 S Callum Maher M 18 Mar 96 13 SDC 33
1223 S Sorcha Ni Shuilleabhain F 9 Dec 96 13 KYC 34
1128 S Michael Donnelly M 5 Nov 96 13 MYC 35
1148 S Donagh O'Buachalla M 11 Sep 97 12 TBSC 36 Qualified as Per IODAI Meet= ing Oct 08
1206 S Cillian Joyce M 11 Apr 96 13 LDYC/WHBC 37 Qualified as Per IODAI Meet= ing Oct 08
1320 S Alex Shackleton M 24 Jan 96 13 MYC 38 Qualified as Per IODAI Meet= ing Oct 08
     
     
     
     
1086 S Jamie Tingle M 4 Jul 98 11 RCYC 39
1012 S Niamh Henry F 27 Jul 99 10 RStGYC 40
1108 S Dermot Lyden M 16 Apr 96 13 RCYC/BSC 41
1153 S Aaran Walsh M 30 Jul 97 12 RCYC 42
1023 S Liam Lynch M 3 Jan 97 12 TBSC 43
1260 S Thomas Natin M 29 Jun 96 13 MYC 44
612 S Grattan Roberts M 15 Sep 97 12 RCYC 45
960 S Donal Collins M 10 Mar 1998 11 GBSC 46
1065 S Rory Martin M 7 Nov 96 13 RCYC 47
169 S Jonathan Connor M 8 Oct 97 12 KYC 48
979 S Ciaran Finnegan M 2 Jun 98 11 WHSC 49
1093 S Peter Healy M 7 Sep 1997 12 KYC 50
859 S Patrick Cahill M 12 Nov 97 12 RCYC 51
814 S Ronan Cournane M 28 Oct 99 10 KYC 52
1262 S Josephine Fanning F 8 Mar 96 13 LRYC 53
1163 S Robbie Dix M 2 Aug 98 11 HYC 54
1197 S Alanna Lyttle F   RStGYC 55
1164 S Criofan Guilfoyle M 22 Apr 98 11 RCYC 56
619 S Oliver Nyhan M 22 Aug 97 12 RCYC 57
1270 S Robert Dickson M 6 Mar 98 11 LRYC 58
1317 S Peter Quelly M 11 Aug 96 13 WHSC 59
1003 S Graham Smith M 11 Mar 97 12 RCYC 60
1249 S Ross O'Sulivan M 13 Dec 97 12 KYC 61
1294 S Ewan O'Keeffe M 2 Apr 96 13 RCYC 62
1044 S Douglas Power M 28 Jan 97 12 WHSC 63
836 S Gerald Hurley M 26 Mar 1996 13 WHSC 64
806 S Stephen Breen M 30 Mar 97 12 WHSC 65
1302 G Jack Brien M 11 Sep 96 13 RNIYC 66
1055 G Tiarnan Dickson M 20 Mar 97 12 LRYC 67
1123 S William Trevor M 7 Nov 96 13 RCYC 68
820 S Amy Lambert F 3 Sep 96 13 LDYC 69
1312 S Stephen Craig M 19 Feb 1997 12 RStGYC 70
943 S Jack McLoughney M 18 Dec 97 12 LDYC 71
1022 S Louise Shanahan F 26 Jan 1997 12 RCYC 72
1240 S Dermot Harvey M 19 Jan 1998 11 Other 73
1284 S Sean Landers M 30 Dec 1997 12 WHSC 74
1221 S Jack Lee M 14 Apr 1996 13 GBSC 75
614 S Matthew Kehoe M 12 Jan 1998 11 RCYC 76
1271 S Daragh Hassey M     77
426 S Andrew Levie M 17 Jul 96 13 LDYC 78
1259 S Robyn Forde F 16 Dec 96 13 KYC 79
989 S Caitlin Waters F 20 Dec 96 13 RStGYC 80
1313 S George Foley M 12 May 97 12 WHSC 81
------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Sail No Fleet Helm M/F Date of Birth Age Club Place
1301 G Seafra Guilfoyle M 3 Jul 96 12 RCYC 1
1298 G Philip Brownlow M 9 Apr 96 12 RCYC 2
1106 G Peter McCann M 20 May 97 11 RCYC 3
1154 G Ruari Finnegan M 5 Jul 96 12 WHSC 4
1105 G Cian Byrne M 28 Apr 97 11 RCYC 5
1324 G Patrick Crosbie M 16 Sep 96 12 RCYC 6
1087 G Craig Campbell M 19 Aug 96 12 RNIYC/HYC 7
1071 G Sean Gambier-Ross M 29 Dec 97 11 KYC 8
1299 G Conor Murphy M 6 Feb 96 12 KYC 9
1107 G Sophie Browne F 17 Sep 97 11 TBSC/RCYC 10
1196 G Cliodhna O'Regan F 15 Dec 97 11 KYC 11
1053 G Daire Cournane M 9 Apr 98 10 KYC 12
1187 G Sandy Aplin M 27 Jan 98 10 RStGYC 13
1293 G Erica Ruigrok F 25 Sep 97 11 SSC/HYC 14
819 S Sean Donnelly M 23 Apr 97 11 NYC 15
952 G Louise Magowan F 6 Jan 97 11 TBSC/CHSC 16
1251 G Alexander Delamer M 17 Feb 96 12 HYC 17
1195 G Daniel O'Beirne M 11 Jan 96 12 RStGYC 18
937 S Sean Waddilove M 19 Jun 97 11 SSC 19
1250 G William Potterton M 11 Nov 96 12 WHSC 20
1241 G Ben Hunt M 19 Dec 96 12 KYC 21
934 G Mark Bolger M 9 Mar 97 11 RSTGYC/RCYC/BSC 22
1289 G Robert Ferris M 20 Apr 96 12 HYC 23
729 S Oscar Morehead M 5 Nov 96 12 RCYC 24
428 S Eoin Lyden M 16 Sep 97 11 RCYC/BSC 25
1254 G Harry Whitaker M 13 Oct 97 11 RCYC/BSC 26
1333 S Jack Collins M 16 Mar 1996 12 GBSC 27
1117 S Fergus Flood M 19 Feb 98 10 HYC 28
1236 S Ciaran Jordan M 13 Jun 1997 11 GBSC 29
1211 S Adam Hyland M 10 Mar 97 11 RStGYC 30
1247 S Conor Totterdell M 23 Jun 96 12 NYC 31
1256 S Dara O'Shea M 20 Feb 96 12 KYC 32
1173 S Callum Maher M 18 Mar 96 12 SDC 33
1223 S Sorcha Ni Shuilleabhain F 9 Dec 96 12 KYC 34
1128 S Michael Donnelly M 5 Nov 96 12 MYC 35
1206 S Cillian Joyce M 11 Apr 96 12 LDYC/WHBC 36
1320 S Alex Shackleton M 24 Jan 96 12 MYC 37
1086 S Jamie Tingle M 4 Jul 98 10 RCYC 38
1148 S Donagh O'Buachalla M 11 Sep 97 11 TBSC 39
1260 S Thomas Natin M 29 Jun 96 12 MYC 40
1108 S Dermot Lyden M 16 Apr 96 12 RCYC/BSC 41
1012 S Niamh Henry F 27 Jul 99 9 RStGYC 42
1153 S Aaran Walsh M 30 Jul 97 11 RCYC 43
612 S Grattan Roberts M 15 Sep 97 11 RCYC 44
169 S Jonathan Connor M 8 Oct 97 11 KYC 45
1093 S Peter Healy M 7 Sep 1997 11 KYC 46
960 S Donal Collins M 10 Mar 1998 10 GBSC 47
859 S Patrick Cahill M 12 Nov 97 11 RCYC 48
1023 S Liam Lynch M 3 Jan 97 11 TBSC 49
1065 S Rory Martin M 7 Nov 96 12 RCYC 50
1262 S Josephine Fanning F 8 Mar 96 12 LRYC 51
979 S Ciaran Finnegan M 2 Jun 98 10 WHSC 52
814 S Ronan Cournane M 28 Oct 99 9 KYC 53
1164 S Criofan Guilfoyle M 22 Apr 98 10 RCYC 54
1163 S Robbie Dix M 2 Aug 98 10 HYC 55
1197 S Alanna Lyttle F   RStGYC 56
619 S Oliver Nyhan M 22 Aug 97 11 RCYC 57
1270 S Robert Dickson M 6 Mar 98 10 LRYC 58
1317 S Peter Quelly M 11 Aug 96 12 WHSC 59
1003 S Graham Smith M 11 Mar 97 11 RCYC 60
1249 S Ross O'Sulivan M 13 Dec 97 11 KYC 61
1294 S Ewan O'Keeffe M 2 Apr 96 12 RCYC 62
1044 S Douglas Power M 28 Jan 97 11 WHSC 63
836 S Gerald Hurley M 26 Mar 1996 12 WHSC 64
806 S Stephen Breen M 30 Mar 97 11 WHSC 65
1312 S Stephen Craig M 19 Feb 1997 11 RStGYC 66
1022 S Louise Shanahan F 26 Jan 1997 11 RCYC 67
1240 S Dermot Harvey M 19 Jan 1998 10 Other 68
1284 S Sean Landers M 30 Dec 1997 11 WHSC 69
1221 S Jack Lee M 14 Apr 1996 12 GBSC 70
614 S Matthew Kehoe M 12 Jan 1998 10 RCYC 71
1302 G Jack Brien M 11 Sep 96 12 RNIYC 72
1055 G Tiarnan Dickson M 20 Mar 97 11 LRYC 73
820 S Amy Lambert F 3 Sep 96 12 LDYC 74
1123 S William Trevor M 7 Nov 96 12 RCYC 75
943 S Jack McLoughney M 18 Dec 97 11 LDYC 76
1271 S Daragh Hassey M   77
989 S Caitlin Waters F 20 Dec 96 12 RStGYC 78
1313 S George Foley M 12 May 97 11 WHSC 79
426 S Andrew Levie M 17 Jul 96 12 LDYC 80
1259 S Robyn Forde F 16 Dec 96 12 KYC 81
------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
National= s Weighting Difference
Adam Hyland Adam Hyland
Alexander Delamer Alexander Delamer
Ben Hunt Ben Hunt
Callum Maher Callum Maher
Cian Byrne Cian Byrne
Ciaran Jordan Ciaran Jordan
Cliodhna O'Regan Cliodhna O'Regan
Conor Murphy Conor Murphy
Conor Totterdell Conor Totterdell
Craig Campbell Craig Campbell
Daire Cournane Daire Cournane
Daniel O'Beirne Daniel O'Beirne
Dara O'Shea Dara O'Shea
Eoin Lyden Eoin Lyden
Erica Ruigrok Erica Ruigrok
Fergus Flood Fergus Flood
Harry Whitaker Harry Whitaker
Jack Collins Jack Collins
Louise Magowan Louise Magowan
Mark Bolger Mark Bolger
Michael Donnelly Michael Donnelly
Oscar Morehead Oscar Morehead
Patrick Crosbie Patrick Crosbie
Peter McCann Peter McCann
Philip Brownlow Philip Brownlow
Robert Ferris Robert Ferris
Ruari Finnegan Ruari Finnegan
Sandy Aplin Sandy Aplin
Seafra Guilfoyle Seafra Guilfoyle
Sean Donnelly Sean Donnelly
Sean Gambier-Ross Sean Gambier-Ross
Sean Waddilove Sean Waddilove
Sophie Browne Sophie Browne
Sorcha Ni Shuilleab= hain Sorcha Ni Shuilleabhain
William Potterton William Potterton
------=_NextPart_01C9878D.942DFC70 Content-Location: file:///C:/2A69C639/RankingsJuniorFleet2009_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C9878D.942DFC70--