From: "Saved by Windows Internet Explorer 7" Subject: Sailing Results Date: Mon, 9 Jun 2008 08:14:33 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Users\fred campbell\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.Outlook\WUEX2DWY\junfltnh (2).html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Sailing = Results

Optimist Munsters 2008 Junior Fleet

Entries: 61      Races Sailed:=20 6      Discard: 1


Series Place Sail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1298 G Philip Brownlow M 12 RCYC 9 1 2 4 5 1 1
2 1301 G Seafra Guilfoyle M 12 RCYC 12 2 4 2 1 6 3
3 1154 G Ruari Finnegan M 12 WHSC 22 20 3 1 3 13 2
4 1105 G Cian Byrne M 11 RCYC 25 3 6 9 9 2 5
5 1293 G Erica Ruigrok F 11 SSC/HYC 27 4 5 8 6 4 8
6 1106 G Peter McCann M 11 RCYC 32 6 7 5 10 DSQ62 4
7 952 G Louise Magowan F 11 TBSC/CHSC 36 10 1 7 11 12 7
8 1071 G Sean Gambier-Ross M 11 KYC 36 7 8 28 2 8 11
9 1187 S Sandy Aplin M 10 RStGYC 37 30 11 3 8 3 12
10 1299 G Conor Murphy M 12 KYC 38 33 9 10 4 9 6
11 1302 G Jack Brien M 12 RNIYC 56 17 21 11 14 5 9
12 1196 G Cliodhna O'Regan F 11 KYC 67 22 10 15 7 20 15
13 1107 G Sophie Browne F 11 TBSC/RCYC 72 11 24 16 16 7 22
14 1250 S William Potterton M 12 WHSC 72 15 25 13 12 16 16
15 1241 G Ben Hunt M 12 KYC 73 5 14 17 19 18 20
16 1053 G Daire Cournane M 10 KYC 73 26 17 6 18 19 13
17 1251 G Alexander Delamer M 12 HYC 81 19 23 12 21 11 18
18 1270 S Robert Dickson M 10 LRYC 83 8 26 24 15 37 10
19 1289 G Robert Ferris M 12 HYC 88 13 15 18 25 17 31
20 1087 G Craig Campbell M 12 RNIYC/HYC 99 12 19 19 17 35 32
21 1095 G Patrick Crosbie M 12 RCYC 101 24 13 26 20 25 19
22 1254 S Harry Whitaker M 11 RCYC/BSC 102 27 30 14 23 24 14
23 934 G Mark Bolger M 11 RSTGYC/RCYC/BSC 106 14 32 20 32 23 17
24 1055 G Tiarnan Dickson M 11 LRYC 108 9 41 35 28 10 26
25 1271 S Daragh Hassey M     118 BFD62 12 22 30 15 39
26 1211 S Adam Hyland M 11 RStGYC 121 16 18 31 37 29 27
27 729 S Oscar Morehead M 12 RCYC 122 32 16 23 29 26 28
28 1247 S Conor Totterdell M 12 NYC 123 21 27 21 31 33 23
29 960 S Jack Collins M 12 GBSC 135 18 20 25 51 21 57
30 971 S Peter Quelly M 12 WHSC 138 38 29 30 22 32 25
31 1148 S Donagh O'Buachalla M 11 TBSC 145 23 43 27 38 14 45
32 1173 S Callum Maher M 12 SDC 146 25 35 38 24 41 24
33 1044 S Diugie Power M 11 WHSC 151 29 36 32 26 34 30
34 1065 S Rory Martin M 12 RCYC 160 44 22 36 50 22 36
35 1294 S Ewan O'Keeffe M 12 RCYC 165 42 44 29 13 44 37
36 612 S Grattan Roberts M 11 RCYC 168 34 37 41 27 45 29
37 1249 S Ross O'Sulivan M 11 KYC 172 39 28 34 43 28 43
38 1128 S Michael Donnelly M 12 MYC 174 31 47 33 41 31 38
39 169 S Jonathan Connor M 11 KYC 179 46 31 42 33 27 50
40 836 S Gerald Hurley M 12 WHSC 181 45 38 39 47 38 21
41 1123 S William Trevor M 12 RCYC 199 37 33 46 42 50 41
42 1117 S Fergus Flood M 10 HYC 199 40 39 45 35 53 40
43 1003 S Graham Smith M 11 RCYC 203 35 40 53 49 30 49
44 1260 S Thomas Natin M 12 MYC 204 28 48 43 52 54 33
45 1197 S Alanna Lyttle F 12 RStGYC 210 DNF52 34 44 45 43 44
46 1223 S Sorcha Ni Shuilleabhain F 12 KYC 212 49 45 37 34 47 51
47 859 S Patrick Cahill M 11 RCYC 212 BFD62 50 40 40 40 42
48 1086 S Jamie Tingle M 10 RCYC 221 41 49 50 39 42 52
49 1262 S Josephine Fanning F 12 LRYC 231 36 51 51 44 49 54
50 1023 S Liam Lynch M 11 TBSC 234 43 46 47 36 BFD62 BFD62
51 1012 S Niamh Henry F 9 RStGYC 235 BFD62 DNF56 DNC62 46 36 35
52 989 S Caitlin Waters F 12 RStGYC 245 50 53 49 59 46 47
53 6102 S Donal Collins M 10 GBSC 246 47 BFD62 48 55 48 48
54 979 S Ciaran Finnegan M 10 WHSC 252 BFD62 DNF56 DNC62 48 52 34
55 1163 S Robbie Dix M 10 HYC 259 BFD62 42 52 54 55 56
56 875 S Stephen Breen M 11 WHSC 265 48 55 56 56 51 55
57 1164 S Criofan Guilfoyle M 10 RCYC 266 51 52 54 53 56 58
58 814 S Ronan Cournane M 9 KYC 267 DNS62 DNC62 DNC62 58 39 46
59 1313 S George Foley M 11 WHSC 276 DNF52 54 DNC62 60 57 53
60 619 S Oliver Nyhan M 11 RCYC 281 DNF52 BFD62 55 57 58 59
61 943 S Jack McLoughney M 11 LDYC 310 BFD62 DNC62 DNC62 DNC62 DNC62 DNC62

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable      =   DGM-Disqualification Not Excludable under Rule 69.1b  =  =20     RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 08 Jun 08 23:27
Sail100 Sailing Results Software Program