Senior Fleet 08

Entries: 62      Races Sailed: 3


Series Place Sail No Fleet Helm M/F Prize Age Club Tally Series Points Race 1 Race 2 Race 3
1 1169 G Colm O'Regan M 13 KYC 37 9 4 1 4
2 1242 G Guy Aplin M 13 RSGYC 101 17 2 14 1
3 1225 G Eoghan Cudmore M 14 KYC 51 19 6 10 3
4 1248 G Alan Kingston M 14 KYC 82 24 1 7 16
5 1239 G Katie Matthews F 15 KYC 50 25 3 15 7
6 1333 G Killian O'Keeffe M 14 RCYC 17 25 15 4 6
7 1331 G Tara Flood F 13 HYC 98 33 12 3 18
8 1215 G Eoin Keller M 15 LDYC 52 40 5 6 29
9 1237 G Xander Morrisson M 14 HYC 5 43 7 9 27
10 1229 G Brendan Lyden M 13 RCYC/BSC 74 46 22 11 13
11 1369 G Ali Dix F 14 HYC 90 49 28 12 9
12 1238 S Chloe Crosbie F 14 RCYC 83 53 10 31 12
13 5610 G Sebastian Nanninga M 13   6 54 11 21 22
14 1287 G Holly Campbell F 15 RNIYC 35 55 9 8 38
15 1090 G Amy Clarke F 13 KYC/RCYC 23 55 21 13 21
16 1203 G Conor Lyden M 15 RCYC/BSC 73 55 23 18 14
17 1214 S Georgina Corbett F 14 LDYC 2 58 13 20 25
18 1291 G Kirsti O'Flynn F 15 RCYC 25 63 24 34 5
19 1305 G Jamie Aplin M 14 RSGYC 103 67 BFD63 2 2
20 930 G Fiona Daly F 13 TBSC 49 74 26 33 15
21 1266 S Darragh O'Sullivan M 13 KYC 60 77 18 29 30
22 1056 G Cormac Dickson M 13 LRYC 106 77 20 26 31
23 1278 S Chris Phelan M 14 RCYC 13 79 39 17 23
24 1170 S Julie Tingle F 13 RCYC 56 80 8 53 19
25 1244 G Katie Gambier-Ross F 15 KYC 19 83 30 27 26
26 1246 S John Durcan M 13 RCYC 80 85 38 39 8
27 1245 G Paul Martin M 14 RCYC 54 87 14 36 37
28 1205 S Tadgh Donnelly M 13 NYC 43 87 32 16 39
29 1200 G Aodh Kennedy M 13 KYC 45 88 BFD63 5 20
30 873 G Leo Hickey M 14 NYC 92 89 17 44 28
31 1253 S Tim Starr M 15 LDYC 58 91 25 30 36
32 1234 G Lucy Bolger F 14 RSTGYC/RYCY/BSC 96 97 BFD63 24 10
33 738 S Daniel Gill M 13 SDC 93 97 19 54 24
34 1075 S Michael Magowan M 14 TBSC/CHSC 22 99 BFD63 25 11
35 1288 G Alexander Rumball M 14 RSTGYC 76 99 BFD63 19 17
36 3 S Cillian McGreer M 13 MYC 33 105 34 38 33
37 1276 S Peter Moore M 13 SSC 1 108 31 42 35
38 1204 G Patrick Daly M 15 TBSC 48 108 36 32 40
39 1300 S David Whitaker M 13 RCYC/BSC 46 113 29 43 41
40 1274 G Mark Condy M 13 HYC 91 117 BFD63 22 32
41 1150 S Katherine Geoghegan F 13 RCYC/DHSC 59 117 45 28 44
42 1255 S Paul O'Connor M 13 SSC 8 117 37 46 34
43 1191 S James Eggers M 14 RSTGYC 105 120 33 37 50
44 1271 S Darragh Hassey M 13 LDYC 64 121 46 23 OOT52
45 1307 S Sarah Kelly F 13 BBSC 94 123 16 55 OOT52
46 1132 S Aisling McEvor F 13 NYC 75 123 41 35 47
47 942 S Orlagh Thompson F 13 MYC 69 125 40 40 45
48 936 S Claire Lambert F 14 LDYC 42 135 35 58 42
49 1010 S Sorcha Holohan F 13 LDYC 71 136 27 57 OOT52
50 1243 S Julie Power F 13 RCYC 34 141 52 41 48
51 1292 S Ben Murphy M 13 WHSC 31 141 42 48 51
52 1280 S David Kavanagh M 14 SSC 10 144 47 45 OOT52
53 757 S Sean Anglim M 14 MYC 104 145 43 50 OOT52
54 1227 S Florence Fanning F 14 LDYC 86 145 51 51 43
55 1025 S Aisling Heffernan F 13 KYC 40 148 44 52 OOT52
56 734 S Melissa Daly F 13 SSC 11 149 50 47 OOT52
57 1156 S Sinead Alcock F 13 SSC 9 155 53 56 46
58 1033 S Cian Cahill M 13 RCYC 62 155 54 49 OOT52
59 1210 S Sarah Hyland F 13 RSTGYC 89 157 48 60 49
60 669 S Sinead Boylan F 13 SSC 7 160 49 59 OOT52
61 981 S Rory McStay M 13 RIYC   189 DNC63 DNC63 DNC63
61 1016 S Eimear Sparks F 14 LDYC   189 DNC63 DNC63 DNC63

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 16 May 08 0:38
Sail100 Sailing Results Software Program