IODAI

Optimist Leinster's Malahide 2007

Provisional Results


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11169 Gold Colm O'Regan M 23 Jul 94 13 22 6 14 1 9 2 4
21173 Gold Philip Brownlow M 4 Sep 96 11 27 5 5 11 3 3 14
31242 Gold Jamie Aplin M 5 May 94 13 43 4 26 2 2 13 22
4930 Gold Fiona Daly F 17 Jan 95 12 46 8 43 27 4 5 2
51217 Gold Richard Harrington M 9 Dec 93 14 46 3 8 56 21 8 6
61200 Gold Aodh Kennedy M 13 Sep 95 12 51 12 2 35 10 17 10
71114 Gold Alexander Rumball M 8 Jan 94 13 59 1 15 31 11 DSQ96 1
81287 Gold Holly Campbell F 23 Aug 93 14 61 20 21 25 1 4 15
91117 Gold Tara Flood F 7 Feb 95 12 71 16 4 16 24 15 20
101075 Silver Michael Magowan M 7 Dec 94 13 77 23 12 3 49 30 9
111225 Gold Eoghan Cudmore M 31 Mar 94 13 78 14 1 23 32 BFD96 8
121244 Gold Katie Gambier-Ross F 5 Sep 93 14 78 DSQ96 3 9 27 34 5
131119 Gold Amy Harrington F 2 May 95 12 83 34 10 21 39 1 17
141008 Gold Alan Kingston M 11 Apr 94 13 92 2 27 45 13 10 40
151203 Silver Conor Lyden M 20 Jul 93 14 99 DSQ96 34 4 31 6 24
161248 Gold Kirsti O'Flynn F 7 May 93 14 101 DSQ96 25 53 5 11 7
171274 Silver Mark Condy M 2 Apr 95 12 111 9 70 46 25 12 19
181164 Silver Seafra Guilfoyle M 3 Jul 96 11 111 17 47 38 16 19 21
191106 Silver Peter McCann M 20 May 97 10 114 11 44 10 38 29 26
201112 Gold Niall Collins M 2 Nov 93 14 137 68 13 26 17 BFD96 13
211086 Bronze Tom Morehead M 9 Sep 93 14 143 66 32 36 8 7 60
221216 Silver Adam Hill M 16 Feb 94 13 144 37 46 7 19 39 42
231234 Silver Lucy Bolger F 6 Mar 94 13 145 44 19 50 23 22 37
241170 Bronze Julie Tingle F 18 Sep 95 12 150 55 6 28 28 33 85
251215 Silver Eoin Keller M 16 Jun 93 14 152 DSQ96 11 43 47 21 30
261056 Gold Cormac Dickson M 15 Mar 95 12 152 75 16 15 72 18 31
271143 Bronze John Galvin M 18 Dec 92 15 156 65 31 8 29 50 38
281033 Bronze Cian Cahill M 5 Dec 95 12 158 51 20 14 50 25 49
291090 Silver Amy Clarke F 15 Mar 95 12 158 40 18 68 35 36 29
301105 Bronze Cian Byrne M 28 Apr 97 10 161 43 63 17 14 24 69
311107 Gold Daniel Browne M 27 Apr 94 13 162 31 40 32 87 14 45
321055 Silver Tiernan Dickson M 20 Mar 97 10 163 57 9 5 34 DSQ96 58
33959 Bronze Conor Murphy M 6 Feb 96 11 166 26 24 33 56 27 77
341154 Bronze Ruairi Finnegan M 5 Jul 96 11 167 7 53 75 43 31 33
351161 Silver Jack Brien M 11 Sep 96 11 167 13 45 44 18 47 73
361053 Bronze Daire Cournane M 9 Apr 98 9 170 29 61 18 66 16 46
371238 Bronze Chloe Crosbie F 11 Mar 94 13 174 15 51 30 77 28 50
381229 Silver Brendan Lyden M 28 Feb 95 12 183 22 48 57 60 9 47
39879 Bronze Erica Ruigrok F 25 Sep 97 10 183 63 37 22 33 35 56
40683 Bronze Cliodhna O'Regan F 15 Dec 97 10 184 50 30 39 36 38 41
411214 Silver Georgina Corbett F 20 Oct 94 13 189 27 60 40 73 26 36
42851 Bronze Sophie Browne F 17 Sep 97 10 196 72 7 48 40 62 39
431145 Bronze Alexandra Morehead F 28 Oct 94 13 199 10 17 59 52 BFD96 61
44952 Bronze Louise Magowan F 6 Jan 97 10 204 56 29 29 48 42 75
451187 Gold Guy Aplin M 5 Dec 95 12 213 DSQ96 OCS96 6 12 BFD96 3
461247 Bronze Conor Totterdell M 23 Jun 96 11 214 18 50 69 26 52 68
471241 Bronze Ben Hunt M 19 Dec 96 11 218 28 33 71 70 43 44
481245 Gold Paul Martin M 25 Sep 94 13 220 36 87 63 6 BFD96 28
49936 Bronze Alfred Guy M 8 Aug 95 12 220 25 54 77 79 53 11
501230 Gold Michael Craig M 10 Mar 95 12 223 DSQ96 22 52 37 BFD96 16
511150 Bronze Katherine Geoghegan F 19 Oct 95 12 224 21 56 58 41 48 71
521132 Bronze Aisling McIvor F 4 Oct 95 12 226 58 68 34 81 54 12
53957 Bronze Emma O'Donnell F 10 Sep 93 14 226 41 77 65 45 23 52
541016 Bronze Eimear Sparks F 2 Mar 94 13 230 35 52 19 71 BFD96 53
551071 Bronze Sean Gambier-Ross M 29 Dec 97 10 231 32 39 24 75 64 72
561095 Bronze Patrick Crosbie M 16 Sep 96 11 232 53 57 47 57 32 43
571278 Bronze Christopher Phelan M 6 Jul 94 13 233 64 74 41 20 BFD96 34
581233 Bronze Vikki Cudmore F 2 Nov 93 14 233 24 64 51 51 56 51
591151 Gold Killian O'Keefe M 16 Aug 94 13 242 30 OCS96 13 7 DNE96 DSQ96
601253 Bronze Tim Starr M 10 Aug 93 14 242 54 76 82 22 20 70
611205 Bronze Tadgh Donnelly M 8 Sep 95 12 244 DNC96 DNC96 12 15 BFD96 25
62934 Bronze Mark Bolger M 9 Mar 97 10 244 76 38 86 30 41 59
63982 Bronze Sandy Aplin F 27 Feb 98 9 247 70 49 37 54 37 74
641031 Silver Eimear McIvor F 1 Mar 93 14 249 60 23 73 44 55 67
651087 Bronze Craig Campbell M 19 Aug 96 11 253 45 59 55 58 40 55
66757 Bronze Sean Anglim M 23 Aug 94 13 255 39 71 66 DSQ96 44 35
671266 Bronze Daragh O'Sullivan M 17 Mar 95 12 257 48 42 64 55 BFD96 48
68948 Bronze Tadhg O'Loinsigh M 27 Sep 95 12 263 74 41 20 63 BFD96 65
691227 Bronze Florence Fanning F 28 Sep 94 13 272 69 78 42 65 BFD96 18
701148 Bronze Donagh O'Buachalla M 11 Sep 97 10 272 49 75 49 53 58 63
711236 Bronze Phoebe Tyrrell F 13 Jan 96 11 275 33 66 62 68 46 82
721228 Bronze Paul O'Connor M 1 Oct 95 12 287 19 58 92 42 BFD96 76
731015 Bronze David Whitaker M 22 Dec 95 12 287 47 85 54 74 DSQ96 27
741289 Bronze Robert Ferris M 20 Apr 96 11 301 46 72 80 78 51 54
751259 Bronze Isobel Forde F 25 Jun 94 13 310 73 35 70 91 49 83
761163 Gold Alison Dix F 21 May 94 13 310 71 36 61 46 DNC96 DNC96
771250 Bronze William Potterton M 11 Nov 96 11 311 77 28 84 69 59 78
78942 Bronze Orlagh Thompson F 20 Feb 95 12 318 79 67 78 62 45 66
791246 Bronze John Durcan M 13 Feb 95 12 326 DSQ96 65 81 59 57 64
801280 Bronze David Kavanagh M 9 Jun 94 13 332 52 62 89 64 70 84
811040 Bronze Adam Doyle M 30 May 94 13 337 42 80 79 76 60 DNF90
82878 Bronze Ciaran Costello M 4 Jan 95 12 341 62 73 88 61 BFD96 57
831251 Bronze Alexander Delamer M 29 Feb 96 11 345 82 82 74 84 BFD96 23
841073 Bronze Luke Hevers M 8 Jun 95 12 347 78 55 67 93 67 80
85729 Bronze Oscar Morehead M 5 Nov 96 11 351 38 83 83 83 68 79
861108 Bronze Dermot Lyden M 16 Apr 96 11 351 59 79 90 90 61 62
87940 Bronze Marc Cudmore M 22 Feb 95 12 359 67 69 60 67 DNC96 DNC96
88927 Bronze Alex Shackelton M 24 Jan 96 11 374 61 81 93 80 65 87
89819 Bronze Sean Donnelly M 23 Apr 97 10 378 DNC96 DNC96 72 82 BFD96 32
901156 Bronze Sinead Alcock F 6 Feb 95 12 392 80 86 76 89 69 81
911262 Bronze Josephine Fanning F 8 Mar 96 11 412 83 88 87 88 66 89
92656 Bronze Sarah Kelly F 29 Aug 95 12 414 84 90 91 92 63 86
931243 Bronze Julie Power F 10 Jan 95 12 431 81 84 85 85 DSQ96 DNC96
94737 Bronze Aoife McKenna F 13 Apr 93 14 442 85 89 94 86 BFD96 88
951007 Silver Kate Magowan F 29 May 93 14 480 DNC96 DNC96 DNC96 DNC96 DNC96 DNC96

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 09 Sep 07 14:53
Sail100 Sailing Results Program