Junior Fleet Rankings 2008 - Nationals Weighted x 2

Entries: 81      Races Sailed: 5      Discard: 2

Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Leinsters Connachts Ulsters Munsters Nationals
PF2
11301 G Seafra Guilfoyle M 3 Jul 96 12 RCYC 4 1 1 1 2 2
21298 G Philip Brownlow M 9 Apr 96 12 RCYC 9 2 DNC3000 3 1 6
31106 G Peter McCann M 20 May 97 11 RCYC 11 5 5 2 6 4
41154 G Ruari Finnegan M 5 Jul 96 12 WHSC 14 DNC3000 3 4 3 8
51105 G Cian Byrne M 28 Apr 97 11 RCYC 20 6 4 DNC3000 4 12
61324 G Patrick Crosbie M 16 Sep 96 12 RCYC 30 15 DNC3000 5 21 10
71087 G Craig Campbell M 19 Aug 96 12 RNIYC/HYC 32 4 2 6 20 26
81071 G Sean Gambier-Ross M 29 Dec 97 11 KYC 32 12 10 12 8 14
91299 G Conor Murphy M 6 Feb 96 12 KYC 35 13 13 7 10 18
101107 G Sophie Browne F 17 Sep 97 11 TBSC/RCYC 39 7 8 9 13 24
111196 G Cliodhna O'Regan F 15 Dec 97 11 KYC 39 17 11 14 12 16
121053 G Daire Cournane M 9 Apr 98 10 KYC 41 9 12 18 16 20
131187 G Sandy Aplin M 27 Jan 98 10 RStGYC 50 3 DNC3000 40 9 38
141293 G Erica Ruigrok F 25 Sep 97 11 SSC/HYC 51 19 6 10 5 40
15952 G Louise Magowan F 6 Jan 97 11 TBSC/CHSC 59 10 18 15 7 42
161251 G Alexander Delamer M 17 Feb 96 12 HYC 59 26 14 20 17 28
17819 S Sean Donnelly M 23 Apr 97 11 NYC 66 14 32 30 DNC3000 22
181241 G Ben Hunt M 19 Dec 96 12 KYC 76 24 7 DNC3000 15 54
191250 G William Potterton M 11 Nov 96 12 WHSC 76 23 23 16 14 46
201195 S Daniel O'Beirne M 11 Jan 96 12 RStGYC 77 18 DNC3000 23 DNC3000 36
21729 S Oscar Morehead M 5 Nov 96 12 RCYC 88 DNC3000 DNC3000 11 27 50
22937 S Sean Waddilove M 19 Jun 97 11 SSC 90 32 DNC3000 26 DNC3000 32
231289 G Robert Ferris M 20 Apr 96 12 HYC 91 27 9 8 19 74
24934 G Mark Bolger M 9 Mar 97 11 RSTGYC/RCYC/BSC 92 21 19 17 23 56
25428 S Eoin Lyden M 16 Sep 97 11 RCYC/BSC 95.5 16 35.5 DNC3000 DNC3000 44
261254 G Harry Whitaker M 13 Oct 97 11 RCYC/BSC 99 11 33 DNC3000 22 66
271117 S Fergus Flood M 19 Feb 98 10 HYC 104 DNC3000 DNC3000 28 42 34
281333 S Jack Collins M 16 Mar 1996 12 GBSC 107 DNC3000 26 29 29 52
291236 S Ciaran Jordan M 13 Jun 1997 11 GBSC 111 DNC3000 17 24 DNC3000 70
301211 S Adam Hyland M 10 Mar 97 11 RStGYC 112 DNC3000 DNC3000 38 26 48
311256 S Dara O'Shea M 20 Feb 96 12 KYC 117 DNC3000 24 33 DNC3000 60
321247 S Conor Totterdell M 23 Jun 96 12 NYC 118 44 28 32 28 62
331173 S Callum Maher M 18 Mar 96 12 SDC 126 22 39 39 32 72
341223 S Sorcha Ni Shuilleabhain F 9 Dec 96 12 KYC 127 37 20 27 46 80
351128 S Michael Donnelly M 5 Nov 96 12 MYC 132 28 21 19 38 92
361148 S Donagh O'Buachalla M 11 Sep 97 11 TBSC 136 DNC3000 27 DNC3000 31 78
371206 S Cillian Joyce M 11 Apr 96 12 LDYC/WHBC 139 35 30 21 DNC3000 88
381320 S Alex Shackleton M 24 Jan 96 12 MYC 140 38 16 DNC3000 DNC3000 86
391086 S Jamie Tingle M 4 Jul 98 10 RCYC 149 31 DNC3000 36 48 82
401012 S Niamh Henry F 27 Jul 99 9 RStGYC 156 DNC3000 DNC3000 47 51 58
411108 S Dermot Lyden M 16 Apr 96 12 RCYC/BSC 164 39 29 DNC3000 DNC3000 96
421153 S Aaran Walsh M 30 Jul 97 11 RCYC 166.5 29 35.5 DNC3000 DNC3000 102
431023 S Liam Lynch M 3 Jan 97 11 TBSC 169 DNC3000 25 DNC3000 50 94
441260 S Thomas Natin M 29 Jun 96 12 MYC 170 45 DNC3000 22 44 104
45612 S Grattan Roberts M 15 Sep 97 11 RCYC 170 36 DNC3000 DNC3000 36 98
46960 S Donal Collins M 10 Mar 1998 10 GBSC 180.5 DNC3000 35.5 35 53 110
471065 S Rory Martin M 7 Nov 96 12 RCYC 189 41 22 31 34 136
48169 S Jonathan Connor M 8 Oct 97 11 KYC 189 40 31 34 39 124
49979 S Ciaran Finnegan M 2 Jun 98 10 WHSC 195 DNC3000 DNC3000 41 54 100
501093 S Peter Healy M 7 Sep 1997 11 KYC 200 33 DNC3000 47 DNC3000 120
51859 S Patrick Cahill M 12 Nov 97 11 RCYC 202 25 DNC3000 47 47 130
52814 S Ronan Cournane M 28 Oct 99 9 KYC 207 34 39 DNC3000 58 134
531262 S Josephine Fanning F 8 Mar 96 12 LRYC 213.5 46 35.5 47 49 132
541163 S Robbie Dix M 2 Aug 98 10 HYC 214 DNC3000 DNC3000 47 55 112
551197 S Alanna Lyttle F     RStGYC 216 DNC3000 DNC3000 43 45 128
561164 S Criofan Guilfoyle M 22 Apr 98 10 RCYC 229 47 DNC3000 44 57 138
57619 S Oliver Nyhan M 22 Aug 97 11 RCYC 239 DNC3000 DNC3000 37 60 142
581270 S Robert Dickson M 6 Mar 98 10 LRYC 3048 DNC3000 DNC3000 DNC3000 18 30
591317 S Peter Quelly M 11 Aug 96 12 WHSC 3098 DNC3000 DNC3000 DNC3000 30 68
601003 S Graham Smith M 11 Mar 97 11 RCYC 3107 DNC3000 DNC3000 DNC3000 43 64
611249 S Ross O'Sulivan M 13 Dec 97 11 KYC 3121 DNC3000 DNC3000 DNC3000 37 84
621294 S Ewan O'Keeffe M 2 Apr 96 12 RCYC 3125 DNC3000 DNC3000 DNC3000 35 90
631044 S Douglas Power M 28 Jan 97 11 WHSC 3141 DNC3000 DNC3000 DNC3000 33 108
64836 S Gerald Hurley M 26 Mar 1996 12 WHSC 3158 DNC3000 DNC3000 DNC3000 40 118
65806 S Stephen Breen M 30 Mar 97 11 WHSC 3178 DNC3000 DNC3000 DNC3000 56 122
661302 G Jack Brien M 11 Sep 96 12 RNIYC 6019 8 DNC3000 13 11 DNC6000
671055 G Tiarnan Dickson M 20 Mar 97 11 LRYC 6035 20 15 DNC3000 24 DNC6000
681123 S William Trevor M 7 Nov 96 12 RCYC 6066 DNC3000 DNC3000 25 41 DNC6000
69820 S Amy Lambert F 3 Sep 96 12 LDYC 6072 30 DNC3000 42 DNC3000 DNC6000
701312 S Stephen Craig M 19 Feb 1997 11 RStGYC 6076 DNC3000 DNC3000 DNC3000 DNC3000 76
71943 S Jack McLoughney M 18 Dec 97 11 LDYC 6100 DNC3000 39 DNC3000 61 DNC6000
721022 S Louise Shanahan F 26 Jan 1997 11 RCYC 6106 DNC3000 DNC3000 DNC3000 DNC3000 106
731240 S Dermot Harvey M 19 Jan 1998 10 Other 6114 DNC3000 DNC3000 DNC3000 DNC3000 114
741284 S Sean Landers M 30 Dec 1997 11 WHSC 6116 DNC3000 DNC3000 DNC3000 DNC3000 116
751221 S Jack Lee M 14 Apr 1996 12 GBSC 6126 DNC3000 DNC3000 DNC3000 DNC3000 126
76614 S Matthew Kehoe M 12 Jan 1998 10 RCYC 6140 DNC3000 DNC3000 DNC3000 DNC3000 140
771271 S Daragh Hassey M       9025 DNC3000 DNC3000 DNC3000 25 DNC6000
78426 S Andrew Levie M 17 Jul 96 12 LDYC 9042 42 DNC3000 DNC3000 DNC3000 DNC6000
791259 S Robyn Forde F 16 Dec 96 12 KYC 9043 43 DNC3000 DNC3000 DNC3000 DNC6000
80989 S Caitlin Waters F 20 Dec 96 12 RStGYC 9052 DNC3000 DNC3000 DNC3000 52 DNC6000
811313 S George Foley M 12 May 97 11 WHSC 9059 DNC3000 DNC3000 DNC3000 59 DNC6000

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable PF-Points Factor

Wed 29 Oct 08 3:28
Sail100 Sailing Results Software Program