As of 10:10 on October 7, 2008 Provisional

Overall

Sailed:6, Discards:1, To count:5, Entries:55, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Senior Gold Optimist 1331 Tara Flood HYC 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0  
2nd Senior Gold Optimist 1234 Lucy Bolger RStGYC 4.0 3.0 2.0 4.0 10.0 (22.0) 45.0 23.0  
3rd Senior Silver Optimist 1205 Tadhg Donnelly NYC 2.0 6.0 6.0 (18.0) 3.0 6.0 41.0 23.0  
4th Senior Gold Optimist 1305 Guy Aplin RStGYC 3.0 4.0 (56.0 OCS) 6.0 7.0 4.0 80.0 24.0  
5th Junior Gold Optimist 1293 Erica Ruigrok HYC 11.0 5.0 4.0 (26.0) 8.0 7.0 61.0 35.0  
6th Senior Silver Optimist 1303 Cillian McGreer HYC 13.0 2.0 5.0 7.0 9.0 (23.0) 59.0 36.0  
7th Junior Gold Optimist 1195 Dan O Beirne RStGYC 8.0 7.0 14.0 (30.0) 4.0 3.0 66.0 36.0  
8th Junior Gold Optimist 1270 Robert Dickson LRYC 6.0 10.0 (21.0) 3.0 14.0 5.0 59.0 38.0  
9th Junior Silver Optimist 1211 Adam Hyland RStGYC 7.0 16.0 (32.0) 8.0 6.0 2.0 71.0 39.0  
10th Junior Silver Optimist 937 Sean Waddilove SSC 10.0 22.0 (56.0 OCS) 5.0 12.0 12.0 117.0 61.0  
11th Junior Gold Optimist 819 Sean Donnelly NYC 5.0 (36.0) 28.0 14.0 5.0 15.0 103.0 67.0  
12th Junior Silver Optimist 1317 Peter Qually WHSC (56.0 DNC) 28.0 24.0 9.0 1.0 8.0 126.0 70.0  
13th Junior Gold Optimist 1287 Craig Campbell RNIYC/HYC 22.0 11.0 11.0 (32.0) 13.0 13.0 102.0 70.0  
14th Junior Gold Optimist 1289 Robert Ferris HYC 14.0 14.0 (37.0) 12.0 17.0 14.0 108.0 71.0  
15th Senior Gold Optimist 942 Orlagh Thompson Malahide SC 9.0 13.0 3.0 24.0 25.0 (28.0) 102.0 74.0  
16th Junior Silver Optimist 1141 Lizzy McDowell Malahide 23.0 27.0 (56.0 DNF) 2.0 21.0 9.0 138.0 82.0  
17th Junior Gold Optimist 1114 Mark Bolger RStGYC (25.0) 17.0 20.0 10.0 20.0 16.0 108.0 83.0  
18th Junior Silver Optimist 1320 Alex Shackleton Malahide SC 21.0 (23.0) 12.0 19.0 18.0 19.0 112.0 89.0  
19th Junior Silver Optimist 1247 Conor Totterdell NYC 15.0 12.0 22.0 13.0 29.0 (32.0) 123.0 91.0  
20th Junior Gold Optimist 1242 Sandy Aplin RStGYC 16.0 31.0 19.0 22.0 (32.0) 11.0 131.0 99.0  
21st Senior Silver Optimist 1263 Peter Regan LRYC (31.0) 20.0 13.0 16.0 26.0 24.0 130.0 99.0  
22nd Senior Silver Optimist 757 Sean Anglim Malahide 41.0 19.0 (56.0 DNS) 11.0 11.0 18.0 156.0 100.0  
23rd Senior Silver Optimist 1210 Sarah Hyland RStGYC 12.0 37.0 7.0 20.0 28.0 (42.0) 146.0 104.0  
24th Junior Silver Optimist 1012 Niamh Henry RStGYC 18.0 9.0 33.0 29.0 19.0 (41.0) 149.0 108.0  
25th Senior Silver Optimist 981 Rory McStay RIYC 17.0 25.0 10.0 31.0 (40.0) 27.0 150.0 110.0  
26th Junior Silver Optimist 1117 Fergus Flood HYC 26.0 29.0 18.0 17.0 (33.0) 20.0 143.0 110.0  
27th Junior Gold Optimist 1128 Michael Donnelly RStGYC 27.0 33.0 25.0 (37.0) 16.0 10.0 148.0 111.0  
28th Senior Silver Optimist 1033 Cian Cahill RStGYC 20.0 38.0 16.0 (41.0) 22.0 17.0 154.0 113.0  
29th Junior Silver Optimist 1206 Cillian Joyce LDYC 24.0 8.0 9.0 (42.0) 41.0 33.0 157.0 115.0  
30th Senior Silver Optimist 1191 James Eggers RStGYC (56.0 DNF) 42.0 8.0 15.0 24.0 35.0 180.0 124.0  
31st Junior Silver Optimist 1309 Conor O Beirne RStGYC 32.0 24.0 17.0 28.0 (36.0) 31.0 168.0 132.0  
32nd Junior Silver Optimist 1260 Thomas Natin Malahide SC (43.0) 26.0 27.0 35.0 31.0 21.0 183.0 140.0  
33rd Junior Silver Optimist 1178 Roddy Fitzpatrick LRYC 19.0 21.0 (56.0 DNC) 21.0 44.0 36.0 197.0 141.0  
34th Junior Silver Optimist 820 Amy Lambert LDYC (44.0) 32.0 23.0 27.0 34.0 26.0 186.0 142.0  
35th Junior Silver Optimist 1167 Nicholas Delamer HYC 35.0 15.0 39.0 40.0 15.0 (43.0) 187.0 144.0  
36th Senior Silver Optimist 936 Claire Lambert LDYC 30.0 43.0 15.0 (46.0) 30.0 45.0 209.0 163.0  
37th Junior Silver Optimist 1253 Andrew Levie LDYC 34.0 35.0 36.0 25.0 (43.0) 38.0 211.0 168.0  
38th Junior Silver Optimist 988 Sorcha Donnelly SSC 45.0 51.0 31.0 23.0 (56.0 DNC) 25.0 231.0 175.0  
39th Junior Silver Optimist 1113 Jack Ryan LRYC (50.0) 44.0 38.0 39.0 23.0 40.0 234.0 184.0  
40th Junior Silver Optimist 1338 Megan Parker SSC (49.0) 40.0 26.0 34.0 46.0 39.0 234.0 185.0  
41st Senior Silver Optimist 1156 Sinead Alcock Skerries SC 33.0 18.0 (56.0 DNF) 44.0 45.0 47.0 243.0 187.0  
42nd Junior Silver Optimist 1302 Stephen Craig RStGYC 28.0 (56.0 DNC) 56.0 DNC 38.0 27.0 44.0 249.0 193.0  
43rd Junior Silver Optimist 968 Richard Hogan HYC 40.0 30.0 (56.0 DNC) 47.0 39.0 37.0 249.0 193.0  
44th Senior Silver Optimist 442 Sinead Dickson LRYC 36.0 39.0 35.0 48.0 38.0 (50.0) 246.0 196.0  
45th Senior Silver Optimist 809 Max Van der Lee RStGYC 39.0 34.0 (56.0 DNF) 36.0 35.0 53.0 253.0 197.0  
46th Junior Silver Optimist 1163 Robbie Dix HYC 29.0 47.0 (56.0 DNF) 43.0 47.0 34.0 256.0 200.0  
47th Junior Silver Optimist 1197 Alanna Lyttle RStGYC 42.0 49.0 29.0 (51.0) 42.0 48.0 261.0 210.0  
48th Senior Gold Optimist 885 Robert McNamara RIYC (56.0 DNC) 56.0 DNC 56.0 DNC 33.0 37.0 30.0 268.0 212.0  
49th Junior Silver Optimist 1185 Claude Mollard HYC 37.0 50.0 34.0 50.0 (51.0) 49.0 271.0 220.0  
50th Senior Silver Optimist 1275 Peig Staunton Skerries SC 47.0 45.0 30.0 (54.0) 53.0 54.0 283.0 229.0  
51st Junior Silver Optimist 1 Ben Arrowsmith RStGYC 38.0 48.0 40.0 (53.0) 52.0 52.0 283.0 230.0  
52nd Junior Silver Optimist 989 Cailtlin Waters RStGYC 48.0 41.0 (56.0 DNF) 49.0 49.0 46.0 289.0 233.0  
53rd Junior Silver Optimist 879 Niamh McKeown SSC 46.0 46.0 (56.0 DNC) 45.0 48.0 51.0 292.0 236.0  
54th Junior Silver Optimist 1228 Patrick MacGabhann SSC (56.0 DNC) 56.0 DNF 56.0 DNF 52.0 50.0 29.0 299.0 243.0  
55th Senior Silver Optimist 1276 Peter Moore Skerries SC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com