Optimist Connacht Championships 2009 - Senior Division

Entries: 53      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11370 Gold Seafra Guilfoyle M 3 Jul 1996 13 RCYC 8 4 1 1 4 2
21295 Gold Tara Flood F 7 Feb 1995 14 HYC 14 2 3 4 10 5
31324 Gold Patrick Crosbie M 16 Sep 1996 13 RCYC 14 5 10 3 3 3
41269 Gold Colm O'Regan M 23 Jul 1994 15 TCYC 15 11 4 5 5 1
51246 Gold John Durcan M 13 Feb 1995 14 RCYC 15 7 14 2 2 4
61368 Gold Ruairi Finnegan M 5 Jul 1996 13 WHSC 23 1 11 6 8 8
71075 Gold Michael Magowan M 7 Dec 1994 15 TBSC 28 9 5 29 1 13
81352 Gold Orlagh Thompson F 20 Feb 1995 14 MYC 35 8 8 9 16 10
91392 Silver Peter Regan M 27 Dec 1995 14 LRYC 49 22 9 30 9 9
101333 Gold Jack Collins M 16 Mar 1996 13 GBSC 55 16 2 15 38 22
111256 Gold Dara O'Shea M 20 Feb 1996 13 KYC 55 20 17 7 21 11
121317 Silver Peter Quelly M 11 Aug 1996 13 WHSC 61 6 6 23 30 26
131271 Silver Darragh Hassey M 17 Aug 1995 14 LDYC 63 12 16 16 19 54
141243 Silver Julie Power F 10 Jan 1995 14 RCYC 64 19 29 11 27 7
151223 Gold Sorcha Ni Shuilleabhain F 9 Dec 1996 13 KYC 69 46 28 17 12 12
161303 Gold Cillian McGreer M 14 Jul 1995 14 HYC 70 25 36 13 18 14
171344 Silver Amy Lambert F 3 Sep 1996 13 LDYC 73 3 30 37 11 29
181221 Silver Jack Lee M 14 Apr 1996 13 GBSC 74 17 13 41 14 30
191128 Silver Michael Donnelly M 5 Nov 1996 13 MYC 75 30 15 45 7 23
201250 Gold William Potterton M 11 Nov 1996 13 WHSC 76 14 7 27 36 28
211195 Gold Dan O'Beirne M 11 Jan 1995 14 RSTGYC 79 28 12 14 39 25
221266 Gold Darragh O'Sullivan M 16 Mar 1995 14 KYC 80 34 33 28 13 6
231247 Silver Conor Totterdell M 23 Jun 1996 13 NYC 80 21 19 35 20 20
241010 Silver Sorcha Holohan F 4 Dec 1995 14 LDYC 88 10 26 48 28 24
251337 Silver Tadgh O'Loingsigh M 27 Sep 1995 14 TBSC 88 37 22 33 15 18
261345 Silver Andrew Levie M 17 Jul 1996 13 LDYC 92 13 35 12 40 32
271253 Silver Suzie Hanley F 25 May 1995 14 LDYC 92 15 23 20 37 34
281210 Silver Sarah Hyland F 14 Jun 1995 14 RStGYC 95 40 44 19 17 19
291294 Silver Ewan O'Keeffe M 2 Apr 1996 13 RCYC 96 24 21 10 41 54
301327 Silver Colm Roche M 3 Apr 1996 13 MYC 99 26 27 52 6 40
311206 Silver Cillian Joyce M 11 Apr 1996 13 LDYC 103 27 41 18 46 17
321307 Gold Sarah Kelly F 29 Aug 1995 14 RCYC 105 44 39 8 23 35
331143 Silver Sam McGinley M 14 Feb 1995 14 RCYC 106 31 25 42 35 15
341354 Silver Aaron O'Reilly M 6 Feb 1996 13 GBSC 115 18 24 34 48 39
351320 Silver Alex Shackleton M 24 Jan 1996 13 MYC 117 23 46 22 26 54
361384 Silver Sarah Cooney F 1 Oct 1996 13 NYC 118 47 18 31 31 38
371355 Silver Sinead Dickson F 19 Dec 1995 14 LRYC/SDC 124 43 31 32 25 36
381360 Silver Rian Conboy M 23 Aug 1996 13 GBSC 126 41 20 36 29 54
391025 Silver Aisling Heffernan F 7 Sep 1995 14 KYC 128 35 50 38 24 31
401084 Silver Niall Keller M 10 Apr 1995 14 LDYC 128 36 34 25 33 54
411346 Silver Claire Lambert F 21 Jun 1994 15 LDYC 134 33 40 47 45 16
421132 Silver Aisling McIvor F 4 Oct 1995 14 NYC 135 29 37 49 42 27
43XX Silver JEFFREY Blake M 1 Aug 1995 14 LDYC 138 42 43 21 32 54
441173 Silver Callum Maher M 18 Mar 1996 13 SDC 140 45 47 40 34 21
45961 Silver Maeve O'Sullivan F 17 Dec 1996 13 RCYC 143 38 38 24 43 54
461245 Silver Rory Martin M 7 Nov 1996 13 RCYC 146 52 45 46 22 33
47879 Silver Niamh McKeown F 3 Sep 1996 13 Skerries SC 161 32 49 26 54 54
481353 Silver Peter Moore M 8 Apr 1995 14 SSC 169 39 32 44 54 54
49889 Silver Rosanna Hanly F 15 Feb 1995 14 LDYC 174 49 42 39 44 54
501147 Silver Louise Riggs-Miller F 14 Oct 1994 15 LDYC 180 48 48 51 47 37
51622 Silver John Jordan M 12 Dec 1995 14 LDYC 191 50 52 50 50 41
52649 Silver Robert Murphy M 8 Nov 1995 14 LDYC 194 51 51 43 49 54
53522 Silver John Riggs-Miller M 3 Jul 1996 13 LDYC 214 53 53 54 54 54

Mon 20 Jul 09 14:53
Sail100 Sailing Results Software Program