Printer Friendly Layout
Photo Gallery

Rankings Updated After Leinsters, 11 September 2007

IODAI Rankings 2007

Provisional Results

Series Place Sail No Helm M/F Date of Birth Prize Age Fleet Club Series Points Munsters Ulsters Connachts Nationals Leinsters
11153 Diana Kissane F 27 May 92 15 Gold HYC 7 DNC500 5 1 1 DNC500
21217 Richard Harrington M 9 Dec 93 14 Gold RCYC 8 5 1 4 3 5
31114 Alexander Rumball M 8 Jan 94 13 Gold RStGYC 10 DNC500 2 6 2 7
41269 Cian O'Regan M 28 Oct 92 15 Gold KYC 10 2 DNC500 3 5 DNC500
51196 Colm O'Regan M 23 Jul 94 13 Gold KYC 15 6 3 11 11 1
61242 Jamie Aplin M 5 May 94 13 Gold RstGYC 17 3 DNC500 2 12 3
71151 Killian O'Keeffe M 16 Aug 94 13 Gold RCYC 17 8 DNC500 5 4 59
81225 Eoghan Cudmore M 31 Mar 94 13 Gold KYC 22 12 6 9 7 11
91200 Aodh Kennedy M 13 Sep 95 12 Gold KYC 23 23 9 32 8 6
101244 Katie Gambier-Ross F 5 Sep 93 14 Gold KYC 24 11 4 13 9 12
111148 Jane Butler M 30 Aug 92 15 Gold RStGYC 26 DNC500 12 8 6 DNC500
121162 Jennifer Andreason F 25 May 93 14 Gold RStGYC/KYC 31 4 11 10 17 DNC500
131008 Alan Kingston M 11 Apr 94 13 Gold KYC 34 14 7 19 13 14
141287 Holly Campbell F 23 Aug 93 14 Gold RNIYC 37 37 14 29 15 8
151055 Cormac Dickson M 15 Mar 95 12 Gold LRYC 38 15 8 7 23 26
161173 Philip Brownlow M 4 Sep 96 11 Gold RCYC 39 32 10 27 27 2
171117 Tara Flood F 7 Feb 95 12 Gold HYC 39 DNC500 20 23 10 9
181204 Patrick Daly M 4 Nov 93 14 Gold TBSC 39 DNC500 13 12 14 DNC500
19930 Fiona Daly F 17 Jan 95 12 Gold TBSC 40 DNC500 15 31 21 4
201145 Isabella Morehead F 19 Nov 92 15 Gold RCYC 45 7 DNC500 20 18 DNC500
211108 Conor Lyden M 20 Jul 93 14 Gold RCYC/BSC 48 33 DNC500 17 16 15
221248 Kirsti O'Flynn F 7 May 93 14 Gold RCYC 50 21 35 15 19 16
231107 Daniel Browne M 27 Apr 94 13 Gold TBSC 51 17 DNC500 14 20 31
241163 Alison Dix F 21 May 94 13 Gold HYC 54 13 17 22 24 76
251251 Oliver Keenan M 18 Oct 94 13 Gold HYC 61 18 24 18 25 DNC500
261119 Amy Harrington F 2 May 95 12 Gold RCYC 64 50 30 21 30 13
271249 Emma Geary F 15 Jan 93 14 Gold RCYC/BSC 64 22 19 16 29 DNC500
281274 Mark Condy M 2 Apr 95 12 Gold HYC 69 48 26 28 26 17
291187 Guy Aplin M 5 Dec 95 12 Gold RStGYC 75 57 16 37 22 45
301022 Dermot O'Flynn M 20 Dec 94 13 Gold RCYC/RIYC 80 19 DNC500 30 31 DNC500
311245 Paul Martin M 25 Sep 94 13 Gold RCYC 87 26 21 39 40 48
321229 Brendan Lyden M 28 Feb 95 12 Silver RCYC/BSC 89 35 DNC500 26 28 38
331230 Michael Craig M 10 Mar 95 12 Gold RIYC 90 20 37 DNC500 33 50
341090 Amy Clarke F 15 Mar 95 12 Silver RCYC 91 51 25 DNC500 37 29
351112 Niall Collins M 2 Nov 93 14 Gold SSC 94 27 29 34 47 20
361214 Georgina Corbett F 20 Oct 94 13 Silver LDYC 95 31 22 62 42 41
371061 Sean Murphy M 9 Jun 93 14 Gold KYC 95 24 33 33 38 DNC500
381234 Lucy Bolger F 6 Mar 94 13 Silver RStGYC 96 62 34 36 39 23
391075 Michael Magowan M 7 Dec 94 13 Silver TBSC/CHOC 97 70 36 DNC500 51 10
401106 Peter McCann M 20 May 97 10 Silver RCYC 98 36 38 60 43 19
411240 Garreth Henry M 22 Oct 94 13 Gold RStGYC 101 29 32 24 48 DNC500
421123 Amy-Kate Trevor F 9 Feb 93 14 Silver RCYC 105 34 53 25 46 DNC500
431164 Seafra Guilfoyle M 3 Jul 96 11 Gold RCYC 109 56 23 49 68 18
441243 Ciara Power F 14 Jul 92 15 Silver RCYC 111 30 46 DNC500 35 DNC500
451215 Eoin Keller M 16 Jun 93 14 Silver LDYC 112 38 48 50 49 25
461105 Cian Byrne M 28 Apr 97 10 Silver RCYC 115 55 44 53 41 30
471161 Jack Brien M 11 Sep 96 11 Silver RNIYC 118 DNC500 39 43 44 35
481007 Kate Magowan F 29 May 93 14 Silver TBSC 120 42 69 42 36 DNC500
491056 Tiernan Dickson M 20 Mar 97 10 Silver LRYC 121 40 28 55 61 32
501170 Julie Tingle F 18 Sep 95 12 Silver RCYC 128 58 DNC500 35 69 24
51612 Richard Roberts M 9 May 93 14 Silver RCYC 128 28 52 48 52 DNC500
52729 Alexandra Morehead F 28 Oct 94 13 Bronze RCYC 137 45 DNC500 38 56 43
531016 Eimear Sparks F 2 Mar 94 13 Bronze LDYC 139 DNC500 40 65 45 54
54957 Emma O'Donnell F 10 Sep 93 14 Bronze KYC 140 46 DNC500 40 54 53
55873 Leo Hickey M 9 May 94 13 Silver NYC 145 DNC500 18 77 50 DNC500
561238 Chloe Crosbie F 11 Mar 94 13 Bronze HYC 146 73 47 DNC500 62 37
571143 John Galvin M 18 Dec 92 15 Bronze RCYC 148 71 42 47 79 27
58959 Conor Murphy M 6 Feb 96 11 Bronze KYC 151 72 58 76 60 33
591216 Adam Hill M 16 Feb 94 13 Silver RNIYC 154 DNC500 31 44 101 22
601154 Ruairi Finnegan M 5 Jul 96 11 Bronze WHSC 155 67 63 63 58 34
61851 Sophie Browne F 17 Sep 97 10 Bronze TBSC 158 81 49 73 67 42
621246 John Durcan M 13 Feb 95 12 Bronze RCYC/CHSC 161 49 DNC500 59 53 79
631087 Craig Campbell M 19 Aug 96 11 Bronze RNIYC 162 52 45 54 65 65
641086 Tom Morehead M 9 Sep 93 14 Bronze RCYC 171 78 DNC500 DNC500 72 21
651031 Eimear McIvor F 1 Mar 93 14 Silver NYC 172 53 DNC500 DNC500 55 64
66936 Alfred Guy M 8 Aug 95 12 Bronze LDYC/RstGYC 173 39 55 52 85 49
671241 Ben Hunt M 19 Dec 96 11 Bronze KYC 173 84 62 DNC500 64 47
681095 Patrick Crosbie M 16 Sep 96 11 Bronze RCYC 173 77 54 DNC500 63 56
691023 Michael Lynch M 13 May 94 13 Silver TBSC 174 59 DNC500 45 70 DNC500
70683 Cliodhna O'Regan F 15 Dec 97 10 Bronze KYC 175 82 61 72 74 40
711053 Daire Cournane M 9 Apr 98 9 Bronze KYC 178 44 73 87 98 36
721233 Vikki Cudmore F 2 Nov 93 14 Bronze RCYC 183 54 DNC500 DNC500 71 58
731259 Isobel Forde F 25 Jun 94 13 Bronze KYC 187 89 65 56 66 75
741250 William Potterton M 11 Nov 96 11 Bronze WHSC 199 74 51 67 81 77
75982 Sandy Aplin F 27 Feb 98 9 Bronze RStGYC 203 85 70 58 82 63
76952 Louise Magowan F 6 Jan 97 10 Bronze TBSC/CHJC 206 79 50 83 112 44
771071 Sean Gambier-Ross M 29 Dec 97 10 Bronze KYC 206 63 56 85 95 55
78879 Erica Ruigrok F 25 Sep 97 10 Bronze SSC/HYC 207 64 64 71 104 39
791289 Robert Ferris M 20 Apr 96 11 Bronze HYC 207 DNC500 59 64 84 74
801253 Tim Starr M 10 Aug 93 14 Bronze LDYC 208 65 DNC500 66 83 60
811150 Katherine Geoghegan F 19 Oct 95 12 Bronze DHSC/RCYC 212 83 DNC500 69 92 51
821152 Phoebe Tyrrell F 13 Jan 96 11 Bronze HYC 216 DNC500 67 78 78 71
83942 Orlagh Thompson F 20 Feb 95 12 Bronze MYC 216 75 68 DNC500 73 78
841132 Aisling McIvor F 4 Oct 95 12 Bronze NYC 218 87 DNC500 79 87 52
851278 Christopher Phelan M 6 Jul 94 13 Bronze RCYC 226 76 DNC500 DNC500 93 57
861015 David Whitaker M 22 Dec 95 12 Bronze RCYC 230 80 DNC500 DNC500 77 73
87934 Mark Bolger M 9 Mar 97 10 Bronze RStGYC 234 86 66 80 106 62
881040 Adam Doyle M 30 May 94 13 Bronze MYC 234 88 74 70 90 81
891228 Paul O'Connor M 1 Oct 95 12 Bronze SSC 240 90 77 DNC500 91 72
901227 Florence Fanning F 28 Sep 94 13 Bronze LRYC 244 DNC500 72 82 103 69
911167 Alexander Delamer M 29 Feb 96 11 Bronze HYC 250 DNC500 71 86 96 83
921110 Julie Power F 10 Jan 95 12 Bronze RCYC 250 91 78 75 97 93
9396 Oscar Morehead M 5 Nov 96 11 Bronze RCYC 252 DNC500 DNC500 68 99 85
941073 Luke Hevers M 8 Jun 95 12 Bronze RCYC 253 92 75 DNC500 94 84
95757 Sean Anglim M 23 Aug 94 13 Bronze MYC 262 DNC500 DNC500 88 108 66
96927 Alex Shackelton M 24 Jan 96 11 Bronze MYC 278 DNC500 DNC500 81 109 88
971239 Katie Matthews F 22 Sep 93 14 Gold KYC 548 16 DNC500 DNC500 32 DNC500
981203 Robbie English M 21 Dec 92 15 Silver RCYC 575 41 DNC500 DNC500 34 DNC500
991147 Austin Hynes M 16 Mar 93 14 Silver TBSC 588 47 DNC500 41 DNC500 DNC500
100969 Julie Donnellan F 27 Jun 92 15 Bronze LDYC 600 43 DNC500 57 DNC500 DNC500
1011247 Conor Totterdell M 23 Jun 96 11 Bronze NYC 606 DNC500 60 84 DNC500 46
1021033 Cian Cahill M 5 Dec 95 12 Bronze RCYC 608 DNC500 DNC500 DNC500 80 28
1031160 Jack O'Halloran M 9 Mar 93 14 Bronze RStGYC 608 DNC500 57 51 DNC500 DNC500
1041098 Ryan Gilmore M 20 Sep 94 13 Bronze RNIYC 615 DNC500 41 74 DNC500 DNC500
1051205 Tadgh Donnelly M 8 Sep 95 12 Bronze NYC 620 DNC500 DNC500 DNC500 59 61
106940 Marc Cudmore M 22 Feb 95 12 Bronze RCYC 644 DNC500 DNC500 DNC500 57 87
1071129 Sarah Kenny F 11 May 92 15 Silver RCYC 644 69 DNC500 DNC500 75 DNC500
1081068 Simone McCarthy F 22 Jan 92 15 Bronze RCYC 657 68 DNC500 DNC500 89 DNC500
109924 Sile Somers F 29 Sep 93 14 Bronze MYC 669 93 76 DNC500 DNC500 DNC500
1101280 David Kavanagh M 9 Jun 94 13 Bronze SSC 687 DNC500 DNC500 DNC500 107 80
1111156 Sinead Alcock F 6 Feb 95 12 Bronze SSC 703 DNC500 DNC500 DNC500 113 90
112852 Sarah Hogan F 4 Nov 93 14 Bronze RCYC 704 94 DNC500 DNC500 110 DNC500
1131155 Scott Flanigan M 22 Dec 92 15 Gold HYC 1001 1 DNC500 DNC500 DNC500 DNC500
1141122 Wesley Brownlow M 21 Apr 93 14 Gold RCYC 1009 9 DNC500 DNC500 DNC500 DNC500
1151236 Andrew Tyrell M 13 Aug 93 14 Gold HYC 1010 10 DNC500 DNC500 DNC500 DNC500
1161158 Ciara Fenton F 31 Mar 94 13 Silver KYC 1025 25 DNC500 DNC500 DNC500 DNC500
1171193 Jack Burke M 26 Jul 93 14 Gold RStGYC/RIYC 1027 DNC500 27 DNC500 DNC500 DNC500
118998 Adam McCullough M     Bronze RNIYC 1043 DNC500 43 DNC500 DNC500 DNC500
1191133 Padraic Finnegan M 18 Jun 92 15 Gold HYC/MSC 1046 DNC500 DNC500 46 DNC500 DNC500
120972 Lewis Eickholt M 12 Sep 95 12 Bronze HYC 1060 60 DNC500 DNC500 DNC500 DNC500
121809 Iain Irvine M 5 Feb 92 15 Bronze RStGYC 1061 DNC500 DNC500 61 DNC500 DNC500
1221115 Sarah Counihan F 26 Jun 94 13 Silver TBSC 1061 61 DNC500 DNC500 DNC500 DNC500
1231010 Ciara Holahan F 13 Jun 93 14 Bronze LDYC 1066 66 DNC500 DNC500 DNC500 DNC500
1241266 Daragh O'Sullivan M 17 Mar 95 12 Bronze HYC 1067 DNC500 DNC500 DNC500 DNC500 67
125948 Tadhg O'Loinsigh M 27 Sep 95 12 Bronze TBSC 1068 DNC500 DNC500 DNC500 DNC500 68
126724 Donagh O'Buachalla M 11 Sep 97 10 Bronze TBSC 1070 DNC500 DNC500 DNC500 DNC500 70
127761 Cian O'Leary Hegarty M 25 Oct 95 12 Bronze RCYC 1076 DNC500 DNC500 DNC500 76 DNC500
128878 Ciaran Costello M 4 Jan 95 12 Bronze MYC 1082 DNC500 DNC500 DNC500 DNC500 82
129428 Dermot Lyden M 16 Apr 96 11 Bronze RCYC/BSC 1086 DNC500 DNC500 DNC500 DNC500 86
1301202 Jack Boland M 6 Feb 95 12 Bronze RCYC 1086 DNC500 DNC500 DNC500 86 DNC500
1311219 Darragh Muldoon M 4 Dec 95 12 Bronze KYC 1088 DNC500 DNC500 DNC500 88 DNC500
132819 Sean Donnelly M 23 Apr 97 10 Bronze NYC 1089 DNC500 DNC500 DNC500 DNC500 89
1331262 Josephine Fanning F 8 Mar 96 11 Bronze LRYC 1091 DNC500 DNC500 DNC500 DNC500 91
134656 Sarah Kelly F 29 Aug 95 12 Bronze BBSC 1092 DNC500 DNC500 DNC500 DNC500 92
135737 Aoife McKenna F 13 Apr 93 14 Bronze MYC 1094 DNC500 DNC500 DNC500 DNC500 94
136838 Arran Walsh M 30 Jun 97 10 Bronze RCYC 1100 DNC500 DNC500 DNC500 100 DNC500
137947 Gabrielle Browne F 6 Sep 94 13 Bronze TBSC 1102 DNC500 DNC500 DNC500 102 DNC500
1381256 Darragh O'Shea M 20 Feb 96 11 Bronze KYC 1105 DNC500 DNC500 DNC500 105 DNC500
1391025 Aisling Heffernan F 7 Sep 95 12 Bronze KYC 1111 DNC500 DNC500 DNC500 111 DNC500

Best 2 Regionals, Nationals non-discardable


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 23 Sep 07 23:50
Sail100 Sailing Results Program