Printer Friendly Layout
Photo Gallery

Results Ulster Championships 2007

Ulster Optimist Championships 2007
Amended provisional results after 6 races
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Gold 1217 Richard Harrington RCYC 1 1 -8 1 1 1 13 5
2 Gold 1114 Alexander Rumball RStG 10 -14 1 3 6 4 38 24
3 Gold 1196 Colm O'Regan KYC 6 3 9 2 4 -18 42 24
4 Gold 1244 Katie Gambier-Ross KYC 7 2 -17 5 13 2 46 29
5 Gold 1153 Diana Kissane HYC 9 -15 5 4 2 9 44 29
6 Gold 1225 Eoghan Cudmore KYC 5 11 2 6 -26 5 55 29
7 Gold 1008 Alan Kingston KYC 12 10 6 -23 7 3 61 38
8 Gold 1055 Cormac Dickson LRYC 8 6 15 -24 3 10 66 42
9 Gold 1200 Aodh Kennedy KYC -22 18 4 11 5 6 66 44
10 Silver 1173 Philip Brownlow RCYC 2 17 3 7 -30 17 76 46
11 Gold 1162 Jennifer Andreasson RStG & KYC 15 4 12 9 8 -22 70 48
12 Gold 1148 Jane Butler RStG 4 12 -14 13 11 13 67 53
13 Gold 1204 Patrick Daly TBSC 3 5 7 31 -34 12 92 58
14 Gold 1087 Holly Campbell RNIYC 19 21 10 -40 9 15 114 74
15 Gold 930 Fiona Daly TBSC 11 13 19 12 21 -26 102 76
16 Silver 1187 Guy Aplin RStG 23 -30 27 10 10 8 108 78
17 Gold 1163 Alison Dix HYC 13 9 24 16 -41 21 124 83
18 Silver 873 Leo Hickey NYC 30 19 -32 15 14 19 129 97
19 Gold 1249 Emma Geary RCYC & BSC 17 26 28 14 -54 16 155 101
20 Gold 1117 Tara Flood HYC 14 8 -36 27 31 25 141 105
21 Silver 1245 Paul Martin RCYC 26 -42 11 42 19 11 151 109
22 Bronze 1214 Georgina Corbett LDYC 33 25 23 -34 12 20 147 113
23 Silver 1164 Seafra Guilfoyle RCYC 31 22 29 8 25 -40 155 115
24 Gold 1251 Oliver Keenan HYC 18 16 22 -48 24 35 163 115
25 Bronze 1090 Amy Clarke RCYC & KYC 24 20 18 25 28 -33 148 115
26 Bronze 1127 Mark Condy HYC 32 27 13 22 27 -34 155 121
27 Gold 1193 Jack Burke RStG & RIYC 29 33 31 18 18 -39 168 129
28 Silver 1056 Tiarnan Dickson LRYC 28 7 33 29 33 -41 171 130
29 Silver 1112 Niall Collins SSC 25 -39 21 38 22 28 173 134
30 Bronze 1119 Amy Harrington RCYC -56 32 20 39 20 24 191 135
31 Bronze 1216 Adam Hill RNIYC 20 29 40 -47 40 14 190 143
32 Gold 1240 Gareth Henry RStG -44 31 37 19 15 43 189 145
33 Silver 1061 Sean Murphy KYC 34 -41 16 26 39 37 193 152
34 Silver 1234 Lucy Bolger RStG 46 24 26 17 44 -48 205 157
35 Gold 1248 Kirsti O'Flynn RCYC 21 -53 50 53 29 7 213 160
36 Silver 1075 Michael Magowan TBSC & CHSC 37 -45 39 28 16 44 209 164
37 Silver 1230 Michael Craig RIYC 16 43 43 37 -49 27 215 166
38 Bronze 1106 Peter McCann RCYC 35 28 44 -60 38 30 235 175
39 Silver 1161 Jack Brien RNIYC 51 -58 41 30 17 38 235 177
40 Bronze 1016 Eimear Sparks LDYC 47 -52 30 36 32 42 239 187
41 Bronze 1098 Ryan Gilmore RNIYC 40 35 25 -52 43 45 240 188
42 Bronze 877 Christoper Phelan RCYC 48 38 34 35 36 -53 244 191
43 Bronze 1143 John Galvin RCYC 58 37 45 20 -59 36 255 196
44 Bronze 998 Adam McCullough RNIYC 38 23 (DNF) 21 46 71 281 199
45 Bronze 1105 Cian Byrne RCYC 27 44 58 46 -73 31 279 206
46 Bronze 902 Craig Campbell RNIYC 41 47 48 32 42 -61 271 210
47 Silver 1243 Ciara Power RCYC 55 -60 55 55 23 23 271 211
48 Bronze 1238 Chloe Crosbie RCYC 42 36 35 -61 45 54 273 212
49 Bronze 1084 Eoin Keller LDYC -61 49 53 33 52 29 277 216
50 Bronze 851 Sophie Browne TBSC 39 -57 38 57 51 32 274 217
51 Bronze 952 Louise Magowan TBSC & CHSC 45 34 54 54 37 -60 284 224
52 Bronze 1250 David Potterton WHSC 52 50 42 -58 50 46 298 240
53 Bronze 612 Richard Roberts RCYC 36 46 60 56 -61 47 306 245
54 Silver 1123 Amy-Kate Trevor RCYC -57 48 52 49 57 51 314 257
55 Bronze 1095 Patrick Crosbie RCYC 43 59 66 43 -67 50 328 261
56 Bronze 936 Alfred Guy LDYC 59 56 51 50 47 -63 326 263
57 Bronze 1071 Sean Gambier-Ross KYC 67 40 59 44 60 -69 339 270
58 Bronze 1160 Jack O'Halloran RStG 54 51 47 64 -77 56 349 272
59 Bronze 959 Conor Murphy KYC -66 62 62 41 63 49 343 277
60 Bronze 1116 Robert Feris HYC 49 54 49 69 -70 58 349 279
61 Bronze 1247 Conor Totterdell NYC -77 71 46 70 35 62 361 284
62 Bronze 683 Cliodhna O'Regan KYC 64 64 57 (DNS) 48 55 370 288
63 Bronze 1241 Ben Hunt KYC 50 55 70 -71 62 52 360 289
64 Bronze 1154 Ruairi Finnegan WHSC 53 68 -69 51 58 66 365 296
65 Bronze 879 Erica Ruigrok SSC & HYC 74 65 67 -75 53 59 393 318
66 Bronze 1259 Isobel Forde KYC 62 66 -71 63 71 57 390 319
67 Bronze 934 Mark Bolger RStG -71 69 64 62 68 64 398 327
68 Bronze 1152 Phoebe Tyrrell HYC (OCS) 63 68 67 65 65 410 328
69 Silver 1007 Kate Magowan TBSC & CHSC (DNC) DNC DNC 45 55 68 414 332
70 Bronze 942 Orlagh Thompson MYC 60 (DNF) 56 66 74 76 414 332
71 Bronze 982 Sandy Apllin RStG 63 -72 72 65 66 67 405 333
72 Bronze 1167 Alexander Delaner HYC 69 61 63 -73 69 72 407 334
73 Bronze 1227 Florence Fanning LRYC 70 67 65 68 -78 70 418 340
74 Bronze 1053 Daire Cournane KYC 65 70 74 59 -76 75 419 343
75 Bronze 1040 Adam Doyle MYC 68 (DNC) DNC 72 64 74 442 360
76 Bronze 1073 Luke Hevers RCYC 76 (DNC) 75 74 56 DNS 445 363
77 Bronze 924 Sile Somers MYC 73 (DNC) 61 77 72 DNS 447 365
78 Bronze 1228 Paul O'Connor SSC 75 73 (DNC) 76 75 73 454 372
79 Bronze 1110 Julie Power RCYC 72 74 73 (DNS) DNC DNC 465 383
80 Bronze 836 Gerald Hurley WHSC (DNC) DNC DNC DNC DNC DNC 492 410
80 Gold 1107 Daniel Browne TBSC (DNC) DNC DNC DNC DNC DNC 492 410

Ulster Optimist Championships 2007 - Regatta fleet
Rank Birth year SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 1996 927 Alex Shackleton MYC 1 2 1 1 1 1 -3 1 8
2 1998 500 Toby McCullough RNIYC 5 1 6 5 -7 5 1 2 25
3 1996 730 William Potterton WHSC 2 5 3 3 4 -9 4 4 25
4 1996 836 Gerald Hurley WHSC 3 -6 2 6 3 2 5 6 27
5 1999 1012 Niamh Henry RStG 6 -9 5 2 9 3 2 3 30
6 1998 979 Ciaran Finnegan WHSC 4 3 4 4 2 -10 6 7 30
7 1996 1065 Rory Martin RCYC -11 11 10 8 8 4 11 5 57
8 1998 696 Robbie Dix HYC 7 12 9 (DNC) 6 6 7 10 57
9 1997 221 Ben Hunter RNIYC 8 -10 7 7 10 7 10 9 58
10 1997 929 Hugo Burke RStG & RIYC 10 7 11 9 5 12 8 -14 62
11 1997 1089 Peter Brien RNIYC 9 8 8 11 (DNC) 8 9 11 64
12 1996 1168 Robyn Forde KYC (DNC) 4 DNF 10 11 13 12 8 74
13 1997 108 Harry Dobbs RNIYC (DNC) DNC DNC DNC 12 11 14 12 97
14 1998 823 Alacoque Daly TBSC (DNC) DNF DNC DNC 13 14 13 13 101
15 1999 814 Ronan Cournane KYC (DNC) DNC DNC DNC DNC DNC DNC DNC 112