New! Members Forum  Printer Friendly Layout
Home Teams & Squad Buy & Sell Documents
News Results Lost & Found
IODAI Events Ranking Information Pack
Committee Gallery Links

Munsters 2007 Results

All Results from IODAI Events will be displayed in this section of the website.

If no current results are displayed older results can be viewed by using the menu on the right hand side.

Sail No Helm M/F Date of Birth Age Fleet Club Points Place R1 R2 R3 R4 R5 R6
1155 Scott Flanigan M 22 Dec 92 15 Gold HYC 23 1 10 3 1 6 18 3
1169 Cian O'Regan M 22 Oct 92 15 Gold KYC 26 2 1 2 4 12 16 7
1242 Jamie Aplin M 5 May 94 13 Gold RStGYC 27 3 3 1 8 11 20 4
1162 Jennifer Andreason F 25 May 93 14 Gold RStGYC/KYC 28 4 7 6 2 46 7 6
1217 Richard Harrington M 9 Dec 93 14 Gold RCYC 37 5 8 10 27 14 3 2
1196 Colm O'Regan M 23 Jul 94 13 Gold KYC 39 6 14 16 3 1 5 23
1145 Isobella Morehead F 19 Nov 92 15 Gold RCYC 43 7 5 11 7 3 26 17
1151 Killian O'Keeffe M 16 Aug 94 13 Gold RCYC 44 8 4 5 14 16 24 5
1122 Wesley Brownlow M 21 Apr 93 14 Gold RCYC 62 9 2 4 41 2 39 15
1236 Andrew Tyrell M 13 Aug 93 14 Gold HYC 65 10 9 9 16 39 19 12
1244 Katie Gambier Ross F 5 Sep 93 14 Gold KYC 66 11 18 13 12 24 22 1
1225 Eoghan Cudmore M 31 Mar 94 13 Gold KYC 69 12 12 23 9 17 31 8
1163 Alison Dix F 21 May 94 13 Gold HYC 70 13 17 7 6 26 28 14
1008 Alan Kingston M 11 Apr 94 13 Gold KYC 73 14 13 21 5 30 4 33
1055 Cormac Dickson M 15 Mar 95 12 Gold LRYC 74 15 21 17 19 53 1 16
1239 Katie Matthews F 22 Sep 93 14 Gold KYC 75 16 27 29 20 9 10 9
1107 Daniel Browne F 27 Apr 94 13 Gold TBSC 80 17 6 8 11 31 35 24
1251 Oliver Keenan M 18 Oct 94 13 Gold HYC 81 18 11 12 10 38 41 10
1022 Dermot O'Flynn M 20 Dec 94 13 Gold RCYC/RIYC 93 19 19 25 15 20 14 37
1230 Michael Craig M 10 Mar 95 12 Silver RIYC 100 20 23 26 30 19 2 31
1248 Kirsti O'Flynn F 5 Jul 93 14 Gold RCYC 106 21 20 22 13 61 29 22
1249 Emma Geary F 15 Jan 93 14 Gold RCYC/BSC 116 22 16 15 23 29 33 39
1200 Aodh Kennedy M 13 Sep 95 12 Gold KYC 120 23 39 40 41 7 9 25
1061 Sean Murphy M 6 Sep 93 14 Silver KYC 122 24 22 20 28 44 34 18
1158 Ciara Fenton F 31 Mar 94 13 Silver KYC 127 25 34 19 17 59 37 20
1245 Paul Martin M 25 Sep 94 13 Silver RCYC 128 26 29 28 21 23 52 27
1112 Niall Collins M 2 Nov 93 14 Silver SSC 129 27 25 24 18 43 36 26
612 Richard Roberts M 9 May 93 14 Bronze RCYC 130 28 42 42 41 18 8 21
1240 Garreth Henry M 22 Oct 94 13 Gold RStGYC 130 29 15 18 22 41 51 34
1243 Ciara Power F 14 Jul 92 15 Silver RCYC 134 30 31 31 36 21 15 50
1214 Georgina Corbett F 20 Oct 94 13 Bronze LDYC 136 31 42 42 41 4 11 38
1173 Philip Brownlow M 4 Sep 96 11 Silver RCYC 139 32 40 41 35 15 13 36
1108 Conor Lyden M 20 Jul 93 14 Bronze RCYC/BSC 149 33 42 42 41 10 21 35
1123 Amy-Kate Trevor F 9 Feb 93 14 Silver RCYC 155 34 24 14 26 48 61 43
1229 Brendan Lyden M 28 Feb 95 12 Bronze RCYC/BSC 159 35 42 42 41 40 17 19
1106 Peter McCann M 20 May 97 10 Bronze RCYC 160 36 42 42 41 58 6 29
1087 Holly Campbell F 23 Mar 93 14 Gold RNIYC 161 37 42 42 31 35 49 11
1084 Eoin Keller M 16 Jun 93 14 Bronze LDYC 163 38 42 42 41 28 12 40
936 Alfred Guy M 8 Aug 95 12 Bronze LDYC 171 39 42 42 41 8 38 69
1056 Tiarnan Dickson M 20 Mar 97 10 Silver LRYC 171 40 41 39 39 22 48 30
1203 Robbie English M 21 Dec 92 15 Silver RCYC 171 41 26 27 24 50 44 65
1007 Kate Magowan F 29 Apr 93 14 Silver TBSC 181 42 35 32 29 60 43 42
969 Julie Donellan F 27 Jun 92 15 Bronze LDYC 183 43 42 42 41 5 58 53
1053 Daire Cournane M 9 Apr 98 9 Bronze KYC 183 44 42 42 41 13 45 91
729 Alexandra Morehead F 28 Oct 94 13 Bronze RCYC 187 45 42 42 41 37 25 48
957 Emma O'Donnell F 10 Sep 93 14 Bronze KYC 187 46 42 42 41 34 56 28
1147 Austin Hynes M 16 Mar 93 14 Silver TBSC 189 47 30 30 25 47 68 57
1127 Mark Condy M 3 Apr 95 12 Bronze HYC 190 48 42 42 41 52 54 13
1246 John Durcan M 13 Feb 95 12 Bronze RCYC 192 49 42 42 41 27 40 70
1119 Amy Harrington F 2 May 95 12 Bronze RCYC 193 50 42 42 41 45 23 55
1090 Amy Clarke F 15 Mar 95 12 Bronze KYC 198 51 42 42 41 69 27 46
902 Craig Campbell M 19 Aug 96 11 Bronze RNIYC 202 52 42 42 41 51 32 45
1031 Eimear McIvor F 1 Mar 93 14 Silver NYC 203 53 28 33 34 56 67 52
1233 Vicky Cudmore F 2 Nov 93 14 Bronze RCYC 203 54 42 42 41 32 46 60
1105 Cian Byrne M 28 Apr 97 10 Bronze RCYC 210 55 42 42 41 36 73 49
1164 Seafra Guilfoyle M 7 Mar 96 11 Silver RCYC 212 56 32 35 38 57 50 63
1187 Guy Aplin M 5 Dec 95 12 Silver RStGYC 218 57 42 42 41 49 53 44
1170 Julie Tingle F 18 Sep 95 12 Bronze RCYC 219 58 42 42 41 66 30 64
1023 Michael Lynch M 30 May 94 13 Silver TBSC 220 59 33 36 32 75 65 54
972 Lewis Eickholt M 12 Sep 95 12 Bronze HYC 221 60 42 42 41 64 70 32
1115 Sarah Counihan F 26 Jun 94 13 Silver TBSC 222 61 37 38 37 76 59 51
1234 Lucy Bolger F 6 Mar 94 13 Silver RStGYC 228 62 38 34 33 80 57 66
1071 Sean Gambier Ross M 29 Dec 97 10 Bronze KYC 231 63 42 42 41 25 83 81
879 Erica Ruigrok F 25 Sep 97 10 Bronze SSC/HYC 231 64 42 42 41 33 76 73
1253 Tim Star M 8 Oct 93 14 Bronze LDYC 234 65 42 42 41 71 42 67
1010 Ciara Holahan F 13 Jun 93 14 Bronze LDYC 234 66 42 42 41 74 47 62
1154 Rurai Finnegan M 5 Jul 96 11 Bronze WHSC 238 67 42 42 41 42 75 71
1068 Simone McCarthy F 22 Jan 92 15 Bronze RCYC 243 68 42 42 41 63 55 75
1129 Sarah Kenny F 11 May 92 15 Silver RCYC 247 69 36 37 40 70 64 76
1075 Michael McGowan M 7 Dec 94 13 Silver TBSC 247 70 42 42 41 81 91 41
1143 John Galvin M 18 Dec 92 15 Bronze RCYC 248 71 42 42 41 54 69 87
959 Conor Murphy M 6 Feb 96 11 Bronze KYC 249 72 42 42 41 65 81 59
1238 Chloe Crosbie F 11 Mar 94 13 Bronze RCYC 254 73 42 42 41 68 78 61
1250 David Potterton M 7 May 93 14 Bronze WHSC 255 74 42 42 41 78 74 56
942 Orlagh Thompson F 20 Feb 95 12 Bronze MYC 255 75 42 42 41 79 72 58
877 Christoper Phelan M 9 Jul 94 13 Bronze RCYC 256 76 42 42 41 73 63 68
1095 Patrick Crosbie M 16 Aug 96 11 Bronze RCYC 258 77 42 42 41 91 86 47
1086 Tom Morehead M 9 Sep 93 14 Bronze RCYC 259 78 42 42 41 55 80 79
952 Louise Magowan F 6 Jan 97 10 Bronze TBSC 268 79 42 42 41 77 66 77
1015 David Whitaker M 22 Dec 95 12 Bronze RCYC/BSC 269 80 42 42 41 62 85 82
851 Sophie Browne F 17 Sep 97 10 Bronze TBSC 270 81 42 42 41 89 60 85
683 Cliodhna O'Regan F 13 Dec 97 10 Bronze KYC 273 82 42 42 41 87 62 86
1150 Kathrine Geoghegan F 19 Oct 97 10 Bronze DHSC 274 83 42 42 41 90 71 78
1241 Ben Hunt M 19 Dec 96 11 Bronze KYC 276 84 42 42 41 92 77 74
982 Sandy Aplin M 27 Jul 98 9 Bronze RStGYC 279 85 42 42 41 67 87 91
934 Mark Bolger M 9 Mar 97 10 Bronze RStGYC 285 86 42 42 41 72 90 88
1132 Aishling McIvor F 4 Oct 95 12 Bronze NYC 286 87 42 42 41 93 89 72
1040 Adam Doyle M 9 May 94 13 Bronze MYC 287 88 42 42 41 85 82 80
1168 Isobel Forde F 25 Jun 94 13 Bronze KYC 288 89 42 42 41 88 79 84
1228 Paul O'Connor M 1 Oct 95 12 Bronze SSC 291 90 42 42 41 82 84 89
1110 Julie Power F 10 Jan 95 12 Bronze RCYC 294 91 42 42 41 86 88 83
1073 Luke Hevers M 8 Jun 95 12 Bronze RCYC 299 92 42 42 41 84 92 90
924 Sile Somers F 29 Sep 93 14 Bronze MYC 302 93 42 42 41 83 94 94
852 Sarah Hogan F 4 Nov 93 14 Bronze RCYC 309 94 42 42 41 94 93 91

Regatta Fleet Results

Sail No Helm M/F Date of Birth Age Club Points Place R1 R2 R3 R4 R5
838 Aaran Walsh M 30 Jun 97 10 RCYC 4 1 1 1 1 1 2
96 Oscar Morehead M 5 Nov 96 11 RCYC 7 2 2 2 2 7 1
2497 Donagh O Buachalla M 11 Sep 97 10 TBSC 19 3 5 4 5 5 5
948 Tadgh O Loingsigh M 27 Sep 95 12 TBSC 20 4 7 3 6 4 17
859 Cian Cahill M     RCYC 22 5 6 6 3 8 7
761 Cian O'Leary Hegarty M 25 Oct 95 12 RCYC 23 6 11 9 9 2 3
118005 Darragh O'Sullivan M 17 Mar 95 12 KYC 23 7 8 7 4 9 4
1025 Aisling Heffernan F 7 Sep 95 12 KYC 25 8 4 12 10 3 8
1254 Harry Whitaker M 13 Oct 97 10 RCYC/BSC 42 9 3 5 8 26 26
724 Jamie Tingle M 4 Jul 98 9 RCYC 42 10 22 15 15 6 6
637 Sorcha Holohan F 4 Dec 95 12 LDYC 43 11 10 8 12 15 13
870 William Trevor M 7 Nov 96 11 RCYC 43 12 12 14 11 11 9
428 Dermot Lyden M 16 Apr 96 11 RCYC/BSC 43 13 18 10 13 10 10
430 Rosie Donnellan F 27 Sep 95 12 LDYC 44 14 9 11 24 12 12
896 Lydia Buckley F 12 Nov 96 11 KYC 58 15 13 21 14 14 17
1223 Sorcha Ni Shuilleabhain F 9 Dec 96 11 KYC 63 16 17 17 16 13 17
1149 Peter O'Halloran M 27 Dec 96 11 TBSC 67 17 14 22 24 20 11
680 Liam Lynch M 3 Jan 97 10 TBSC 69 18 19 16 20 19 15
1012 Niamh Henry F 27 Jul 99 8 RStGYC 69 19 15 18 19 17 26
605 Criofan Guilfoyle M 22 Apr 98 9 RCYC 70 20 20 20 21 16 14
1093 Peter Healy M 7 Sep 97 10 KYC 71 21 23 13 17 18 26
800 Jonathan Connor M 8 Oct 97 10 KYC 75 22 21 26 7 21 26
979 Ciaran Finnegan M 2 Jun 98 9 WHSC 85 23 26 26 22 21 16
814 Ronan Cournane M 28 Oct 99 8 KYC 86 24 16 26 18 26 26
1065 Rory Martin M 7 Nov 96 11 RCYC 87 25 24 19 23 21 26