Printer Friendly Layout
Photo Gallery

Interim Rankings - Aug 1st 2006

International Optimist Dinghy Association of Ireland
Interim Rankings - August 1st 2006

Series Place Sail No Fleet Helm Date of Birth Prize Age Club Series Points Munsters Leinsters Ulsters Connaughts
1 1141 Gold Timothy O'Laoire 9 Jun 91   HYC 3 DNC118 12 2 1
2 1150 Gold Ross Vaughan 10 Jun 92   RNIYC 3 1 4 3 2
3 1120 Gold Matthew O'Dowd 18 Oct 92   RStGYC/LDYC 4 DNC118 1 DNC118 3
4 1187 Gold Jamie Aplin 5 May 94   RStGYC 4 2 2 DNC118 DNC118
5 1153 Gold Diana Kissane 27 May 92   HYC 5 8 5 1 4
6 1169 Gold Cian O' Regan 28 Oct 92   KYC 8 DNC118 3 5 6
7 1122 Gold Wesley Brownlow 21 Apr 93   RCYC 10 5 6 DNC118 5
8 1151 Gold Killian O'Keeffe 16 Aug 94   RCYC 11 4 8 10 7
9 1148 Gold Jane Butler 6 Aug 30   RStGYC 12 3 9 20 13
10 1157 Gold Alan Ruigrok 22 Oct 92   RSC/SSC/HYC 14 DNC118 15 6 8
11 1204 Gold Patrick Daly 11 Apr 93   TBSC 14 18 7 7 11
12 1217 Gold Richard Harrington 12 Sep 93   RCYC 16 7 29 DNC118 9
13 1114 Gold Alexander Rumball 1 Aug 94   HYC 18 15 28 4 14
14 1193 Gold Jack Burke 26 Jul 93   RStGYC 19 6 17 13 30
15 1162 Gold Jennifer Andréason 25 May 93   RStGYC 22 26 13 9 19
16 1108 Gold Gareth O Connor 1 Oct 91   RIYC 24 DNC118 16 8 DNC118
17 1012 Gold Gareth Henry 22 Oct 94   RStGYC 25 14 32 11 17
18 1165 Gold Finn Murphy 8 Jul 92   NYC 26 16 23 DNC118 10
19 1152 Gold Andrew Tyrrell 13 Aug 93   HYC 27 9 18 DNC118 23
20 1057 Gold Oliver Keenan 18 Oct 94   HYC 27 25 36 12 15
21 1093 Gold Eoghan Cudmore 31 Mar 94   KYC 28 11 22 17 18
22 1055 Gold Cormac Dickson 15 Mar 95   LRYC 28 13 25 15 26
23 1149 Gold Emma Geary 15 Jan 93   RCYC/BSC 32 23 14 18 DNC118
24 1040 Gold Conor Murphy 29 Jun 92   HYC 33 DNC118 11 25 22
25 1099 Gold Aisling Judge 18 Jun 91   KYC 36 12 24 DNC118 29
26 1201 Gold Karl Mackey 2 Mar 92   LDYC 36 DNC118 20 16 DNC118
27 1161 Gold Jessica Brien 4 Apr 92   RNIYC 38 17 27 21 DNC118
28 1159 Gold Katie Mathews 22 Sep 93   KYC 40 19 21 DNC118 44
29 1129 Gold Jack Costigan 25 Jan 92   RCYC 41 31 10 DNC118 DNC118
30 1033 Gold Cormac Barry 4 Mar 92   RStGYC 41 DNC118 58 14 27
31 851 Gold Daniel Browne 27 Apr 94   TBSC 43 29 19 30 24
32 1155 Gold Scott Flanigan 22 Dec 92   HYC 44 24 38 26 20
33 1209 Silver Fintan Hughes 26 Feb 93   RStGYC 45 DNC118 39 29 16
34 1196 Gold Colm O'Regan 23 Jul 94   KYC 45 DNC118 26 19 28
35 1164 Silver Muireann Guilfoyle 11 Feb 91   RCYC 45 20 51 DNC118 25
36 1071 Silver Katie Gambier-Ross 5 Sep 93   KYC 46 22 35 24 33
37 1022 Silver Dermot O'Flynn 20 Dec 94   RIYC 49 30 40 28 21
38 1133 Gold Padraig Finnegan 18 Jun 92   MuSC/HYC 54 41 37 23 31
39 1053 Silver Iarlaith Kennedy 25 May 92   KYC 55 38 33 22 37
40 1008 Silver Alan Kingston 11 Apr 94   KYC 58 28 30 DNC118 DNC118
41 1065 Silver Paul Martin 25 Sep 94   RCYC 59 DNC118 53 27 32
42 1173 Silver Philip Brownlow 4 Sep 96   RCYC 63 21 42 DNC118 57
43 1147 Bronze Austin Hynes 16 Mar 93   TBSC 66 33 49 33 77
44 1112 Silver Niall Collins 2 Nov 93   SSC 67 DNC118 31 36 42
45 1145 Bronze Isabella Morehead 19 Nov 92   RCYC 68 56 62 DNC118 12
46 1203 Bronze Robbie English 21 Dec 92   RCYC 71 53 34 37 DNC118
47 1158 Silver Ciara Fenton 31 Mar 94   KYC 72 DNC118 45 34 38
48 1051 Silver Roisin Leneghan 25 Apr 93   SSC 76 37 DNC118 39 54
49 990 Silver Niamh O'Connell 14 May 92   RStGYC 78 DNC118 47 31 DNC118
50 1060 Silver Michael Craig 10 Mar 95   RIYC 78 55 43 DNC118 35
51 916 Silver Philip Ryan 5 Jun 93   KYC 80 32 63 DNC118 48
52 1077 Silver Ali Dix 21 May 94   HYC 80 DNC118 44 DNC118 36
53 1016 Bronze Katie Dagg 21 Dec 91   LDYC 80 DNC118 DNC118 41 39
54 1090 Bronze Ayden Clarke 4 Jun 92   RCYC 82 36 DNC118 46 DNC118
55 1086 Silver Kirsti O'Flynn 5 Jul 93   RCYC 83 45 66 40 43
56 930 Bronze Fiona Daly 17 Jan 95   TBSC 84 61 57 32 52
57 1007 Silver Kate Magowan 25 Sep 93   TBSC 84 47 56 43 41
58 982 Silver Guy Aplin 5 Dec 95   RStGYC 85 44 41 DNC118 DNC118
59 921 Silver Michael Magowan 7 Dec 94   TBSC 88 52 50 38 65
60 1023 Bronze Michael Lynch 30 May 94   TBSC 88 48 61 DNC118 40
61 1200 Silver Aodh Kennedy 13 Sep 95   KYC 89 43 46 47 70
62 1160 Bronze Jack O'Halloran 9 Mar 93   RStGYC 90 46 70 44 47
63 1031 Silver Eimear McIvor 1 Mar 93   NYC 91 39 52 DNC118 DNC118
64 1117 Bronze Tara Flood 7 Feb 95   HYC 92 42 69 DNC118 50
65 1005 Silver Ferdia O'Brien 25 Jan 93   NYC 93 34 59 DNC118 DNC118
66 1115 Bronze Sarah Cunihan 14 Mar 92   TBSC 94 40 54 DNC118 DNC118
67 873 Bronze Leo Hickey 5 Sep 94   NYC 96 DNC118 DNC118 35 61
68 1061 Bronze Sean Murphy 6 Sep 93   KYC 101 51 74 50 66
69 92 Bronze Brendan Costello 24 Aug 93   MYC 108 DNC118 75 45 63
70 1087 Bronze Holly Campbell 23 Mar 93   RNIYC 108 DNC118 48 DNC118 60
71 852 Bronze Ciara Power 14 Jul 92   RCYC 108 50 81 DNC118 58
72 957 Bronze Emma O'Donnell 10 Sep 93   KYC 108 57 DNC118 DNC118 51
73 1113 Silver David McGwynne 11 Aug 92   SSC 109 54 DNC118 DNC118 55
74 1123 Bronze Amy-Kate Trevor 9 Feb 93   RCYC 113 64 65 DNC118 49
75 1190 Silver Kate O'Leary 29 May 93   KYC 113 58 55 DNC118 DNC118
76 1216 Bronze Adam Hill 16 Feb 94   RNIYC 116 DNC118 DNC118 42 74
77 1168 Bronze Isobel Forde 26 Jun 94   KYC 117 65 DNC118 52 DNC118
78 1021 Bronze Matthew Galvin 1 Mar 92   TBSC 117 DNC118 64 DNC118 53
79 910 Bronze Sarah Kenny 12 May 92   RCYC 118 62 79 DNC118 56
80 795 Bronze Kevin Hickey 26 Nov 92   NYC 121 DNC118 DNC118 54 67
81 1098 Bronze Ryan Gilmore 29 Sep 94   RNIYC 123 DNC118 77 DNC118 46
82 1199 Bronze Robin Lynch 24 Jun 93   KYC 124 DNC118 DNC118 53 71
83 1027 Bronze Seafra Guilfoyle 7 Mar 96   RCYC 124 66 60 DNC118 64
84 934 Bronze Lucy Bolger 6 Mar 94   RStGYC 126 68 67 DNC118 59
85 1118 Gold Conor Dolan 5 Oct 92   RCYC 128 10 DNC118 DNC118 DNC118
86 1089 Bronze Jack Brien 11 Sep 96   RNYC 134 DNC118 83 51 DNC118
87 1010 Bronze Ciara Holohan 13 Jun 93   LDYC 135 67 DNC118 DNC118 68
88 896 Bronze Amy Buckley 17 Mar 94   KYC 139 63 76 DNC118 DNC118
89 1067 Silver Maeve Counihan 7 Aug 91   TBSC 145 27 DNC118 DNC118 DNC118
90 1056 Bronze Tiarnan Dickson 20 Mar 97   LRYC 147 DNC118 72 DNC118 75
91 1106 Bronze Naill Bernigan 28 Jan 93   KYC 150 70 80 DNC118 DNC118
92 943 Bronze Graham Corbett 23 Mar 92   LDYC 152 DNC118 DNC118 DNC118 34
93 1106X Silver Peter Bermingham 10 Oct 91   KYC 153 35 DNC118 DNC118 DNC118
94 474 Bronze Oisin O'Neill 8 Jan 93   RIYC 158 DNC118 82 DNC118 76
95 1119 Bronze Amy Harrington 5 Feb 95   RCYC 163 DNC118 DNC118 DNC118 45
96 1092 Bronze Eimear Sparks     LDYC 166 DNC118 DNC118 48 DNC118
97 1052 Bronze Andrew Mackey     LDYC 167 DNC118 DNC118 49 DNC118
98 1048 Silver Colm Foy 4 Dec 92   LRYC 167 49 DNC118 DNC118 DNC118
99 1156 Bronze Gemma Collins     SSC 173 DNC118 DNC118 55 DNC118
100 1121 Bronze Kieran Maverley 1 Dec 91   RCYC 177 59 DNC118 DNC118 DNC118
101 947 Bronze Gabrielle Brown 6 Sep 94   TBSC 178 60 DNC118 DNC118 DNC118
102 1213 Bronze Aoife O'Sullivan 2 Apr 92   LDYC 180 DNC118 DNC118 DNC118 62
103 1107 Silver Ciara Browne 10 Nov 92   TBSC 186 DNC118 68 DNC118 DNC118
104 102 Bronze Julie Tingle 18 Sep 95   RCYC 187 DNC118 DNC118 DNC118 69
105 1139 Bronze Maire Dineen 28 Jul 92   TBSC 187 69 DNC118 DNC118 DNC118
106 1063 Bronze Garry Scott 15 Sep 92   HYC 189 DNC118 71 DNC118 DNC118
107 877 Bronze Christopher Phelan 7 Jun 94   RCYC 190 DNC118 DNC118 DNC118 72
108 1110 Bronze Julie Power 10 Jan 95   RCYC 191 DNC118 DNC118 DNC118 73
109 816 Bronze Alison Kelly 17 Apr 93   RStGYC 191 DNC118 73 DNC118 DNC118
110 936 Bronze Alfred Guy 8 Aug 95   RStGYC 196 DNC118 78 DNC118 DNC118
111 663 Bronze Sean Murphy 19 May 93   C.S. 202 DNC118 84 DNC118 DNC118
112 463 Bronze Rian Breathnach 21 Jun 92   C.S. 203 DNC118 85 DNC118 DNC118
113 346 Bronze Connor Cunnigham 1 Apr 93   Spiddal 204 DNC118 86 DNC118 DNC118
114 984 Bronze Lucy Bowan 12 Sep 94   RStGYC 205 DNC118 87 DNC118 DNC118
115 1019 Gold Mark Boylan 21 Oct 92   SSC 236 DNC118 DNC118 DNC118 DNC118
115 1059 Gold Sallyann Tingle 9 May 91   RStGYC 236 DNC118 DNC118 DNC118 DNC118
115 1064 Silver Philip Bendon 2 Aug 93   Glandore 236 DNC118 DNC118 DNC118 DNC118

Mon 31 Jul 06 23:07
Sail100 Racing Results Program