Printer Friendly Layout
Home Teams & Squad Buy & Sell
News Results Lost & Found
Events Calendar Ranking Information Pack
Committee Gallery Links

Eastern (Connaught) Championships 2006 - Main and Regatta Fleet Results

 
Howth Yacht Club
Optimist Eastern Championships 2006 - Main Fleet
Provisional Results

Series PlaceSail No Fleet Helm Date of Birth Club Series Points Race 1 Race 2 Race 3 Race 4
11141 Gold Timothy O'Laoire 9 Jun 91 HYC 6 4 7 1 1
21150 Gold Ross Vaughan 10 Jun 92 RNIYC 10 7 5 3 2
31120 Gold Matthew O'Dowd 18 Oct 92 RStGYC/LDYC 10 5 17 2 3
41153 Gold Diana Kissane 27 May 92 HYC 13 6 3 5 5
51122 Gold Wesley Brownlow 21 Apr 93 RCYC 20 1 30 13 6
61169 Gold Cian O' Regan 28 Oct 92 KYC 20 2 14 BFD65 4
71151 Gold Killian O'Keeffe 16 Aug 94 RCYC 20 14 4 4 12
81157 Gold Alan Ruigrok 22 Oct 92 RSC/SSC/HYC 27 12 1 14 18
91217 Gold Richard Harrington 12 Sep 93 RCYC 28 3 18 8 17
101165 Gold Finn Murphy 8 Jul 92 NYC 28 20 12 6 10
111204 Gold Patrick Daly 11 Apr 93 TBSC 28 15 8 9 11
121145 Bronze Isabella Morehead 19 Nov 92 RCYC 31 8 15 16 8
131148 Gold Jane Butler 6 Aug 30 RStGYC 34 16 11 24 7
141114 Gold Alexander Rumball 1 Aug 94 HYC 36 19 2 15 28
151057 Silver Oliver Keenan 18 Oct 94 HYC 38 18 13 10 15
161209 Silver Fintan Hughes 26 Feb 93 RStGYC 43 26 10 12 21
171012 Gold Gareth Henry 22 Oct 94 RStGYC 44 9 16 20 19
181093 Gold Eoghan Cudmore 31 Mar 94 KYC 50 13 9 28 32
191162 Gold Jennifer Andréason 25 May 93 RStGYC 52 28 20 23 9
201155 Gold Scott Flanigan 22 Dec 92 HYC 52 22 31 17 13
211022 Silver Dermot O'Flynn 20 Dec 94 RIYC 54 11 19 27 24
221040 Gold Conor Murphy 29 Jun 92 HYC 56 27 29 7 22
231152 Gold Andrew Tyrrell 13 Aug 93 HYC 56 17 21 18 23
24851 Gold Daniel Browne 27 Apr 94 TBSC 57 32 39 11 14
251164 Silver Muireann Guilfoyle 11 Feb 91 RCYC 63 25 37 22 16
261055 Gold Cormac Dickson 15 Mar 95 LRYC 64 10 36 29 25
27975 Gold Cormac Barry 4 Mar 92 RStGYC 70 24 28 26 20
281196 Gold Colm O'Regan 23 Jul 94 KYC 72 31 25 21 26
291099 Gold Aisling Judge 18 Jun 91 KYC 77 23 38 25 29
301193 Gold Jack Burke 26 Jul 93 RStGYC 78 21 27 49 30
311133 Silver Padraig Finnegan 18 Jun 92 MuSC/HYC 79 43 33 19 27
321065 Silver Paul Martin 25 Sep 94 RCYC 85 36 6 43 48
331071 Silver Katie Gambier-Ross 5 Sep 93 KYC 85 29 24 32 40
34943 Bronze Graham Corbett 23 Mar 92 LDYC 98 33 48 34 31
351060 Bronze Michael Craig 10 Mar 95 RIYC 108 42 22 44 RET51
361077 Silver Ali Dix 21 May 94 HYC 108 34 23 DNC78 DNF51
371053 Silver Iarlaith Kennedy 25 May 92 KYC 111 35 34 47 42
381158 Silver Ciara Fenton 31 Mar 94 KYC 112 37 42 48 33
391016 Bronze Katie Dagg 21 Dec 91 LDYC 113 30 32 BFD65 DNF51
401023 Bronze Michael Lynch 30 May 94 TBSC 116 48 47 35 34
411007 Silver Kate Magowan 25 Sep 93 TBSC 116 47 43 36 37
421112 Silver Niall Collins 2 Nov 93 SSC 121 44 26 DNC78 DNF51
431086 Bronze Kirsti O'Flynn 5 Jul 93 RCYC 121 40 52 42 39
441159 Gold Katie Mathews 22 Sep 93 KYC 126 45 62 30 RET51
451119 Bronze Amy Harrington 5 Feb 95 RCYC 129 50 54 33 46
461098 Bronze Ryan Gilmore 29 Sep 94 RNIYC 130 39 40 60 DNF51
471160 Bronze Jack O'Halloran 9 Mar 93 RStGYC 131 51 60 37 43
48916 Silver Philip Ryan 5 Jun 93 KYC 132 46 53 51 35
491123 Bronze Amy-Kate Trevor 9 Feb 93 RCYC 132 57 57 39 36
501117 Bronze Tara Flood 7 Feb 95 HYC 133 56 45 41 47
51957 Bronze Emma O'Donnell 10 Sep 93 KYC 134 53 64 31 50
52930 Bronze Fiona Daly 17 Jan 95 TBSC 136 41 44 DNF65 DNF51
531021 Bronze Matthew Galvin 1 Mar 92 TBSC 137 38 49 50 RET51
541051 Silver Roisin Leneghan 25 Apr 93 SSC 138 62 68 38 38
551113 Silver David McGwynne 11 Aug 92 SSC 141 58 50 40 RET51
56910 Bronze Sarah Kenny 12 May 92 RCYC 143 61 56 46 41
571173 Silver Philip Brownlow 4 Sep 96 RCYC 147 65 35 61 OOT51
58852 Bronze Ciara Power 14 Jul 92 RCYC 150 54 65 45 DNF51
59934 Bronze Lucy Bolger 6 Mar 94 RStGYC 153 49 55 53 DNF51
601087 Bronze Holly Campbell 23 Mar 93 RNIYC 154 52 51 59 DNF51
61873 Bronze Leo Hickey 5 Sep 94 NYC 155 60 46 58 DNF51
621213 Bronze Aoife O'Sullivan 2 Apr 92 LDYC 157 67 41 BFD65 DNF51
6392 Bronze Brendan Costello 24 Aug 93 MYC 159 59 58 57 44
641027 Bronze Seafra Guilfoyle 7 Mar 96 RCYC 161 55 67 55 DNF51
65921 Silver Michael Magowan 7 Dec 94 TBSC 162 68 59 54 49
661061 Bronze Sean Murphy 6 Sep 93 KYC 177 64 61 52 DNC78
67795 Bronze Kevin Hickey 26 Nov 92 NYC 178 71 72 56 RET51
681010 Bronze Ciara Holohan 13 Jun 93 LDYC 179 69 71 BFD65 45
691110 Bronze Julie Power 10 Jan 95 RCYC 186 72 DNC78 63 DNF51
701200 Silver Aodh Kennedy 13 Sep 95 KYC 190 70 69 DNC78 DNF51
711199 Bronze Robin Lynch 24 Jun 93 KYC 195 63 70 62 DNC78
72102 Bronze Julie Tingle 18 Sep 95 RCYC 207 66 63 DNC78 DNS78
73877 Bronze Christopher Phelan 7 Jun 94 RCYC 212 RET74 RET74 64 DNC78
741216 Bronze Adam Hill 16 Feb 94 RNIYC 222 DNC78 66 DNC78 DNC78
751056 Bronze Tiarnan Dickson 20 Mar 97 LRYC 224 73 73 DNC78 DNC78
76474 Bronze Oisin O'Neill 8 Jan 93 RIYC 234 DNC78 DNC78 DNC78 DNC78
761147 Bronze Austin Hynes 16 Mar 93 TBSC 234 DNC78 DNC78 DNC78 DNC78


Sun 16 Jul 06 21:31:40  

Howth Yacht Club
Optimist Eastern Championships 2006 - Regatta Fleet
Provisional Results

Series PlaceSail No Fleet Helm Date of Birth Club Series Points Race 1 Race 2 Race 3
11205 Regatta Tadgh Donnelly 8 Feb 95 National YC 5 1 3 1
21127 Regatta Mark Condy 4 Mar 95 Howth YC 5 2 1 2
3972 Regatta Lewis Eickholt 12 Sep 95 Howth YC 8 3 2 3
41028 Regatta Phoebe Tyrrell 13 Jan 96 Howth YC 13 4 5 4
5878 Regatta Adam Doyle 30 May 94 Malahide YC 18 5 6 7
6100 Regatta Louise Magowan 6 Jan 97 Tralee Bay SC 21 6 4 11
7710 Regatta Katherine Geoghegan 19 Oct 95 Dungarvan Harbour SC 27 9 13 5
81067 Regatta Kerry Ann Boylan 27 Oct 94 Skerries 28 13 9 6
9924 Regatta Síle Somers 22 Oct 93 Malahide YC 28 8 7 13
101015 Regatta Michelle Murphy 23 Sep 94 Lough Derg YC 33 10 11 12
11678 Regatta Sophie Browne 17 Sep 97 Tralee Bay SC 34 16 8 10
1292 Regatta Hugh Walsh 20 Dec 95 Howth YC 36 15 12 9
13815 Regatta Mark Bolger 9 Mar 97 Royal St. George YC 43 12 14 17
14967 Regatta Conor Totterdell 23 Jun 96 National YC 44 14 16 14
151126 Regatta Andrew Harris 28 Nov 94 Howth YC 48 7 18 DNC23
16968 Regatta Alexander Delamer 29 Feb 96 Howth YC 49 11 15 DNC23
171116 Regatta Robert Ferris 20 Apr 96 HYC 54 DNC23 DNC23 8
181015X Regatta Florence Fanning 23 Sep 94 Lough Ree YC 56 DNC23 10 DNC23
19887 Regatta Sean Gambier-Ross 29 Dec 97 Kinsale YC 56 DNC23 17 16
20683 Regatta Cliodhna O'Regan 13 Dec 97 Kinsale YC 59 17 DNF19 DNC23
21696 Regatta Robert Dix 8 Feb 98 HYC 61 DNC23 DNC23 15
22879 Regatta Erica Ruigrok 29 Dec 97 Rsc/Ssc/Hyc 69 DNC23 DNC23 DNC23


Sun 09 Jul 06 09:50:46