New! Members Forum  Printer Friendly Layout
Home Teams & Squad Buy & Sell Documents
News Results Lost & Found Life after Oppies
IODAI Events Ranking Information Pack
Committee Gallery Links

Ulster Championships 2006

All Results from IODAI Events will be displayed in this section of the website.

If no current results are displayed older results can be viewed by using the menu on the right hand side.

Carlingford Lough Yacht Club
Ulster Optimist Championships

Results

Sailed: 6  Discards: 1

Rank Fleet Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Gold 1153 Diana Kissane HYC 1.00 4.00 3.00 6.00 3.00 2.00 13.00
2 Gold 1141 Tim O'Laoire HYC 8.00 1.00 5.00 2.00 4.00 3.00 15.00
3 Gold 1150 Ross Vaughan RNIYC 3.00 8.00 1.00 1.00 5.00 11.00 18.00
4 Gold 1114 Alexander Rumball RSGYC 6.00 16.00 2.00 4.00 2.00 7.00 21.00
5 Gold 1169 Cian O'Regan KYC 5.00 2.00 9.00 3.00 14.00 4.00 23.00
6 Gold 1157 Alan Ruigrok RSC/SSC/HYC 7.00 10.00 13.00 5.00 1.00 1.00 24.00
7 Gold 1204 Patrick Daly TBSC 29.00 11.00 10.00 7.00 6.00 13.00 47.00
8 Gold 1108 Gareth O'Connor RIYC 15.00 25.00 7.00 8.00 18.00 6.00 54.00
9 Gold 1162 Jennifer Andreason RSGYC 17.00 5.00 37.00 17.00 8.00 9.00 56.00
10 Gold 1151 Killian O'Keeffe RCYC 12.00 7.00 4.00 26.00 19.00 16.00 58.00
11 Silver 1012 Gareth Henry RSGYC 11.00 13.00 34.00 11.00 15.00 8.00 58.00
12 Silver 1057 Oliver Keenan HYC 2.00 33.00 18.00 21.00 11.00 22.00 74.00
13 Gold 1193 Jack Burke RSG/RI 9.00 30.00 6.00 15.00 24.00 20.00 74.00
14 Gold 975 Cormac Barry RSGYC 36.00 12.00 22.00 14.00 9.00 17.00 74.00
15 Gold 1055 Cormac Dickson LRYC 10.00 15.00 14.00 13.00 32.00 24.00 76.00
16 Silver 1215 Karl Mackey LDYC 23.00 6.00 25.00 23.00 23.00 5.00 80.00
17 Gold 1093 Eoghan Cadmore KYC 19.00 20.00 24.00 20.00 12.00 10.00 81.00
18 Gold 1149 Emma Geary RCYC/BSC 31.00 3.00 8.00 31.00 17.00 23.00 82.00
19 Silver 1196 Colm O'Regan KYC 4.00 14.00 17.00 19.00 28.00 28.00 82.00
20 Gold 1148 Jane Butler RSGYC 18.00 17.00 12.00 22.00 25.00 14.00 83.00
21 Gold 1161 Jessica Brien RNIYC 21.00 29.00 26.00 9.00 7.00 21.00 84.00
22 Silver 1053 Iarlaith Kennedy KYC 14.00 9.00 46.00 16.00 10.00 DNS 95.00
23 Silver 1133 Padraig Finnegan HYC/MSC 16.00 19.00 15.00 18.00 30.00 27.00 95.00
24 Silver 1071 Katie Gambier - Ross KYC 24.00 34.00 49.00 12.00 22.00 11.00 103.00
25 Gold 1040 Conor Murphy HYC/MYC 26.00 41.00 40.00 10.00 16.00 18.00 110.00
26 Gold 1155 Scott Flanigan HYC/MYC 44.00 43.00 16.00 24.00 13.00 15.00 111.00
27 Silver 1065 Paul Martin RCYC 22.00 18.00 33.00 28.00 48.00 25.00 126.00
28 Silver 1022 Dermot O'Flynn RIYC/RCYC 20.00 24.00 31.00 36.00 21.00 30.00 126.00
29 Silver 1209 Fintan Hughes RSGYC 27.00 42.00 27.00 32.00 29.00 19.00 134.00
30 Gold 851 Daniel Browne TBSC 32.00 27.00 30.00 29.00 20.00 31.00 137.00
31 Silver 990 Niamh O'Connell RSGYC 33.00 23.00 19.00 37.00 39.00 26.00 138.00
32 Bronze 930 Fiona Daly TBSC 13.00 35.00 28.00 44.00 34.00 38.00 148.00
33 Silver 1147 Austin Hynes TBSC 30.00 40.00 21.00 30.00 36.00 41.00 157.00
34 Silver 1158 Ciara Fenton KYC 35.00 37.00 11.00 41.00 44.00 34.00 158.00
35 Bronze 873 Leo Hickey NYC 39.00 21.00 42.00 34.00 31.00 35.00 160.00
36 Silver 1112 Niall Collins SSC 41.00 51.00 45.00 27.00 27.00 29.00 169.00
37 Bronze 1203 Robbie English RCYC 25.00 50.00 32.00 39.00 26.00 DNF 172.00
38 Bronze 921 Michael Magowan TBSC 34.00 26.00 35.00 43.00 45.00 37.00 175.00
39 Silver 1051 Roisin Leneghan SSC 38.00 39.00 23.00 49.00 37.00 39.00 176.00
40 Bronze 1086 Kirsti O'Flynn RCYC 28.00 44.00 36.00 35.00 42.00 40.00 181.00
41 Silver 1016 Katie Dagg LDYC 43.00 22.00 41.00 42.00 35.00 43.00 183.00
42 Bronze 998 Adam Hill RNIYC 42.00 38.00 38.00 45.00 33.00 32.00 183.00
43 Silver 1007 Katie Magowan TBSC 37.00 47.00 29.00 33.00 41.00 46.00 186.00
44 Bronze 1160 Jack O'Halloran RSGYC 51.00 36.00 48.00 25.00 43.00 36.00 188.00
45 Bronze 92 Brendan Costello MYC 40.00 48.00 43.00 40.00 38.00 44.00 205.00
46 Bronze 1090 Ayden Clarke RCYC/KYC 49.00 52.00 47.00 38.00 40.00 33.00 207.00
47 Silver 1200 Aodh Kennedy KYC 45.00 32.00 39.00 48.00 47.00 DNS 211.00
48 Bronze 1092 Eimear Sparks LDYC 48.00 28.00 44.00 47.00 46.00 DNF 213.00
49 Bronze 1052 Andrew Mackey LDYC 50.00 31.00 52.00 50.00 50.00 47.00 228.00
50 Bronze 1061 Sean Murphy KYC 47.00 49.00 50.00 46.00 51.00 42.00 234.00
51 Bronze 1089 Jack Brien RNIYC 53.00 DNC 20.00 DNF DNF DNS 241.00
52 Bronze 1168 Isobel Forde KYC 46.00 DNC 51.00 51.00 49.00 45.00 242.00
53 Bronze 1199 Robyn Lynch KYC 52.00 46.00 54.00 53.00 52.00 DNF 257.00
54 Bronze 795 Kevin Hickey NYC 54.00 45.00 53.00 52.00 DNF DNS 260.00
55 Bronze 1156 Gemma Collins SSC DNF 53.00 55.00 54.00 53.00 DNS 271.00


Sailwave Scoring Software 1.57
http://www.sailwave.com/