New! Members Forum  Printer Friendly Layout
Home Teams & Squad Buy & Sell Documents
News Results Lost & Found
IODAI Events Ranking Information Pack
Committee Gallery Links

Munster Championships 2006

All Results from IODAI Events will be displayed in this section of the website.

If no current results are displayed older results can be viewed by using the menu on the right hand side.

Sailing Results
IODAI
Volvo Optimist Munster Championships 2006
Provisional Results

Series Place Sail No 2006 Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3
1 1150 Gold Ross Vaughan M 10 Jun 92 13 RNIYC 6 4 1 1
2 1187 Gold Jamie Aplin M 5 May 94 12 RStGYC 11 3 3 5
3 1148 Gold Jane Butler F 30 Aug 92 13 RStGYC 14 10 2 2
4 1151 Gold Killian O'Keeffe M 16 Aug 94 11 RCYC 19 11 5 3
5 1122 Gold Wesley Brownlow M 21 Apr 93 13 RCYC 20 7 6 7
6 1193 Gold Jack Burke M 26 Jul 93 12 RStGYC/RIYC 26 13 9 4
7 1119 Gold Richard Harrington M 9 Dec 93 12 RCYC 26 5 8 13
8 1153 Gold Diana Kissane F 27 May 92 13 HYC 41 12 21 8
9 1152 Gold Andrew Tyrell M 13 Aug 93 12 HYC 41 15 10 16
10 1118 Gold Conor Dolan M 5 Oct 92 13 RCYC 42 14 7 21
11 1093 Silver Eoghan Cudmore M 31 Mar 94 12 KYC 44 23 11 10
12 1099 Gold Aisling Judge F 18 Jun 91 14 KYC 46 9 23 14
13 1055 Silver Cormac Dickson M 15 Mar 95 11 LRYC 47 8 12 27
14 1012 Silver Gareth Henry M 22 Oct 94 11 RStGYC 54 25 4 25
15 1114 Gold Alexander Rumball M 8 Jan 94 12 RStGYC 57 17 20 20
16 1165 Silver Finn Murphy M 8 Jul 92 13 NYC 61 38 14 9
17 1161 Silver Jessica Brien F 4 Apr 92 14 RNIYC 62 36 15 11
18 930 Gold Patrick Daly M 4 Nov 93 12 TBSC 63 6 17 40
19 1159 Silver Katie Matthews F 22 Sep 93 12 KYC 71 20 34 17
20 1164 Silver Muireann Guifoyle F 2 Nov 91 14 RCYC 72 28 32 12
21 1173 Silver Philip Brownlow M 4 Sep 96 9 RCYC 73 1 48 24
22 1071 Silver Katie Gambier Ross F 5 Sep 93 12 KYC 74 26 19 29
23 1149 Gold Emma Geary F 15 Jan 93 13 RCYC/BSC 76 18 28 30
24 1155 Gold Scott Flanigan M 22 Dec 92 13 HYC 77 27 16 34
25 1057 Silver Oliver Keenan M 18 Oct 94 11 HYC 79 29 27 23
26 1162 Gold Jennifer Andreason F 25 May 93 12 RStGYC/KYC 81 24 35 22
27 1067 Silver Maeve Counihan F 7 Aug 91 14 TBSC 82 32 18 32
28 800 Silver Alan Kingston M 11 Apr 94 12 KYC 83 16 29 38
29 851 Gold Daniel Browne M 27 Apr 94 12 TBSC 83 21 25 37
30 1022 Silver Dermot O'Flynn M 20 Dec 94 11 RCYC/RIYC 96 22 31 43
31 1129 Gold Jack Costigan M 25 Jan 92 14 RCYC 99 2 26 DNS71
32 916 Silver Philip Ryan M 6 May 93 13 KYC 100 56 38 6
33 1147 Bronze Austin Hynes M 16 Mar 93 13 TBSC 105 19 40 46
34 1005 Silver Ferdia O'Brien M 25 Jan 93 13 NYC 110 46 22 42
35 1106 Silver Peter Bermingham M 10 Oct 91 14 KYC 110 30 47 33
36 1090 Bronze Ayden Clarke M 4 Jun 92 13 RCYC 110 41 30 39
37 1051 Silver Roisin Lenegan F 25 Apr 93 13 SSC 117 53 49 15
38 1053 Silver Iarlath Kennedy M 25 May 92 13 KYC 119 35 13 BFD71
39 1031 Silver Eimear McIvor F 1 Mar 93 13 NYC 121 43 33 45
40 1115 Bronze Sarah Counihan F 23 Jun 94 11 TBSC 121 44 36 41
41 1133 Silver Padraig Finnegan M 18 Jun 92 13 MYC 123 33 41 49
42 1117 Bronze Tara Flood F 7 Feb 95 11 HYC 126 42 66 18
43 1200 Bronze Aodh Kennedy M 13 Sep 95 10 KYC 126 48 24 54
44 982 Bronze Guy Aplin M 5 Dec 95 10 RStGYC 126 31 44 51
45 1086 Bronze Kirsti O'Flynn F 7 May 93 13 RCYC 134 47 37 50
46 1160 Bronze Jack O'Halloran M 9 Mar 93 13 RStGYC 135 50 59 26
47 1007 Silver Kate Magowan F 29 Apr 93 13 TBSC 135 65 42 28
48 1023 Bronze Michael Lynch M 30 May 94 11 TBSC 135 34 54 47
49 1048 Silver Colm Foy M 4 Dec 92 13 LRYC 135 40 39 56
50 852 Bronze Ciara Power F 14 Jul 92 13 RCYC 142 67 56 19
51 1061 Bronze Sean Murphy M 9 Jun 93 12 KYC 144 52 61 31
52 921 Bronze Michael Magowan M 7 Dec 94 11 TBSC 152 49 RET68 35
53 1203 Bronze Robbie English M 21 Dec 92 13 RCYC 154 51 51 52
54 1113 Silver David McGwynne M 8 Nov 92 13 SSC 156 39 46 BFD71
55 1060 Bronze Michael Craig M 10 Mar 95 11 RIYC 157 59 43 55
56 1145 Bronze Isabella Morehead F 19 Nov 92 13 RCYC 157 55 45 57
57 957 Bronze Emma O'Donnell F 10 Sep 93 12 KYC 157 57 52 48
58 1190 Bronze Kate O'Leary F 14 Mar 92 14 KYC 166 45 50 BFD71
59 1121 Bronze Kieran Maverley M 1 Dec 91 14 RCYC 169 37 67 65
60 947 Bronze Gabrielle Browne F 6 Sep 94 11 TBSC 172 63 65 44
61 823 Bronze Fiona Daly F 17 Jan 95 11 TBSC 173 RET69 RET68 36
62 910 Bronze Sarah Kenny F 11 May 92 14 RCYC 173 54 55 64
63 896 Bronze Amy Buckley F 17 Mar 94 12 KYC 177 64 60 53
64 1123 Bronze Amy-Kate Trevor F 19 Feb 93 13 RCYC 180 58 62 60
65 1168 Bronze Isobel Forde F 25 Jun 94 11 KYC 180 60 58 62
66 1027 Bronze Seafra Guilfoyle M 3 Jul 96 9 RCYC 181 61 57 63
67 1010 Bronze Ciara Holohan F 13 Jun 95 10 LDYC 182 68 53 61
68 934 Bronze Lucy Bolger F 6 Mar 94 12 RStGYC 184 62 63 59
69 1139 Bronze Maire Dineen F 28 Jul 92 13 TBSC 188 66 64 58
70 683 Bronze Neil Bermingham M 28 Jan 93 13 KYC 213 DNC71 DNC71 DNC71

Sail100 Sun 21 May 06 9:20 Sailing Results
IODAI
Optimist Munster Regatta Fleet 2006
Provisional Results

Series Place Sail No Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3
1 1087 Holly Campbell F 23 Aug 93 12 RNIYC 3 1 1 1
2 1202 Jack Boland M 6 Feb 95 11 RCYC 10 3 2 5
3 877 Christopher Phelan M 6 Jul 94 11 RCYC 12 6 3 3
4 294 Amy Harrington F 2 May 95 11 RCYC 14 2 6 6
5 1021 Julie Tingle F 18 Sep 95 10 RCYC 16 7 7 2
6 1105 Cian Byrne M 28 Apr 97 9 RCYC 16 4 4 8
7 729 Alexandra Morehead F 28 Oct 94 11 RCYC 18 9 5 4
8 992 Sarah Murphy F 30 Jan 96 10 RStGYC 24 5 9 10
9 902 Craig Campbell M 19 Aug 96 9 RNIYC 29 8 8 13
10 3289 Peter McCann M 20 May 97 9 RCYC 30 12 11 7
11 678 Sophie Browne F 17 Sep 97 8 TBSC 35 10 10 15
12 1143 John Galvin M 18 Dec 92 13 RCYC 36 15 12 9
13 14 Ben Hunt M 19 Jan 96 10 KYC 41 17 13 11
14 710 Katherine Geoghegan F 19 Oct 95 10 Dungarvan 41 14 15 12
15 1110 Julie Power F 10 Jan 95 11 RCYC 42 11 17 14
16 1132 Aisling McIvor F 4 Oct 95 10 NYC 43 13 14 16
17 815 Mark Bolger M 9 Mar 97 9 RStGYC 49 16 16 17
18 96 Oscar Morehead M 28 Oct 94 11 RCYC 55 18 19 18
19 1028 Phoebe Tyrell M 13 Jan 96 10 HYC 61 DNS24 18 RET19
20 733 John Durcan M 13 Feb 95 11 RCYC 72 DNC24 DNC24 DNC24
20 778 Louise Magowan F 6 Jan 97 9 TBSC 72 DNC24 DNC24 DNC24
20 825 Rory McCarthy M 26 Oct 96 9 RCYC 72 DNC24 DNC24 DNC24
20 976 Sandy Aplin M 27 Jan 98 8 RStGYC 72 DNC24 DNC24 DNC24

Sail100 Sun 21 May 06 11:04