Printer Friendly Layout
Home Teams & Squad Buy & Sell
News Results Lost & Found
Events Calendar Ranking Information Pack
Committee Gallery Links

Trials 2006 Day2

IODAI
Optimist National Trials 2006
Day 2 Results - After 7 Races sailed

Series Place Sail No Helm M/F Date of Birth Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 1122 Wesley Brownlow M 21 Apr 93 RCYC 28 5 5 5 5 7 6 2
2 1187 Jamie Aplin M 5 May 94 RStGYC 29 3 1 1 3 14 19 7
3 1120 Matthew O'Dowd M 18 Oct 92 RStGYC/LDYC 30 29 2 8 4 6 7 3
4 1153 Diana Kissane F 27 May 92 HYC 31 25 4 9 6 4 4 4
5 1150 Ross Vaughan M 10 Jun 92 RNIYC 35 28 7 2 7 2 5 12
6 1169 Cian O'Regan M 22 Oct 92 KYC 45 20 8 23 1 3 2 11
7 930 Patrick Daly M 4 Nov 93 TBSC 50 21 6 7 2 17 12 6
8 1148 Jane Butler F 30 Aug 92 RStGYC 55 1 3 3 9 19 20 22
9 1129 Jack Costigan M 25 Jan 92 RCYC 58 11 19 28 15 5 3 5
10 1141 Timothy O'Laoire M 6 Sep 91 HYC/BSC/SDC 59 17 9 22 25 1 1 9
11 1108 Gareth O Connor M 1 Oct 91 RIYC 72 18 37 4 13 13 11 13
12 1059 Sallyann Tingle F 9 May 91 RStGYC 78 9 15 6 10 16 22 25
13 1157 Alan Ruigrok M 22 Oct 92 RSC/SSC/HYC 81 8 18 12 16 9 18 18
14 1152 Andrew Tyrell M 13 Aug 93 HYC 85 7 46 24 11 12 17 14
15 1118 Conor Dolan M 5 Oct 92 RCYC 89 10 12 13 28 25 32 1
16 1019 Mark Boylan M 21 Oct 92 SSC 90 22 14 11 14 15 14 26
17 1155 Scott Flanigan M 22 Dec 92 HYC 98 40 20 15 27 11 10 15
18 1193 Jack Burke M 26 Jul 93 RStGYC/RIYC 101 41 24 14 18 28 9 8
19 1151 Killian O'Keefe M 16 Aug 94 RCYC 104 34 23 20 8 8 26 19
20 1056 Cillian Dickson M 19 Mar 93 LRYC 114 12 32 10 33 31 13 16
21 1117 Brian Vaughan M 6 Aug 91 RCYC 134 33 13 35 20 18 21 29
22 1008 John Kingston M 30 Dec 91 KYC 137 51 27 55 17 10 15 17
23 1119 Richard Harrington M 9 Dec 93 RCYC 141 4 11 31 46 34 27 34
24 1033 Cormac Barry M 3 Apr 92 RStGYC 143 13 21 19 22 32 36 56
25 1040 Conor Murphy M 29 Jun 92 MYC/HYC 149 39 40 21 23 26 8 32
26 1114 Alexander Rumball M 8 Jan 94 RStGYC/HYC 156 45 47 25 12 30 34 10
27 1162 Jennifer Andreason F 25 May 93 RStGYC/KYC 161 44 26 29 24 21 28 33
28 851 Daniel Browne M 27 Apr 94 TBSC 169 16 31 26 42 48 30 24
29 1057 Oliver Keenan M 18 Oct 94 HYC 173 30 51 17 21 29 38 38
30 1161 Jessica Brien F 4 Apr 92 RNIYC 177 6 16 49 31 35 44 45
31 1048 Colm Foy M 4 Dec 92 LRYC 184 14 22 16 37 54 47 48
32 1133 Padraig Finnegan M 18 Jun 92 MYC 189 23 17 43 48 44 45 17
33 1149 Emma Geary F 15 Jan 93 RCYC 191 49 33 34 19 22 37 46
34 1165 Finn Murphy M 8 Jul 92 NYC 193 47 28 42 44 23 35 21
35 1055 Cormac Dickson M 15 Mar 95 LRYC 201 24 49 52 38 46 16 28
36 1012 Gareth Henry M 22 Oct 94 RStGYC 206 46 42 27 39 40 23 35
37 893 Fintan Hughes M 26 Feb 93 RStGYC 211 27 29 40 47 43 33 39
38 1093 Eoghan Cudmore M 31 Mar 94 KYC 212 35 10 37 53 33 46 51
39 1071 Katie Gambier Ross F 5 Sep 93 KYC 215 37 39 47 45 36 31 27
40 1099 Aisling Judge F 18 Jun 91 KYC 216 26 25 36 34 53 43 52
41 1158 Ciara Fenton F 31 Mar 94 KYC 216 32 43 41 32 39 41 31
42 1053 Iarlath Kennedy M 25 May 92 KYC 217 58 50 61 26 20 40 23
43 990 Niamh O'Connell F 14 May 92 RStGYC 217 42 45 30 43 37 25 40
44 1164 Muireann Guifoyle F 2 Nov 02 RCYC 221 OCS63 36 50 40 24 29 42
45 1196 Colm O'Regan M 23 Jun 94 KYC 229 38 53 18 35 57 42 43
46 1065 Paul Martin M 25 Sep 94 RCYC 251 19 35 38 51 58 RET63 50
47 1163 Alison Dix F 21 May 94 HYC 252 55 41 46 36 51 24 54
48 1112 Niall Collins M 2 Nov 93 SSC 257 31 55 51 41 42 RET63 37
49 1067 Maeve Counihan F 7 Aug 91 TBSC 260 OCS63 48 54 49 27 52 30
50 1005 Ferdia O'Brien M 25 Jan 93 NYC 261 52 52 32 29 55 RET63 41
51 800 Alan Kingston M 11 Apr 94 KYC 261 43 30 33 50 52 55 53
52 1159 Katie Matthews F 22 Sep 93 KYC 275 2 58 44 52 RET63 56 DNS63
53 1107 Ciara Browne F 10 Nov 92 TBSC 277 59 59 57 30 56 39 36
54 1022 Dermot O'Flynn M 20 Dec 94 RCYC/RIYC 279 36 44 56 56 38 DSQ63 49
55 916 Philip Ryan M 6 May 93 KYC 287 50 38 48 58 45 51 55
56 1173 Philip Brownlow M 4 Sep 96 RCYC 292 15 56 45 54 59 DNS63 DNS63
57 1113 David McGwynne M 8 Nov 92 SSC 292 54 34 39 59 RET63 49 57
58 1051 Roisin Lenegan F 25 Apr 93 SSC 306 48 54 58 55 41 50 60
59 1007 Kate Magowan F 29 Apr 93 TBSC 326 OCS63 OOT63 60 61 50 48 44
60 1115 Sarah Counihan F 23 Jun 94 TBSC 326 53 57 53 62 RET63 54 47
61 1031 Eimear McIvor F 1 Mar 93 NYC 336 57 60 59 60 49 53 58
62 910 Sarah Kenny F 11 May 92 RCYC 344 56 OOT63 62 57 47 RET63 59


Sail100 Sun 23 Apr 06 9:56