Printer Friendly Layout
Home Teams & Squad Buy & Sell
News Results Lost & Found
Events Calendar Ranking Information Pack
Committee Gallery Links

Munster Championships Tralee 2005

Sailwave results for Optimist Munster Championship 2005 Tralee Bay Sailing Club, Fenit, Co Kerry

Tralee Bay Sailing Club, Fenit, Co Kerry
Optimist Munster Championship 2005

Results after Race 6

Sailed: 6  Discards: 1  Ratings: PY

Rank Fleet YOB Sail No Helm Club Race 1 Start 1356 Race2 Race3 R4 R5 R6 Nett
1 Gold 1992 1120 Matthew O'Dowd RStGYC 17.00 20.00 3.00 4.00 4.00 1.00 29.00
2 Gold 1990 1161 Tiffany Brien RNIYC 3.00 12.00 9.00 6.00 7.00 4.00 29.00
3 Gold 1992 1153 Diana Kissane HYC 4.00 15.00 2.00 1.00 10.00 19.00 32.00
4 Gold 1990 1170 Katie Tingle RCYC 1.00 4.00 4.00 13.00 11.00 12.00 32.00
5 Gold 1990 1148 Ed Butler RStGYC 2.00 2.00 27.00 9.00 16.00 3.00 32.00
6 Gold 1992 1169 Cian O'Regan KYC 21.00 1.00 OCS 2.00 3.00 7.00 34.00
7 Gold 1990 1107 Maeve Leonard RCYC 30.00 11.00 1.00 12.00 12.00 2.00 38.00
8 Gold 1991 1141 Timothy O'Laoire HYC 6.00 34.00 11.00 16.00 2.00 5.00 40.00
9 Gold 1990 1147 Andrew Ryan HYC 7.00 5.00 13.00 10.00 5.00 13.00 40.00
10 Gold 1992 1150 Ross Vaughan RNIYC 36.00 26.00 5.00 8.00 1.00 8.00 48.00
11 Gold 1992 1129 Jack Costigan RCYC 10.00 16.00 19.00 7.00 8.00 9.00 50.00
12 Silver 1993 1071 John Fisher KYC 11.00 7.00 14.00 3.00 18.00 21.00 53.00
13 Gold 1991 1117 Brian Vaughan RCYC 9.00 9.00 31.00 5.00 20.00 11.00 54.00
14 Gold 1990 1114 Alyson Rumball HYC 12.00 18.00 21.00 11.00 6.00 15.00 62.00
15 Gold 1990 2491 Katie White HYC 45.00 6.00 22.00 18.00 13.00 6.00 65.00
16 Gold 1992 1157 Alan Ruigrak RSC 24.00 3.00 17.00 17.00 9.00 23.00 69.00
17 Gold 1991 1160 Rob Lehane KYC 14.00 13.00 18.00 21.00 15.00 10.00 70.00
18 Gold 1993 1122 Wesley Brownlow RCYC 8.00 24.00 15.00 14.00 24.00 30.00 85.00
19 Gold 1991 1017 William Murray RCYC 16.00 22.00 7.00 22.00 19.00 24.00 86.00
20 Gold 1990 1166 Ross Darmody HYC 5.00 40.00 12.00 19.00 31.00 20.00 87.00
21 Gold 1990 1154 Luke Finnegan WHSC 28.00 14.00 23.00 23.00 14.00 14.00 88.00
22 Gold 1992 1019 Mark Boylan SSC 27.00 8.00 24.00 15.00 29.00 18.00 92.00
23 Gold 1990 1048 Ruth Foy LRYC 13.00 38.00 6.00 29.00 23.00 22.00 93.00
24 Silver 1994 1093 Eoghan Cudmore KYC 29.00 17.00 8.00 45.00 22.00 26.00 102.00
25 Silver 1993 1152 Andrew Tyrell HYC 18.00 29.00 10.00 36.00 25.00 25.00 107.00
26 Gold 1992 1118 Conor Dolan RCYC 22.00 25.00 OCS 26.00 35.00 16.00 124.00
27 Silver 1991 1106 Peter Bermingham RCYC 15.00 27.00 34.00 20.00 30.00 37.00 126.00
28 Silver 1991 1008 John Kingston KYC 34.00 30.00 43.00 27.00 21.00 17.00 129.00
29 Gold 1991 1099 Aisling Judge KYC 19.00 23.00 26.00 33.00 28.00 40.00 129.00
30 Silver 1994 1015 Alexander Rumball HYC 31.00 35.00 16.00 34.00 17.00 33.00 131.00
31 Silver 1990 1090 Judy Costigan RCYC 39.00 33.00 29.00 28.00 27.00 34.00 151.00
32 Gold 1992 962 Jane Butler RStGYC 40.00 32.00 28.00 24.00 34.00 43.00 158.00
33 Silver 1992 1155 Scott Flanigan HYC 23.00 54.00 36.00 44.00 37.00 28.00 168.00
34 Bronze 1994 851 Daniel Browne TBSC 38.00 41.00 20.00 31.00 40.00 41.00 170.00
35 Bronze 1992 1053 Iarlaith Kennedy KYC 53.00 37.00 32.00 25.00 49.00 27.00 170.00
36 Silver 1990 1156 Barra Collins SSC 20.00 21.00 44.00 50.00 39.00 48.00 172.00
37 Bronze 1994 820 Killian O'Keefe RCYC 41.00 65.00 40.00 37.00 26.00 29.00 173.00
38 Silver 1992 1165 Finn Murphy NYC 33.00 10.00 59.00 38.00 64.00 36.00 176.00
39 Bronze 1993 1119 Richard Harrington RCYC 26.00 47.00 46.00 32.00 33.00 64.00 184.00
40 Silver 1990 1110 Emma Power RCYC 42.00 31.00 25.00 43.00 52.00 50.00 191.00
41 Silver 1993 1162 Jennifer Andreason RStGYC 47.00 46.00 45.00 46.00 36.00 31.00 204.00
42 Silver 1992 1086 Niamh Lane RCYC 25.00 45.00 48.00 56.00 50.00 38.00 206.00
43 Bronze 1991 1173 Emily Brownlow RCYC 37.00 58.00 61.00 40.00 42.00 32.00 209.00
44 Silver 1993 930 Patrick Daly TBSC 43.00 51.00 35.00 39.00 44.00 62.00 212.00
45 Bronze 1991 1164 Muireann Guilfoyle RCYC 60.00 28.00 49.00 59.00 38.00 39.00 213.00
46 Silver 1992 1033 Cormac Barry RStGYC 56.00 57.00 55.00 30.00 32.00 45.00 218.00
47 Silver 1992 1113 David McGwynne SSC 57.00 69.00 37.00 42.00 47.00 35.00 218.00
48 Silver 1992 1067 Maeve Counihan TBSC 65.00 19.00 41.00 55.00 45.00 DNF 225.00
49 Silver 1991 1151 Ryan O'Keefe RCYC 51.00 56.00 58.00 41.00 41.00 42.00 231.00
50 Bronze 1993 916 Philip Ryan KYC DNF 53.00 30.00 52.00 48.00 49.00 232.00
51 Silver 1992 1133 Padraig Finnegan HYC/MSC 73.00 43.00 57.00 35.00 46.00 57.00 238.00
52 Bronze 1994 1012 Garreth Henry RStGYC 59.00 44.00 42.00 49.00 54.00 51.00 240.00
53 Silver 1991 1124 Kate Fitzgerald RCYC 35.00 61.00 50.00 47.00 60.00 52.00 244.00
54 Bronze 1992 990 Niamh O'Connell RStGYC 46.00 60.00 47.00 48.00 59.00 44.00 244.00
55 Bronze 1991 4192 Cillian O'Connell RCYC 49.00 36.00 63.00 53.00 56.00 53.00 247.00
56 Bronze 1993 1123 Barry Fitzgerald RCYC 58.00 39.00 68.00 51.00 58.00 47.00 253.00
57 Bronze 1994 1022 Dermot O'Flynn RCYC 54.00 62.00 38.00 54.00 55.00 54.00 255.00
58 Bronze 1994 105 Colm O'Regan KYC 48.00 50.00 53.00 60.00 ZFP 55.00 257.00
59 Bronze 1992 678 Ciara Browne TBSC 32.00 64.00 56.00 58.00 61.00 56.00 263.00
60 Bronze 1991 808 John Willoughby WHSC 62.00 48.00 33.00 61.00 65.00 61.00 265.00
61 Bronze 1992 1089 Jessica Brien RNIYC 63.00 42.00 60.00 62.00 67.00 46.00 273.00
62 Bronze 1993 887 Katie Gambier-Ross KYC 44.00 66.00 52.00 73.00 53.00 59.00 274.00
63 Bronze 1994 1158 Ciara Fenton KYC 50.00 67.00 39.00 66.00 62.00 66.00 283.00
64 Bronze 1993 1149 Emma Geary RCYC 52.00 52.00 OCS 63.00 51.00 69.00 287.00
65 Bronze 1990 1010 Conall Holohan LDYC 64.00 63.00 64.00 57.00 57.00 60.00 301.00
66 Bronze 1992 734 Graham Daly SSC DNF 55.00 54.00 67.00 63.00 DNF 319.00
67 Bronze 1993 1007 Kate Magowan TBSC 55.00 71.00 66.00 68.00 66.00 DNF 326.00
68 Bronze 1993 1051 Roisin Leneghan SSC 67.00 72.00 70.00 65.00 68.00 58.00 328.00
69 Bronze 1992 1131 Revben Murray Whelan Schull 61.00 59.00 OCS 71.00 71.00 70.00 332.00
70 Bronze 1992 910 Sarah Kenny RCYC 68.00 68.00 69.00 69.00 69.00 63.00 337.00
71 Bronze 1991 939 Fearghal Fitzgibbon TBSC 69.00 DNF 67.00 64.00 70.00 67.00 337.00
72 Bronze 1993 1112 Niall Collins SSC 71.00 49.00 51.00 DNF DNS DNC 338.00
73 Bronze 1994 1065 Paul Martin RCYC 72.00 70.00 65.00 74.00 DNF 72.00 353.00
74 Bronze 1996 760 Philip Brownlow RCYC 66.00 DNF 62.00 DNF DNF DNF 367.00
75 Bronze 1993 1005 Ferdia O'Brien NYC 70.00 DNF 71.00 76.00 DNF DNF 374.00
76 Bronze 1993 861 Robery Murray MSC DNF DNC DNC 72.00 72.00 71.00 389.00
77 Bronze 1992 422 Mark Lee TBSC DNF DNC DNC 77.00 73.00 68.00 392.00
78 Bronze 1990 1023 Michael Lynch TBSC DNF DNC DNC 75.00 DNS 65.00 396.00
79 Bronze 1996 1027 Seafra Guilfoyle RCYC DNF DNF 72.00 DNF DNF DNF 396.00
80 Bronze 1994 102 Gabrielle Browne TBSC DNF DNF DNC DNF DNF DNC 418.00
81 Bronze 1992 848 Rosie Moyles TBSC DNC DNC DNC DNC 74.00 DNF 421.00
82 Bronze 1994 921 Michael Magowan TBSC DNF DNC DNC DNS DNS DNF 421.00
83 Bronze 1992 1021 Matthew Galvin TBSC DNF DNC DNC 70.00 DNC DNC 422.00
84 Bronze 1994 651 Sarah Counihan TBSC DNF DNC DNC DNF DNC DNC 437.00
84 Bronze 1991 871 Aoife Moriarty TBSC DNF DNC DNC DNF DNC DNC 437.00
84 Bronze 1992 872 Kieran Moriarty TBSC DNF DNC DNC DNF DNC DNC 437.00
87 Bronze 1992 755 Colm Foy LRYC DNC DNC DNC DNC DNC DNC 445.00
87 Bronze 1994 800 Alan Kingston KYC DNC DNC DNC DNC DNC DNC 445.00

www.traleebaysailingclub.com
Sailwave Scoring Software 1.56
www.sailwave.com
www.iodai.com

Regatta Fleet Results

Sailed: 5  Discards: 1  Ratings: PY

Rank YOB M/F Sail No Helm Flight Club R1 R2 R3 R4 R5 Nett
1 1993 F 957 Emma O'Donnell 1 KYC 0.75 0.75 0.75 2.00 2.00 4.25
2 1995 F 899 Aodh Kennedy 1 KYC 3.00 2.00 2.00 0.75 0.75 5.50
3 1994 F 1168 Isobel Ford 1 KYC 2.00 3.00 3.00 3.00 3.00 11.00
4 1995 F 823 Fiona Daly 1 TBSC 5.00 4.00 DNS DNF 4.00 21.00
5 1993 F 669 Gemma Collins 1 SSC 6.00 6.00 4.00 5.00 6.00 21.00
6 1996 M 804 Jack Brien 1 RNIYC 9.00 5.00 DNF 4.00 5.00 22.00
7 1993 F 947 Asheleigh Hayman 1 TBSC 4.00 DNF DNF DNF DNC 30.00
8 1997 F 778 Loiuse Magowan 1 TBSC 8.00 DNF 5.00 DNF DNC 31.00
9 1997 F 879 Erica Ruigrok 1 RSC/SSC 7.00 DNS DNC DNC DNC 41.00
10 1997 F 678 Sophie Browne 1 TBSC DNF DNS DNC DNC DNC 44.00
11 1996 F 1028 Phoebe Tyrell 1 HYC DNC DNC DNC DNC DNC 48.00

www.traleebaysailingclub.com
Sailwave Scoring Software 1.56
www.sailwave.com
www.iodai.com