Printer Friendly Layout
Home Teams & Squad Buy & Sell
News Results Lost & Found
Events Calendar Ranking Information Pack
Committee Gallery Links

Leinster Championships 2005

Sailing Results
Optimist Leinster Championships 2005

Series Place Sail No Fleet Helm Date of Birth Club Series Points Race 1 Race 2 Race 3 Race 4
1 1150 Gold Ross Vaughan 10 Jun 92 RNIYC 13 88 7 4 2
2 1114 Gold Alyson Rumball 7 Mar 90 HYC 13 32 4 6 3
3 1118 Gold Conor Dolan 5 Oct 92 RCYC 18 12 29 1 5
4 1160 Gold Rob Lehane 4 May 91 KYC 24 3 16 5 33
5 1122 Gold Wesley Brownlow 21 Apr 93 RCYC 25 15 2 88 8
6 1148 Gold Ed Butler 1 Mar 96 RCYC 26 2 54 15 9
7 1056 Gold Cillian Dickson 19 Mar 93 LRYC 30 37 3 17 10
8 1153 Gold Diana Kissane 27 May 92 HYC 30 13 14 10 7
9 982 Gold Jamie Aplin 5 May 94 RstGYC 33 11 88 21 1
10 1115 Gold Suzanne Burke 21 Nov 91 HYC 34 16 10 8 31
11 1129 Gold Jack Costigan 25 Jan 92 RCYC 39 31 9 14 16
12 1154 Gold Luke Finnegan 20 Aug 90 WHSC 41 8 12 27 21
13 1107 Gold Maeve Leonard 21 Aug 90 RCYC 50 9 41 23 18
14 992 Gold Jenny Murphy 22 Oct 90 RstGYC 57 25 40 2 30
15 1099 Silv Aisling Judge 18 Jun 91 KYC 57 18 6 33 88
16 1071 Bron John Fisher 23 Dec 93 KYC 57 19 73 19 19
17 1085 Silver Conor Mulvin 17 Nov 91 NYC 60 39 28 3 29
18 1117 Gold Brian Vaughan 6 Aug 91 RCYC 68 30 26 30 12
19 1165 Silv Finn Murphy 8 Jul 92 NYC 70 41 8 28 34
20 1093 Bron Eoghan Cudmore 31 Mar 94 KYC 72 23 44 13 36
21 1019 Gold Mark Boylan 21 Oct 92 SSC 75 1 5 88 69
22 1141 Gold Timothy O'Laoire 6 Sep 91 HYC 75 5 11 63 59
23 1157 Gold Alan Ruigrok 22 Oct 92 RSC 75 88 31 29 15
24 1048 Gold Ruth Foy 1 Apr 90 LRYC 77 44 45 11 22
25 1087 Gold Adam Lawless 16 Jul 90 HYC 80 6 57 35 39
26 1108 Silv Gareth O'Connor 1 Nov 91 RIYC 80 7 13 60 88
27 1005 Bron Ferdia O'Brien 25 Jan 93 NYC 81 88 46 12 23
28 1162 Silv Jennifer Andreason 25 May 93 RstGYC 85 33 34 18 88
29 962 Gold Jane Butler 30 Aug 92 RstGYC 90 4 75 88 11
30 994 Silv Nessa Coady 25 Sep 90 RstGYC 90 20 33 45 37
31 1145 Gold David Kenefick 9 Jun 91 RCYC 95 24 27 44 88
32 893 Silver Fintan Hughes 26 Feb 93 RstGYC 97 50 38 39 20
33 930 Bron Patrick Daly 4 Nov 93 TBSC 99 88 42 25 32
34 990 Bron Niamh O'Connell 14 May 92 RstGYC 100 34 47 38 28
35 921 bron Micheal Magowan 7 Dec 94 TBSC 101 55 22 24 65
36 1152 Silv Andrew Tyrrell 13 Aug 93 HYC 103 14 76 88 13
37 1053 Bron Iarlaith Kennedy 25 May 92 KYC 105 21 37 49 47
38 1008 Silv John Kingston 30 Dec 91 KYC 107 88 60 9 38
39 1119 Bron Richard Harrington 9 Dec 93 RCYC 107 10 36 61 63
40 1051 Bron Roisin Leneghan 25 Apr 93 SSC 107 38 21 88 48
41 1105 Bron Colm O'Regan 23 Jul 94 KYC 109 42 20 47 62
42 1015 Silv Alexander Rumball 8 Jan 94 HYC 111 54 35 22 73
43 914 Bron Conor Murphy 29 Jun 92 ? 111 45 59 40 26
44 1007 Bron Kate Magowan 29 May 93 TBSC 113 36 63 53 24
45 1067 Silver Maeve Counihan 7 Aug 92 TBSC 119 29 39 51 66
46 1120 Gold Matthew O'Dowd 18 Oct 92 RstGYC 120 88 18 88 14
47 969 Bron Niall Collins 2 Nov 93 SSC 120 64 24 42 54
48 1164 Bron Muireann Guilfoyle 2 Nov 91 RCYC 121 27 80 48 46
49 773 Silv Cormac Dickson 15 Mar 95 LRYC 122 88 48 32 42
50 944 Gold Ben Scallan 11 Nov 90 WHBTC 122 88 50 37 35
51 800 Bron Alan Kingston 11 Apr 94 KYC 123 60 71 7 56
52 1155 Silv Scott Flanigan 22 Dec 92 HYC 124 28 79 88 17
53 1161 Gold Tiffany Brien 10 Aug 90 RNIYC 125 22 15 88 88
54 1113 Silv David McGwynne 5 Oct 92 SSC 128 88 25 52 51
55 1022 Bron Dermot O'Flynn 20 Dec 94 RCYC 129 63 32 34 88
56 1106 Silv Peter Bermingham 10 Oct 91 KYC 130 53 61 16 68
57 101 Bron Ali Dix 21 May 94 HYC 131 47 69 26 58
58 1090 Silv Judy Costigan 14 May 90 RCYC 132 88 17 88 27
59 1169 Gold Cian O'Regan 28 Oct 92 KYC 134 88 1 88 45
60 1089 Bron Jessica Brien 4 Apr 92 RNIYC 134 61 43 41 50
61 1156 Silv Barra Collins 24 Dec 90 SSC 137 26 67 88 44
62 863 Bron Emily Brownlow 19 Oct 91 RCYC 139 48 64 50 41
63 907 Bron Austin Hynes 16 Mar 93 TBSC 143 58 82 36 49
64 927 Gold Katie White 19 Dec 90 HYC 144 88 52 88 4
65 820 Bron Killinan O'Keeffe 16 Aug 94 RCYC 144 88 90 31 25
66 4192 Bron Cillian O'Connell 1 Oct 91 RCYC 144 49 55 88 40
67 1124 Silv Kate Fitzgerald 12 Oct 91 RCYC 146 35 58 88 53
68 1017 Gold William Murray 6 Apr 91 RCYC 147 88 53 88 6
69 1012 Bron Gareth Henry 22 Oct 94 RstGYC 159 88 51 20 88
70 929 Silv Jack Burke 26 Jul 93 RstGYC 161 88 30 43 88
71 808 Bron John Willoughby 9 Feb 91 WHSC 163 88 19 56 88
72 851 Bron Daniel Browne 27 Apr 94 TBSC 164 57 66 64 43
73 651 Bron Sarah Counihan 23 Jun 94 TBSC 164 62 56 46 67
74 678 Bron Ciara Browne 10 Nov 92 TBSC 166 56 72 58 52
75 1147 Gold Andrew Ryan 3 Sep 90 HYC 168 88 23 57 88
76 916 Bron Philip Ryan 6 May 93 KYC 168 40 68 88 60
77 954 Bron Alvy Burke 24 Jun 91 RstGYC 168 43 70 88 55
78 1856 Bron Oliver Keenan 18 Oct 94 HYC 169 52 62 55 88
79 755 Bron Colm Foy 4 Dec 92 LRYC 183 17 78 88 88
80 1031 Bron Eimear McIvor 1 Mar 93 NYC 183 65 77 54 64
81 102 Bron Gabrielle Browne 6 Sep 94 TBSC 183 59 65 59 71
82 761 Bron Robbie English 21 Dec 92 RCYC 185 51 81 62 72
83 1151 Silv Ryan O'Keeffe 3 Dec 91 RCYC 194 88 49 88 57
84 1138 Bron Aisling Byrne-Ryan 25 Feb 93 NYC 224 46 90 88 90
85 1123 Bron Barry Fitzgerald 26 Jan 93 RCYC 232 88 74 88 70
86 887 Bron Katie Gambier-Ross 5 Sep 93 KYC 237 88 88 88 61
87 1021 Bron Matthew Galvin 3 Jan 92 TBSC 264 88 88 88 90

Sun 15 May 05 16:44:05 Sailing Results
Optimist Leinster Regatta Fleet 2005

Series Place Sail No Fleet Owner Club Series Points Race 1 Race 2 Race 3 Race 4
1 976 Regatta Guy Aplin RstGYC 3 1 1 5 1
2 1159 Regatta Katie Matthews KYC 7 2 4 1 4
3 760 Regatta Philip Brownlow RCYC 7 9 2 3 2
4 1065 Regatta Paul Martin   10 3 7 2 5
5 823 Regatta Fiona Daly TBSC 10 4 3 4 3
6 669 Regatta Gemma Collins SSC 18 7 5 9 6
7 926 Regatta Sarah Murphy RstGYC 18 5 8 6 7
8 765 Regatta Tiarnan Dickson LRYC 20 6 6 8 8
9 1027 Regatta Seafra Guilfoyle RCYC 24 8 15 7 9
10 778 Regatta Louise Magowan TBSC 29 15 9 10 10
11 747 Regatta Eoghan   39 13 13 13 13
11 804 Regatta Jack Brien RNIYC 39 13 13 13 13

Tue 17 May 05 22:29:03